USA
Fish, Estuarine and saltwater fish (Gobiiformes), Longjaw mudsucker (Gillichthys mirabilis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
LEAD (elemental) | 1: 3.53, 2: 1.33, 3: 0.92, 4: 1.90, 5: 6.64, 6: 1.70, 7: 2.81, 3X: 0.73 ug/g dw | Intestine concentration | NR | Not Reported | Not reported | Estuaries/sloughs of Tia Juana River | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | 1: 2.90, : 0.60, 3: 1.43, 4: 0.75, 5: 2.94, 6: 1.34, 7: 2.28, 3X: 0.60 ug/g dw | Skin concentration | NR | Not Reported | Not reported | Estuaries/sloughs of Tia Juana River | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | 1: 7.86, 2: 1.12; 3: 3.34, 4: 3.47, 5: 3.99, 6: 3.06, 7: 2.69, 3X: 1.39 ug/g dw | Vertebrae concentration | NR | Not Reported | Not reported | Estuaries/sloughs of Tia Juana River | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | 1: 1.21, 2: 0.23, 3: 0.72, 4: 0.68, 5: 2.66, 6: 0.31, 7: 0.42, 3X: 0.49 ug/g dw | Liver concentration | NR | Not Reported | Not reported | Estuaries/sloughs of Tia Juana River | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | 1: 1.04, 2: 0.14, 3: 0.14, 4: 1.86, 5: 1.22, 6: 0.23, 7: 0.33, 3X: 0.11 ug/g dw | Muscle concentration | NR | Not Reported | Not reported | Estuaries/sloughs of Tia Juana River | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | A: 31.24, B: 20.30, C: 18.78, D: 14.08, E: 20.85 | Spleen concentration | NR | Not Reported | 6 | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | A: 21.78, B: 19.32, C: 28.81, D: 17.60, E: 16.85 | Gill concentration | NR | Not Reported | 6 | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | A: 24.55, B: 18.27, C: 24.39, D: 18.48, E: 18.53 | Fin concentration | NR | Not Reported | 6 | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | A: 13.77, B: 13.24, C: 13.16, D: 13.91, E: 10.46 | Intestine concentration | NR | Not Reported | 6 | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | A: 7.14, B: 7.53, C: 8.37, D: 7.95, E: 6.98 | Skin concentration | NR | Not Reported | 6 | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | A: 13.73, B: 11.69, C: 17.98, D: 12.72, E: 13.66 | Vertebrae concentration | NR | Not Reported | 6 | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | A: 1.41, B: 1.72, C: 3.42, D: 1.19, E: 1.05 | Liver concentration | NR | Not Reported | 6 | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | A: 0.65, B: 0.55, C: 0.71, D: 0.75, E: 0.73 | Muscle concentration | NR | Not Reported | 6 | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | 1: 4.52, 2: 2.6, 3: 2.41, 4: 10.81, 5: 8.71, 6: 2.52, 7: 11.66, 3X: 5.84 ug/g dw | Spleen concentration | NR | Not Reported | Not reported | Estuaries/sloughs of Tia Juana River | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | A: 6.21, D: 5.38 | Brain concentration | NR | Not Reported | 15 | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | 1: 9.23, 2: 1.70, 3: 4.86, 4: 1.64, 5: 11.82, 6: 2.96, 7: 8.77, 3X: 1.04 ug/g dw | Gill concentration | NR | Not Reported | Not reported | Estuaries/sloughs of Tia Juana River | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | Increased with decreasing salinity | Effect of salinity on accumulation; see Table 3 | NR | Not Reported | NR | Not reported | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | 1: 15.74, 2: 2.03, 3: 4.90, 4: 5.03, 5: 6.94, 6: 3.42, 7: 7.93, 3X: 1.92 ug/g dw | Fin concentration | NR | Not Reported | Not reported | Estuaries/sloughs of Tia Juana River | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | See Figure 1 | Tissue specific uptake as function of exposure time | NR | Not Reported | NR | Not reported | Toxicity Factor Datasets | San Diego | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
LEAD (elemental) | 20.4 ± 4.9 ug O2/g dw/min | Inhalation rate/gill oxygen consumption | NR | Not Reported | 9 | Scripps Institute for Oceanography | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | 0 d: 0.156, 35: 0.125, 59: 0.171, 87: 0.252 mL O2/g ww/hr | Inhalation rate/whole fish oxygen consumption | NR | Not Reported | 0 d: 24, 35: 4, 59: 10, 87: 6 | Scripps Institute for Oceanography | Toxicity Factor Datasets | San Diego | USA |
LEAD (elemental) | 0 d: 0.148, 61 (control): 0.108, 61 (dosed): 0.166 mL O2/g ww/hr | Inhalation rate/whole fish oxygen consumption | NR | Not Reported | 0 d: 12, 61 (control): 8, 61 (dosed): 0.166 | Scripps Institute for Oceanography | Toxicity Factor Datasets | San Diego | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
ZINC (elemental) | B: 14.0, D: 21.2, G: 37.1, O: 22.6, Q: 19.2, R: 17.2 | Head concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
ZINC (elemental) | B: 25.3, D: 27.3, G: 30.7, O: 31.7, Q: 25.8, R: 29.7 | Liver concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
ZINC (elemental) | B: 19.5, D: 13.3, G: 18.9, O: 14.3, Q: 11.7, R: 10.3 | Muscle concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
COPPER (elemental) | B: 4.86, D: 2.87, G: 3.17, O: 3.41, Q: 1.49, R: 3.01 | Muscle concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
PCB | B: 256, D: 178, G: 129, O: 215, Q: 476: R: 1274 | Tissue concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
NICKEL (elemental) | B: 0.04, D: 0.10, G: 0.09, O: 0.09, Q: 0.13, R: 0.05 | Head concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
DDE (4,4'-) | B: 76.3, D: 69.0, G: 63.4, O: 133, Q: 61.4, R: 78.7 | Tissue concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
NICKEL (elemental) | B: 0.03, D: 0.08, G: 0.13, O: 0.08, Q: 0.15, R: 0.09 | Liver concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
DDD (4,4'-) | B: 8.74, D: 6.65, G: 3.99, O: 29.7, Q: 5.45, 10.1 | Tissue concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
NICKEL (elemental) | B: 0.07, D: 0.04, G: 0.06, O: 0.06, Q: 0.05, R: 0.06 | Muscle concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
CHLORDANE | B: 16.3, D: 14.7, G: 10.7, O: 24.2, Q: 11.6, R: 17.1 | Tissue concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
LEAD (elemental) | B: 0.03, D 0.09, G: 0.10, O: 0.05, Q: 0.03, R: 0.05 | Head concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
ARSENIC (elemental) | B: 1.05, D: 0.62, G: 1.38, O: 1.13, Q: 0.94, R: 0.85 | Head concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
LEAD (elemental) | B: 0.07, D: 0.11, G: 0.16, O: 0.12, Q: 0.11, R: 0.13 | Liver concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
ARSENIC (elemental) | B: 1.46, D: 1.11, G: 1.06: O: 1.68, Q: 0.95, R: 1.37 | Liver concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
LEAD (elemental) | B: 0.09, D: 0.10, G: 0.06, O: 0.10, Q: 0.06, R: 0.10 | Muscle concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
ARSENIC (elemental) | B: 1.41, D: 0.55, G: 0.76, O: 0.69, Q: 0.68 | Muscle concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
CADMIUM (elemental) | B: 0.005, D: 0.10, G: 0.005, O: 0.003, Q: 0.008, R: 0.008 | Head concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
CADMIUM (elemental) | B: 0.045, D: 0.035, G: 0.075, O: 0.065, Q: 0.045, R: 0.068 | Liver concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
CADMIUM (elemental) | B: 0.015, D: 0.010, G: 0.008, O: 0.008, Q: 0.008, R: 0.10 | Muscle concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
CHROMIUM (elemental) | B: 0.14, D: 0.20, G: 0.31, O: 0.16, Q: 0.15, R: 0.13 | Head concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
CHROMIUM (elemental) | B: 0.13, D: 0.16, G: 0.26, O: 0.21, Q: 0.16, R: 0.22 | Liver concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
CHROMIUM (elemental) | B: 0.23, D: 0.14, G: 0.19, O: 0.19, Q: 0.16, R: 0.15 | Muscle concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
COPPER (elemental) | B: 3.39, D: 4.80, G: 3.81, O: 3.35, Q: 1.67, R: 2.09 | Head concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
COPPER (elemental) | B: 8.66, D: 6.62, G: 8.35, O: 9.78, Q: 7.58, R: 11.2 | Liver concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
PCB | 10 ppb | Tissue concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
DDT (4,4'-) | <2 ppb | Tissue concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
CHLORDANE | <2 ppb | Tissue concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
PAH | Transplanted to Mugu from Alamitos: <DL; Ballona: 2127; Mugu: <DL ng/g | Tissue concentration | NR | Not Reported | NR | Three southern CA estuaries | Toxicity Factor Datasets | USA |
PAH | Transplanted to Alamitos from Alamitos: 6090; Ballona: 333; Mugu: 1110 ng/g | Tissue concentration | NR | Not Reported | NR | Three southern CA estuaries | Toxicity Factor Datasets | USA |
PAH | Transplanted to Ballona from Alamitos: 1440; Ballona: 1150; Mugu: 1720 ng/g | Tissue concentration | NR | Not Reported | NR | Three southern CA estuaries | Toxicity Factor Datasets | USA |
PAH | Transplanted to Mugu from Alamitos: 317; Ballona: 5390; Mugu: 2210 ng/g | Tissue concentration | NR | Not Reported | NR | Three southern CA estuaries | Toxicity Factor Datasets | USA |
PAH | Transplanted to Alamitos from Alamitos: 310; Ballona: 124; Mugu: 607 ng/g | Tissue concentration | NR | Not Reported | NR | Three southern CA estuaries | Toxicity Factor Datasets | USA |
PAH | Transplanted to Ballona from Alamitos: 302; Ballona: 0; Mugu: 231 ng/g | Tissue concentration | NR | Not Reported | NR | Three southern CA estuaries | Toxicity Factor Datasets | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
MERCURY (elemental) | A16: 0.52, NCM: 0.40 ug/g dw | Geometric mean | NR | Not Reported | 392 | Wetlands in SF Bay Area | Toxicity Factor Datasets | USA |
MERCURY (elemental) | See Figure 1 | Temporal variation by pond | NR | Not Reported | 392 | Wetlands in SF Bay Area | Toxicity Factor Datasets | USA |
Birds, Terrestrial birds, Passeriformes, American Robin (Turdus migratorius)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
CADMIUM (elemental) | Mining district: <0.1; reference: 0.18 mg/kg dw | Blood concentration | Mining district: 6; reference sites: 4 | See citation | Toxicity Factor Datasets | USA | ||
ZINC (elemental) | Mining district: 92; reference: 120 mg/kg dw | Liver concentration | Mining district: 10; reference: 6 | See citation | Toxicity Factor Datasets | USA | ||
ZINC (elemental) | Mining district: 110; reference: 88 mg/kg dw | Kidney concentration | Mining district: 10; reference: 6 | See citation | Toxicity Factor Datasets | USA | ||
ZINC (elemental) | Mining district: 21; reference: 22 mg/kg dw | Blood concentration | Not reported | See citation | Toxicity Factor Datasets | USA | ||
LEAD (elemental) | 12 mg/kg dw | Liver concentration | Juvenile | 1 | 37 degrees 09.86'N, 94 degrees 28.78'W | Toxicity Factor Datasets | USA | |
ARSENIC (elemental) | Mining district: <0.25; reference: <0.25 mg/kg dw | Liver concentration | Not reported | See citation | Toxicity Factor Datasets | USA | ||
LEAD (elemental) | 34 mg/kg dw | Kidney concentration | Juvenile | 1 | 37 degrees 09.86'N, 94 degrees 28.78'W | Toxicity Factor Datasets | USA | |
CHROMIUM (elemental) | Mining district: <0.05; reference: <0.05 mg/kg dw | Liver concentration | Not reported | See citation | Toxicity Factor Datasets | USA | ||
LEAD (elemental) | 2.2 mg/kg dw | Blood concentration | Juvenile | 1 | 37 degrees 09.86'N, 94 degrees 28.78'W | Toxicity Factor Datasets | USA | |
COPPER (elemental) | Mining district: 17; reference: 17 mg/kg dw | Liver concentration | Not reported | See citation | Toxicity Factor Datasets | USA | ||
LEAD (elemental) | 25 mg/kg dw | Liver concentration | Juvenile | 1 | 37 degrees 09.86'N, 94 degrees 28.78'W | Toxicity Factor Datasets | USA | |
IRON (elemental) | Mining district: 2300; reference: 2900 mg/kg dw | Liver concentration | Not reported | See citation | Toxicity Factor Datasets | USA | ||
LEAD (elemental) | 45 mg/kg dw | Kidney concentration | Juvenile | 1 | 37 degrees 09.86'N, 94 degrees 28.78'W | Toxicity Factor Datasets | USA | |
MAGNESIUM COMPOUNDS | Mining district: 670; reference: 820 mg/kg dw | Liver concentration | Not reported | See citation | Toxicity Factor Datasets | USA | ||
LEAD (elemental) | 2.7 mg/kg dw | Blood concentration | Juvenile | 1 | 37 degrees 09.86'N, 94 degrees 28.78'W | Toxicity Factor Datasets | USA | |
LEAD (elemental) | Mining district: 65; reference sites: 188 | Pb-sensitive enzyme activity ALAD | NR | Mining district: 6; reference sites: 4 | See citation | Toxicity Factor Datasets | USA | |
LEAD (elemental) | Mining district: 9.3; reference: 5.1 mg/kg dw | Liver concentration | Mining district: 10; reference: 6 | See citation | Toxicity Factor Datasets | USA | ||
LEAD (elemental) | Mining district: 20; reference: 8.9 mg/kg dw | Kidney concentration | Mining district: 10; reference: 6 | See citation | Toxicity Factor Datasets | USA | ||
LEAD (elemental) | Mining district: 1.7; reference: 0.86 mg/kg dw | Blood concentration | Mining district: 6; reference sites: 4 | See citation | Toxicity Factor Datasets | USA | ||
CADMIUM (elemental) | Mining district: 5.9; reference: 1.3 mg/kg dw | Liver concentration | Mining district: 10; reference: 6 | See citation | Toxicity Factor Datasets | USA | ||
CADMIUM (elemental) | Mining district: 21; reference: 3.0 mg/kg dw | Kidney concentration | Mining district: 10; reference: 6 | See citation | Toxicity Factor Datasets | USA |
Chemical | Endpoint Value | Endpoint Description | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|
DDT (4,4'-) | No effect | Clutch size | See citation | See citation | Toxicity Factor Datasets | USA |
Amphibians, Frogs and toads (Anura), Foothill Yellow-Legged Frog (Rana boylii)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
ENDOSULFAN | Decreased | Snout-vent length | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
CHLORPYRIFOS | Increased | Time to metamorphosis | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
ENDOSULFAN | No effect | Time to metamorphosis | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
CHLORPYRIFOS | Decreased | Cholinesterase activity | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
ENDOSULFAN | Decreased | Cholinesterase activity | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
ENDOSULFAN | Logistic: 0.233 ug/L; SK: 0.55 ug/L | LC50 | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
CHLORPYRIFOS | No effect 0-14 d; various by 54 d; see size by exposure in Table 2 | Body mass | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
ENDOSULFAN | Decreased | Body mass | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
CHLORPYRIFOS | No effect 0-14 d; decrease by 34 d; see size by exposure in Table 2 | Snout-vent length | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
MERCURY (elemental) | 0.686 (0.32-1.10) | Tissue concentration | F | Adult | 3 | Mine | Toxicity Factor Datasets | USA |
MERCURY (elemental) | 0.79 | Tissue concentration | F | Adult | 1 | Mine | Toxicity Factor Datasets | USA |
MERCURY (elemental) | 0.783 (0.56-1.20) | Tissue concentration | B | Adult | 3 | Canyon | Toxicity Factor Datasets | USA |
MERCURY (elemental) | 0.405 (0.12-0.74) | Tissue concentration | F | Adult | 3 | Canyon | Toxicity Factor Datasets | USA |
MERCURY (elemental) | 0.118 (0.08-0.16) | Tissue concentration | F | Adult | 2 | Canyon | Toxicity Factor Datasets | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
CARBARYL | 585 ug/L ± 229 | LC50 | B | Tadpole | 100 | Toxicity Factor Datasets | Nevada | USA | |
CARBARYL | No effect | LC50 (competition due to exposure) | B | Tadpole | 20 | Toxicity Factor Datasets | Nevada | USA | |
CARBARYL | Slightly reduced | Development rate | B | Tadpole | 60 | Toxicity Factor Datasets | Nevada | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
CHLORPYRIFOS | 3.005 mg/L | Mortality | B | Tadpole | See Table 1 | Eggs from stream near Fort Bragg | Toxicity Factor Datasets | Mendocino | USA |
DIAZINON | 7.488 mg/L | Mortality | B | Tadpole | See Table 1 | Eggs from stream near Fort Bragg | Toxicity Factor Datasets | Mendocino | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|
CARBARYL | 20% | Mortality | NR | Not Reported | Collected from Garcia River | Toxicity Factor Datasets | Mendocino | USA |