USA
Little Brown Bat (Myotis lucifugus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Time of Torpor or Hibernation | Mean: 12.4-19.7, max: 83 | Field conditions | d | B | 163 | Boone County | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Time of Torpor or Hibernation | 2C: 316, 5C: 306, 10C: 158 | By lab temp | hr | B | 98 | Boone County | Exposure Factor Datasets | USA | 2C: 314, 5C: 291, 10C: 153 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Dietary Composition | See citation Table 2 | Arthropods found in guano | B | Both Adults and Juveniles | Not reported | Southern NH | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 6.78 | g | B | 83 | Colossal Cave, Mammoth Cave National Park | Exposure Factor Datasets | USA | 0.94 | |
Body length | 37.3 | Forearm length | mm | B | 83 | Colossal Cave, Mammoth Cave National Park | Exposure Factor Datasets | USA | 1.33 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Home Range | See citation Figure 2 | Foraging range by Julian date; 100% min convex polygon | ha | F | Not Reported | 15 | Shawnee National Forest | Exposure Factor Datasets | USA | |
Home Range | See citation Figure 2 | Foraging range by Julian date; 95% fixed kernels | ha | F | Not Reported | 15 | Shawnee National Forest | Exposure Factor Datasets | USA | |
Home Range | 2739 | Foraging range; 100% min convex polygon | ha | F | Not Reported | 15 | Shawnee National Forest | Exposure Factor Datasets | USA | 456 |
Home Range | 515 | Foraging range; 100% min convex polygon | ha | F | Not Reported | 15 | Shawnee National Forest | Exposure Factor Datasets | USA | 78 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Foraging Distance | See citation Figure 3 | By location | km | F | Adult | Sites varied 5-16 | Maternity roosts at 3 sites | Exposure Factor Datasets | USA |
Cave Bat (Myotis velifer)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 9.54 | Hindfoot length | mm | F | Not Reported | 13 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 0.519 |
Dietary Composition | See citation Table 11 | Stomach contents | NR | Not Reported | 10 | Exposure Factor Datasets | USA | |||
Body length | 14.12 | Ear length | mm | F | Not Reported | 13 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 0.682 |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Location | Type | Countries |
---|---|---|---|---|---|---|---|
Population Density | 13,600 | Bats | B | Both Adults and Juveniles | Exposure Factor Datasets | USA | |
Population Density | Yr 1&2: 23,850, yr 3: 14,200, yr 4: >20,000 | Bats | B | Both Adults and Juveniles | Exposure Factor Datasets | USA |
California Leaf-Nosed Bat (Macrotus californicus)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Sample Size | Location | Type | California Counties | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 12.9 | g | B | 20 | Colorado Desert | Exposure Factor Datasets | Riverside | USA | 0.2 |
Big Free-Tailed Bat (Nyctinomops macrotis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 30 | g | F | Adult | 1 | Exposure Factor Datasets | Nonreproductive | USA | ||
Body Weight - Mean | g | F | Adult | 3 | Exposure Factor Datasets | Lactating | USA | |||
Body Weight - Mean | g | F | Adult | 2 | Exposure Factor Datasets | Pregnant | USA | |||
Body Weight - Mean | 24 | g | F | Adult | 1 | Exposure Factor Datasets | Postlactating | USA | ||
Home Range | 29590 | 95 % activity area | ha | F | Adult | 1 | Exposure Factor Datasets | Pregnant | USA |
Silver-Haired Bat (Lasionycteris noctivagans)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|
Time of Hatching or Parturition | Late June | Time of birth | F | Adult | 1 | Lower Michigan | Exposure Factor Datasets | Pregnant | USA |
Time of Hatching or Parturition | July | Time of lactation | F | Adult | 2 | Lower Michigan | Exposure Factor Datasets | Lactating | USA |
Lesser Long-Nosed Bat (Leptonycteris yerbabuenae)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Home Range | 2247 | 95 % kernel | Ha | B | Adult | 4 | Exposure Factor Datasets | USA | 512 | |
Home Range | 1903 | 95 % kernel | Ha | B | Adult | 17 | Exposure Factor Datasets | USA | 377 | |
Home Range | 1740 | 95 % kernel | Ha | B | Juvenile | 4 | Exposure Factor Datasets | USA | 586 | |
Home Range | 1932 | 95 % kernel | Ha | B | Both Adults and Juveniles | 25 | Exposure Factor Datasets | USA | 278 | |
Home Range | 33 | Core use area, 50 % kernel | Ha | B | Adult | 4 | Exposure Factor Datasets | USA | 20.1 | |
Home Range | 22 | Core use area, 50 % kernel | Ha | B | Adult | 17 | Exposure Factor Datasets | USA | 5.1 | |
Home Range | 26 | Core use area, 50 % kernel | Ha | B | Juvenile | 4 | Exposure Factor Datasets | USA | 4.5 | |
Home Range | 24 | Core use area, 50 % kernel | Ha | B | Both Adults and Juveniles | 25 | Exposure Factor Datasets | USA | 4.6 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Nectar, pollen, fruit | NR | Not Reported | 53 | Organ Pipe Cactus National Monument | Exposure Factor Datasets | USA | ||
Body length | 53 | Forearm length | mm | NR | Not Reported | 53 | Organ Pipe Cactus National Monument | Exposure Factor Datasets | USA |
Spotted Bat (Euderma maculatum)
Exposure Endpoint Type | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | g | M | Adult | 5 | House Rock Valley | Exposure Factor Datasets | USA | |
Body Weight - Mean | g | F | Adult | 6 | House Rock Valley | Exposure Factor Datasets | USA | |
Home Range | 95% MCP | sq km | B | Adult | 4 | House Rock Valley | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | California Counties | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 15.3 | g | B | 61 | Exposure Factor Datasets | Lab | USA | |||
Body length | 12.7 | Mandible length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 12.6 | Mandible length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 52.1 | Forearm length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | 1.44 | |
Body length | 50.1 | Forearm length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | 1.92 | |
Body length | 115.9 | Total length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 119.9 | Total length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 66.9 | Body length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 70.1 | Body length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 49 | Tail length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 49.8 | Tail length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 10.6 | Hindfoot length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 10.9 | Hindfoot length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 42.8 | Ear length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 42.5 | Ear length | mm | F | 25 | Exposure Factor Datasets | Lab | USA |
Long-Eared Myotis (Myotis evotis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | Condition | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Home Range | 106.68 | Mean 50 % home range | ha | M | 12 bats | Exposure Factor Datasets | USA | 56.17 | ||
Home Range | 50.33 | Mean 50 % home range | ha | F | 12 bats | Exposure Factor Datasets | Lactating | USA | 10.95 | |
Home Range | 424.2 | Mean 95 % home range | ha | M | 12 bats | Exposure Factor Datasets | USA | 187.2 | ||
Home Range | 205.85 | Mean 95 % home range | Ha | F | 12 bats | Exposure Factor Datasets | Lactating | USA | 47.94 |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 6.7 | g | M | Adult | 4 | Yellowstone National Park | Exposure Factor Datasets | USA | 0.3 |
6.5 | g | M | Juvenile | 6 | Yellowstone National Park | Exposure Factor Datasets | USA | 0.3 | |
7.5 | g | F | Adult | 2 | Yellowstone National Park | Exposure Factor Datasets | USA | 0.4 | |
6.5 | g | F | Juvenile | 7 | Yellowstone National Park | Exposure Factor Datasets | USA | 0.2 |
Long-Legged Myotis (Myotis volans)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Araneae: 42, Coleoptera: 20, Diptera: 37, Hemiptera: 33, Homoptera: 5, Hymenoptera: 5, Isoptera: 19, Lepidoptera: 100, Neuroptera: 14, Trichoptera: 3 | From fecal pellets | Frequency of occurrence | B | Both Adults and Juveniles | 106 | Oregon Coast Range | Exposure Factor Datasets | USA |
Dietary Composition | Araneae: 6, Coleoptera: 1, Diptera: 5, Hemiptera: 3, Homoptera: 1, Isoptera: 10, Lepidoptera: 72, Neuroptera: 1 | From fecal pellets | Mean % volume | B | Both Adults and Juveniles | 106 | Oregon Coast Range | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Home Range | 69.3 | Core area | ha | F | Adult | 10 | Elk River | Exposure Factor Datasets | Pregnant | USA | 11.1 |
Home Range | 304 | Home range | ha | F | Adult | 10 | Elk River | Exposure Factor Datasets | Lactating | USA | 53.8 |
Hoary Bat (Lasiurus cinereus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|
Time of Hatching or Parturition | Mid June-late July | Time of lactation | F | Adult | 3 | Lower Michigan | Exposure Factor Datasets | Lactating | USA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Foraging Distance | 20 | km | NR | Not Reported | NR | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Araneae: 90, Coleoptera: 75, Diptera: 65, Hemiptera: 40, Homoptera: 40, Hymenoptera: 15, Isoptera: 10, Lepidoptera: 90, Neuroptera: 25, Orthoptera: 30, Trichoptera: 15 | From fecal pellets | Frequency of occurrence | B | Both Adults and Juveniles | 20 | Oregon Coast Range | Exposure Factor Datasets | USA |
Dietary Composition | Coleoptera: 8, Diptera; 24, Hemiptera: 16, Hymenoptera: 4, Isoptera: 1, Lepidoptera: 24, Neuroptera: 14, Trichoptera: 10 | From fecal pellets | Mean % volume | B | Both Adults and Juveniles | 4 | Oregon Coast Range | Exposure Factor Datasets | USA |
Dietary Composition | Coleoptera: 100, Diptera; 10, Hemiptera: 100, Hymenoptera: 50, Isoptera: 25, Lepidoptera: 100, Neuroptera: 100, Trichoptera: 100 | From fecal pellets | Frequency of occurrence | B | Both Adults and Juveniles | 4 | Oregon Coast Range | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 23.7 | g | M | Not Reported | 4 | Exposure Factor Datasets | USA | 2.1 | ||
Body Weight - Mean | 17.5 | g | F | Not Reported | 24 | Exposure Factor Datasets | USA | 2.2 | ||
Body Weight - Mean | 4.9 | g | M | Not Reported | 11 | Exposure Factor Datasets | USA | 1 | ||
Body length | 38 | Wingspan | cm | F | Not Reported | 11 | Exposure Factor Datasets | USA | 2.1 | |
Body length | 36.3 | Wingspan | cm | M | Not Reported | 4 | Exposure Factor Datasets | USA | 2 | |
Body length | 35.2 | Wingspan | cm | F | Not Reported | 4 | Exposure Factor Datasets | USA | 1.3 | |
Body length | 34.2 | Wingspan | cm | M | Not Reported | 11 | Exposure Factor Datasets | USA | 1.1 | |
Body Weight - Mean | 17.9 | g | F | Not Reported | 50 | Exposure Factor Datasets | USA | 2.1 | ||
Body length | 208.7 | Wing area | sq cm | F | Not Reported | 11 | Exposure Factor Datasets | USA | 19.5 | |
Body Weight - Mean | 14.1 | g | M | Not Reported | 24 | Exposure Factor Datasets | USA | 1.2 | ||
Body length | 193.7 | Wing area | sq cm | M | Not Reported | 4 | Exposure Factor Datasets | USA | 18.6 | |
Body length | 50.5 | Forearm length | mm | F | Not Reported | 50 | Exposure Factor Datasets | USA | 1.1 | |
Body length | 162.4 | Wing area | sq cm | F | Not Reported | 24 | Exposure Factor Datasets | USA | 8.7 | |
Body length | 48.5 | Forearm length | mm | M | Not Reported | 24 | Exposure Factor Datasets | USA | 1.2 | |
Body length | 173.6 | Wing area | sq cm | M | Not Reported | 11 | Exposure Factor Datasets | USA | 9.2 | |
Body Weight - Mean | 34.8 | g | F | Not Reported | 11 | Exposure Factor Datasets | USA | 3.5 | ||
Body length | 6.9 | Aspect ratio, wing | F | Not Reported | 11 | Exposure Factor Datasets | USA | 0.69 | ||
Body Weight - Mean | 23.8 | g | M | Not Reported | 9 | Exposure Factor Datasets | USA | 1.9 | ||
Body length | 6.8 | Aspect ratio, wing | M | Not Reported | 4 | Exposure Factor Datasets | USA | 0.62 | ||
Body Weight - Mean | 18 | g | F | Not Reported | 12 | Exposure Factor Datasets | USA | 2 | ||
Body length | 7.1 | Aspect ratio, wing | F | Not Reported | 24 | Exposure Factor Datasets | USA | 0.29 | ||
Body Weight - Mean | 16.5 | g | M | Not Reported | 7 | Exposure Factor Datasets | USA | 3.3 | ||
Body length | 7.2 | Aspect ratio, wing | M | Not Reported | 11 | Exposure Factor Datasets | USA | 0.35 | ||
Body Weight - Mean | 31.1 | g | F | Not Reported | 11 | Exposure Factor Datasets | USA | 3 | ||
Body Weight - Mean | 32.1 | g | F | Not Reported | 26 | Exposure Factor Datasets | USA | 4.1 | ||
Body Weight - Mean | 24.2 | g | M | Not Reported | 13 | Exposure Factor Datasets | USA | 2 | ||
Body length | 55.1 | Forearm length | mm | F | Not Reported | 26 | Exposure Factor Datasets | USA | 1.6 | |
Body length | 51.9 | Forearm length | mm | M | Not Reported | 13 | Exposure Factor Datasets | USA | 1.5 |
Townsend's Big-Eared Bat (Corynorhinus townsendii)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Araneae: 4, Coleoptera: 1, Lepidoptera: 95 | From fecal pellets | Mean % volume | B | Both Adults and Juveniles | 4 | Oregon Coast Range | Exposure Factor Datasets | USA |
Dietary Composition | Araneae: 75, Coleoptera: 25, Lepidoptera: 100 | From fecal pellets | Frequency of occurrence | B | Both Adults and Juveniles | 4 | Oregon Coast Range | Exposure Factor Datasets | USA |
Fringed Myotis (Myotis thysanodes)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Araneae: 24, Coleoptera: 14, Diptera: 9, Hemiptera: 5, Homoptera: 19, Hymenoptera: 1, Isoptera: 1, Lepidoptera: 21, Neuroptera: 2, Orthoptera: 4, Trichoptera: 2 | From fecal pellets | Mean % volume | B | Both Adults and Juveniles | 20 | Oregon Coast Range | Exposure Factor Datasets | USA |
Western Small-Footed Myotis (Myotis ciliolabrum)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 6.3 | g | M | Not Reported | 1 | Yellowstone National Park | Exposure Factor Datasets | USA |