Aquatic birds
Snowy Egret (Egretta thula)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
PCB | 0.19 ppm ww | Egg concentration | Embryo | 3 | Minidoka National Wildlife Refuge | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | LCRS: 5.86, reference site: 3.13 µg/g ww | Blood concentration | Adult | LCRS: 5, reference: 3 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 2002: 304, 2003: 359, 2004: 325 | Body weight | Not Reported | Nestling | 2002: 21, 2003: 32, 2004: 25 | Humboldt River | Toxicity Factor Datasets | USA |
METHYLMERCURY | 2002: 1.65, 2003: 1.90, 2004: 1.47 µg/g ww | Kidney concentration | Not Reported | Nestling | 2002: 9, 2003: 7, 2004: 5 | Lahontan Reservoir | Toxicity Factor Datasets | USA |
HEPTACHLOR EPOXIDE | MS-90: 0.0160, BI-82: not detected, BI-89: 0.0170, BI-90: 0.0242, WM-89: 0.0151, WM-90: 0.0132, WM-91: 0.0146, SW-91: 0.0110 µg/g ww | Egg concentration | Not Reported | Embryo | BI-82: 10, others: 5 | MS: Mallard Slough, Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
PERFLUOROOCTANESULFONIC ACID (PFSA) | 256 ng/g ww | Liver concentration | Not Reported | Not Reported | 2 | Naples | Toxicity Factor Datasets | USA |
HEXACHLOROBENZENE | Not detected | Egg concentration | Embryo | Blackfoot Reservoir | Toxicity Factor Datasets | USA | ||
DDE (2,4'-) | <5 ppm: 4, >5 ppm: 5 eggs/nest | Clutch size relative to DDE concentration | Embryo | 10 | Toxicity Factor Datasets | USA | ||
MERCURY COMPOUNDS | LCRS: 2.67, reference site: 0.30 µg/g ww | Blood concentration | Nestling | LCRS: 6, reference: 4 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 2002: 0.68, 2003: 0.71, 2004: 0.67 µg/g ww | Blood concentration | Not Reported | Nestling | 2002: 21, 2003: 32, 2004: 25 | Humboldt River | Toxicity Factor Datasets | USA |
METHYLMERCURY | 2002: 0.52, 2003: 0.57, 2004: 0.50 µg/g ww | Kidney concentration | Not Reported | Nestling | 2002: 9, 2003: 7, 2004: 5 | Humboldt River | Toxicity Factor Datasets | USA |
TRANS-NONACHLOR | MS-90: 0.0744, BI-82: 0.151, BI-89: 0.0290, BI-90: 0.166, WM-89: 0.0657, WM-90: 0.0677, WM-91: 0.0352, SW-91: 0.366 µg/g ww | Egg concentration | Not Reported | Embryo | BI-82: 10, others: 5 | MS: Mallard Slough, Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
PERFLUOROOCTANESULFONIC ACID (PFSA) | 43 ng/g ww | Liver concentration | Not Reported | Not Reported | 1 | Bonita Springs | Toxicity Factor Datasets | USA |
MIREX | Not detected | Egg concentration | Embryo | Blackfoot Reservoir | Toxicity Factor Datasets | USA | ||
<5 ppm: 81%, >5 ppm: 48% | Hatching success | Embryo | <5 ppm:27, >5 ppm: 29 eggs | Toxicity Factor Datasets | USA | |||
MERCURY COMPOUNDS | LCRS: 30.64, reference site: 7.77 µg/g ww | Feather concentration | Nestling | LCRS:14, reference: 14 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | See citation Table 3 | Blood chemistry | Not Reported | Nestling | See citation | Lahontan Reservoir & Humboldt River | Toxicity Factor Datasets | USA |
MERCURY COMPOUNDS | 2002: 0.93, 2003: 0.93, 2004: 0.70 µg/g ww | Brain concentration | Not Reported | Nestling | 2002: 9, 2003: 7, 2004: 5 | Lahontan Reservoir | Toxicity Factor Datasets | USA |
CIS-NONACHLOR | MS-90: 0.0233, BI-82: 0.103, BI-89: not detected, BI-90: 0.114, WM-91: not detected, SW-91: not detected µg/g ww | Egg concentration | Not Reported | Embryo | BI-82: 10, others: 5 | MS: Mallard Slough, Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
PCB | 0.08 ppm ww | Egg concentration | Embryo | 1 | Blackfoot Reservoir | Toxicity Factor Datasets | USA | |
<5 ppm: 95%, >5 ppm: 86% | Young survived 7-10 days | Embryo | <5 ppm:27, >5 ppm: 29 eggs | Toxicity Factor Datasets | USA | |||
MERCURY COMPOUNDS | LCRS: 0.54, reference site: 0.17 µg/g ww | Egg concentration | Embryo | LCRS: 26, reference: 42 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 2002: 14.2, 2003: 14.4, 2004: 15.2 g | Liver weight | Not Reported | Nestling | 2002: 2, 2003: 7, 2004: 5 | Lahontan Reservoir | Toxicity Factor Datasets | USA |
MERCURY COMPOUNDS | 2002: 0.23, 2003: 0.23, 2004: 0.19 µg/g ww | Brain concentration | Not Reported | Nestling | 2002: 9, 2003: 7, 2004: 5 | Humboldt River | Toxicity Factor Datasets | USA |
DIELDRIN | MS-90: 0.0258, BI-82: 0.0926, BI-89: 0.0270, BI-90: 0.0661, WM-89: 0.0308 WM-90: 0.0204, WM-91: 0.00887, SW-91: 0.0275 µg/g ww | Egg concentration | Not Reported | Embryo | BI-82: 10, others: 5 | MS: Mallard Slough, Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
MERCURY (elemental) | 0.81 ± 0.50 µg/g dw | Feather concentration | Both Male and Female | Nestling | 10 | Georgia & South Carolina | Toxicity Factor Datasets | USA |
DDE (2,4'-) | 4.2 ppm ww | Egg concentration | Embryo | 10 | Minidoka National Wildlife Refuge | Toxicity Factor Datasets | USA | |
<5 ppm: 0.232, >5 ppm: 0.201 mm | Embryo | <5 ppm:27, >5 ppm: 29 eggs | Toxicity Factor Datasets | USA | ||||
MERCURY COMPOUNDS | LCRS: 0.65 µg/g ww | Egg concentration | Embryo | 20 | Carson Lake & Lahontan Reservoir | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 2002: 12.8, 2003: 15.2, 2004: 13.0 g | Liver weight | Not Reported | Nestling | 2002: 9, 2003: 7, 2004: 5 | Humboldt River | Toxicity Factor Datasets | USA |
MERCURY COMPOUNDS | 2002: 20.45, 2003: 36.38 µg/g ww | Feather concentration | Not Reported | Nestling | 2002: 9, 2003: 7, 2004: 5 | Lahontan Reservoir | Toxicity Factor Datasets | USA |
DDD (4,4'-) | MS-90:0.0222, BI-82: 0.246, BI-89: 0.0180, BI-90: 0.0473, WM-89: 0.0168, WM-90: 0.0098, SW-91: 0.0683 µg/g ww | Egg concentration | Not Reported | Embryo | BI-82: 10, others: 5 | MS: Mallard Slough, Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
METHYLMERCURY | Review, see citation Figure 2 | Egg concentration | Embryo | Not reported | Toxicity Factor Datasets | USA | ||
DDD (2,4'-) | 0.12 ppm ww | Egg concentration | Embryo | 4 | Minidoka National Wildlife Refuge | Toxicity Factor Datasets | USA | |
METHYLMERCURY | 0.15 µg/g [0.05-0.31 (95% CI)] | Embryonic LD50 | Embryo | 63 | Patuxent Wildlife Research Center | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | LCRS: 423, reference: 422 g | Body weight | Both Adults and Juveniles | LCRS: 6, Reference: 5 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | Lahontan Reservoir: 3.55, Humboldt River: 3.59 g | Kidney weight | Not Reported | Nestling | 7 | Lahontan Reservoir: contaminated site; Humbodlt River: reference site | Toxicity Factor Datasets | USA |
MERCURY COMPOUNDS | 2002: 6.66, 2003: 8.50 µg/g ww | Feather concentration | Not Reported | Nestling | 2002: 9, 2003: 7, 2004: 5 | Humboldt River | Toxicity Factor Datasets | USA |
DDT (4,4'-) | MS-90: 0.0122, BI-89: 0.0282, BI-90: 0.0506, WM-89: 0.0185, WM-90: 0.0236, SW-91: 0.0572 µg/g ww | Egg concentration | Not Reported | Embryo | BI-82: 10, others: 5 | MS: Mallard Slough, Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
METHYLMERCURY | Review, see ciation Figure 3 | Feather concentration | Not Reported | Not reported | Toxicity Factor Datasets | USA | ||
DDT (2,4'-) | 0.46 ppm ww | Egg concentration | Embryo | 6 | Minidoka National Wildlife Refuge | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 1997: 0.60, 1998: 1.20 µg/g ww | Stomach concentration | Both Adults and Juveniles | 1997: 4, 1998: 6 | Lahontan Reservoir | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | LCRS: 13.73, reference: 12.44 g | Liver weight | Both Adults and Juveniles | LCRS: 6, Reference: 5 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 2002: 0.170, 2003: 0.646, 2004: 0.262 g | Spleen weight | Not Reported | Nestling | 2002: 2, 2003: 7, 2004: 5 | Lahontan Reservoir | Toxicity Factor Datasets | USA |
PCB | 2.49 µg/g ww | Egg concentration | Not Reported | Embryo | 5 | Mallard Slough | Toxicity Factor Datasets | USA |
BORON COMPOUNDS | BI-89: 0.408, WM-89: 0.395, WM-91: 0.859, SW-91: 1.29 µg/g ww | Egg concentration | Not Reported | Embryo | 5 | Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
DDE (2,4'-) | 4.8 ppm ww | Egg concentration | Embryo | 9 | Blackfoot Reservoir | Toxicity Factor Datasets | USA | |
DIELDRIN | 0.02 ppm ww | Egg concentration | Embryo | 2 | Minidoka National Wildlife Refuge | Toxicity Factor Datasets | USA | |
METHYLMERCURY | 1997: 0.53, 1998: 1.12 µg/g ww | Stomach concentration | Both Adults and Juveniles | 1997: 4, 1998: 6 | Lahontan Reservoir | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | LCRS: 4.78, reference: 4.56 g | Kidney weight | Both Adults and Juveniles | LCRS: 6, Reference: 5 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 2002: 0.170, 2003: 0.646, 2004: 0.626 g | Spleen weight | Not Reported | Nestling | 2002: 9, 2003: 7, 2004: 5 | Humboldt River | Toxicity Factor Datasets | USA |
PCB | 1982: 3.32, 1989: 1.23, 1990: 5.38 µg/g ww | Egg concentration | Not Reported | Embryo | 1982: 10, 1989: 5, 1990: 5 | Bair Island | Toxicity Factor Datasets | USA |
BARIUM (elemental) | BI-89: 0.259, WM-89: 0.351, SW-91: 0.823 µg/g ww | Egg concentration | Not Reported | Embryo | 5 | Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
DDD (2,4'-) | 0.16 ppm ww | Egg concentration | Embryo | 6 | Blackfoot Reservoir | Toxicity Factor Datasets | USA | |
HEPTACHLOR EPOXIDE | 0.03 ppm ww | Egg concentration | Embryo | 1 | Minidoka National Wildlife Refuge | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 1997: 0.31, 1998: 0.61 µg/g ww | Stomach concentration | Both Adults and Juveniles | 5 | Carson Lake | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | LCRS: 0.28, reference: 0.50 g | Spleen weight | Both Adults and Juveniles | LCRS: 6, Reference: 5 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 2002: 2.41, 2003: 2.04, 2004: 1.66 g | Brain weight | Not Reported | Nestling | 2002: 2, 2003: 7, 2004: 5 | Lahontan Reservoir | Toxicity Factor Datasets | USA |
PCB | 1989: 2.19, 1990: 0.792, 1991: 1.55 | Egg concentration | Not Reported | Embryo | 5 | W. Marin Island | Toxicity Factor Datasets | USA |
CHROMIUM (elemental) | BI-89: 0.849, WM-89: 0.813 µg/g ww | Egg concentration | Not Reported | Embryo | 5 | Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
California Black Rail (Laterallus jamaicensis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
METHYLMERCURY | See citation Figures 3 & 4 | Blood concentration | Both Male and Female | Not Reported | 64 | Gambinini Marsh, Mid-Petaluma Marsh, Black John Slough | Toxicity Factor Datasets | Sonoma | USA |
METHYLMERCURY | See citation Figures 3 & 4 | Feather concentration | Not Reported | 127 | Gambinini Marsh, Mid-Petaluma Marsh, Black John Slough | Toxicity Factor Datasets | Sonoma | USA |
Western Grebe (Aechmophorus occidentalis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDE (4,4'-) | 61.5 ppm DDE, 5.2 ppm DDD, wet wt | mean concentration in visceral fat | Not Reported | Adult | 18 birds | Bear River Migratory Bird Refuge | Toxicity Factor Datasets |
Brown Pelican (Pelecanus occidentalis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDE (4,4'-) | 3 ug/g | level in eggs associated with impaired reproductive success (successful nests fledged at least one chick) | Both Male and Female | Juvenile | 156 eggs | Toxicity Factor Datasets |
Double-crested Cormorant (Phalacrocorax auritus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | negative correlation | correlation of egg concentration of DDE and est. PCB's and shell thickness and weight | Female | Adult | 35 eggs | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific |
---|---|---|---|---|---|---|---|---|
MERCURY (elemental), POLYCHLORINATED BIPHENYLS | 0.24 ppm wet wt PCBs | concentration in carcass | Not Reported | Juvenile | 5 birds | Lake Pointsett, Dry Lake | Toxicity Factor Datasets | 2-4 wks old |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
TETRACHLORODIBENZO-P-DIOXIN (2,3,7,8-) | 31.3 | mean biomagnification factor for eggs from forage fish | Female | Adult | 12 eggs/site x 5 sites | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
PCB 126 (3,3',4,4',5-PENTACHLOROBIPHENYL) | increased @ 175, 349, 698 ug/kg egg | mortality in treated embryos versus controls | Not Reported | Embryo | 83-86 eggs/treatment | Lake Winnipegosis, Manitoba | Toxicity Factor Datasets | Laboratory |
Mallard duck (Anas platyrhynchos)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
DDE (4,4'-) | 17% decrease | serum calcium versus controls | Female | Adult | 6 hens; 45 total eggs | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition |
---|---|---|---|---|---|---|---|---|
DIAZINON | decreased (84%) | percent inhibition of post-mortem brain cholinesterase activity compared to control | Not Reported | Juvenile | 5 ducks | Toxicity Factor Datasets | dead |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
DIELDRIN | no effect | progeny growth (average body weights) at hatch to 6 wks of age | Both Male and Female | Juvenile | 5 trios (2F, 1M adults)/dose | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
SELENIUM COMPOUNDS, SELENOMETHIONINE | reduced with seleno-L-methionine or seleno-D,L-methionine | hatchability versus controls | Both Male and Female | Both Adults and Juveniles | 15 pairs/treatment group, 10 pairs/control group | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
DIELDRIN | 165 ug/g diet (100 - 224 ug/g, 95% CI) | 96 hr LC50 | Not Reported | Juvenile | 10/dose | Toxicity Factor Datasets | 1 - 25 d | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
DDE (4,4'-) | ST = 0.986 - 0.060C | regression equation relating shell thickness (mm) to log10 yolk concentration (C, ug/g); r2=0.54 | Female | Adult | 63 | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
DDT (4,4'-) | increase @ 100-200 ug/g | estradiol metabolism and cytochrome P450 concentration | Female | Adult | 4/dose/sampling time | Toxicity Factor Datasets | 80 d at initiation | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
TRICHLOROPHENOXYACETIC ACID (2,4,5-) | 44 lbs AI/acre for exposure of 3d embryo; 44 lbs AI/acre for exposure of 8d embryo | LC50 | Not Reported | Embryo | 30/dose | Toxicity Factor Datasets | 3 or 8d of development | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
MALATHION | 0% @ 5 mg/L | percent mortality | Not Reported | Juvenile | 4-5/dose | Toxicity Factor Datasets | 2 weeks old | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
CHLORPYRIFOS | decreased @ all doses | body weight compared with controls | Not Reported | Juvenile | 10/group | Toxicity Factor Datasets | 14 d | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
METHYLPARATHION | decreased when treatment initiated during laying, early or late incub. | food consumption compared with controls | Female | Adult | 12 pairs/group | Toxicity Factor Datasets | 7 mo | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
DICROTOPHOS | 42.8% (5.4 SE) | brain cholinesterase inhibition compared with controls | Not Reported | Juvenile | 36/dose | Toxicity Factor Datasets | 14 d | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
EPN | decreased @ all doses | activity of brain and plasma cholinesterase, and brain neurotoxic esterase compared with controls | Female | Juvenile | 6/group | Toxicity Factor Datasets | 20 wks | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Lab |
---|---|---|---|---|---|---|---|---|---|
LINDANE | serum (0.13); fat (0.20); muscle (0.70); kidney (0.02); liver (0.02); brain (0.01) ppm @ 20 mg/kg 2x/wk | mean lindane residue levels | Female | Adult | 5/dose | Toxicity Factor Datasets | laying | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
VANADYL SULFATE | increased @ 100 ppm | plasma cholesterol levels in drakes and laying hens | Both Male and Female | Adult | 5 pairs/group | Toxicity Factor Datasets | 1 yr | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
LEAD (elemental) | 60% @ 2 shot, 30% @ 4 shot | cumulative mortality | Male | Adult | 10/treatment group | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
LEAD NITRATE | no effect (3 or 8 d) | open field behavior scores versus controls | Not Reported | Juvenile | 26-28/group | Toxicity Factor Datasets | 9 d | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
LEAD (elemental) | no effect | incidence of lead poisoning tissue lesions versus controls | Both Male and Female | Adult | control=2 F, 4 M; treatment=6 M-F pairs/group | Toxicity Factor Datasets | 6 mos | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
FUEL OILS | decreased @ 2% emulsion, incubation day 8 exposure | embryo survival through day 18 of incubation versus controls | Not Reported | Embryo | 30 eggs/group | Toxicity Factor Datasets | 3 or 8 days of incubation (time of treatment) | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
DICHLOROPHENOXY-ACETIC ACID (2,4-) | decreased @ 1500 mg/kg bw | post-dose eggshell thickness versus pre-dose thickness | Female | Adult | 5/group | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
CADMIUM CHLORIDE | increased @ 200 ppm | weight of kidneys versus controls | Both Male and Female | Adult | 10 birds | Toxicity Factor Datasets | first year | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
ARSENATE, SODIUM | increased @ 10, 100, 300 ppm | plasma concentration of triglycerides | Both Male and Female | Juvenile | 30 birds/group | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
NICKEL SULFATE | no effects | reproductive success (number of eggs laid, hatchability, duckling survival) compared to controls | Both Male and Female | Adult | 6 pairs/group | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
CADMIUM CHLORIDE | decreased @ all doses/30 d post-treatment, and 200 ppm/90 d of treatment | mean testis weight versus controls | Male | Adult | 5 testes/group | Toxicity Factor Datasets | 1 yr | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
METHYLMERCURY CHLORIDE | increased @ 1,3,9,27,90 ug Hg | % abnormal survivors by day 18 of incubation versus controls | Both Male and Female | Embryo | 80 eggs/group | Toxicity Factor Datasets | incubation day 3 | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
SELENITE, SODIUM | increased @ 10,20,40 ppm | incidence of altered hepatic glutathione metabolism versus controls | Not Reported | Juvenile | 40 birds/group | Toxicity Factor Datasets | day old | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
CADMIUM CHLORIDE | increased @ 150, 450 ppm | kidney and adrenal weights compared to controls | Not Reported | Adult | 12 birds/group | Toxicity Factor Datasets | 1 yr | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
BORIC ACID, SELENOMETHIONINE | decreased @ 60 ppm Se (47% mort.) | survival versus controls | Not Reported | Juvenile | 15 birds/group | Toxicity Factor Datasets | day old | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
DEMETON | 13.3 (11.0-16.2), 15.3 (12.9-18.1), 15.1 (12.0-19.0), 8.19 (6.58-10.2) | LD50's determined at ages 36 hr, 7 d, 30 d, and 6 mos, respectively (95% CI in parenth.) | Both Male and Female | Juvenile | 5 | Toxicity Factor Datasets | 36 hr, 7 d, 30 d, or 6 mos | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
LEAD (elemental) | no effect | body weight compared to controls | Both Male and Female | Adult | 20 females, 10 males/group | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
DIELDRIN | 42.5 ug/g lipid, 14.6 ug/g skin, 1.6 ug/g brain, 2.5 ug/g liver, 1.2 ug/g muscle at 26.2 ug/g food | mean of day 5, 7, 8 (approx. steady state) tissue concentrations | Not Reported | Juvenile | 6 | Toxicity Factor Datasets | 1 d | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
CRUDE OILS | no effect | body weight; body and skin temperature at 16C; mean heat production and thermal conductance at 16C | Not Reported | Adult | 5/dose | Toxicity Factor Datasets | Laboratory |