Mammals
Little Brown Bat (Myotis lucifugus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 38.4 | Forearm length | mm | F | Adult | 5 | Prince Edward Island; Caledonia roost | Exposure Factor Datasets | CANADA | 1.14 |
Body length | 38.38 | Forearm length | mm | F | Adult | 8 | Prince Edward Island; Head of Hillsborough roost | Exposure Factor Datasets | CANADA | 0.99 |
Body length | 38.04 | Forearm length | mm | F | Adult | 12 | Prince Edward Island; PEI National Park roost | Exposure Factor Datasets | CANADA | 0.75 |
Body length | 37.97 | Forearm length | mm | F | Adult | 15 | Newfoundland; Notre Dame Prov. Park roost | Exposure Factor Datasets | CANADA | 0.81 |
Body length | 37.43 | Forearm length | mm | F | Adult | 9 | Newfoundland; Paddy's Pond roost | Exposure Factor Datasets | CANADA | 1.09 |
Body length | 38.75 | Forearm length | mm | F | Adult | 15 | Newfoundland; Pynn's Brook roost | Exposure Factor Datasets | CANADA | 1.33 |
Body length | 38.1 | Forearm length | mm | F | Adult | 15 | Newfoundland; River of Ponds roost | Exposure Factor Datasets | CANADA | 1.11 |
Body length | 38.09 | Forearm length | mm | F | Adult | 15 | Newfoundland; Salmonier roost | Exposure Factor Datasets | CANADA | 1.01 |
Body length | 38.22 | Forearm length | mm | F | Adult | 15 | Labrador: Birch Brook roost | Exposure Factor Datasets | CANADA | 0.85 |
Body length | 39.16 | Forearm length | mm | F | Adult | 15 | Labrador: Cache River roost | Exposure Factor Datasets | CANADA | 0.86 |
Body length | 38.45 | Forearm length | mm | F | Adult | 8 | Labrador: Charlottetown Junction roost | Exposure Factor Datasets | CANADA | 1.36 |
Body length | 39.14 | Forearm length | mm | F | Adult | 15 | Labrador: Lac Joseph roost | Exposure Factor Datasets | CANADA | 0.85 |
Body length | 38.84 | Forearm length | mm | F | Adult | 8 | Labrador: Mary's Harbour roost | Exposure Factor Datasets | CANADA | 0.91 |
Body length | 39.15 | Forearm length | mm | F | Adult | 15 | Labrador: Minipi roost | Exposure Factor Datasets | CANADA | 1.15 |
Body length | 38.25 | Forearm length | mm | F | Adult | 15 | Nova Scotia; Tatamagouche roost | Exposure Factor Datasets | CANADA | 1.12 |
Body length | 39.14 | Forearm length | mm | F | Adult | 15 | Labrador: North West roost | Exposure Factor Datasets | CANADA | 1.29 |
Body length | 38.49 | Forearm length | mm | F | Adult | 11 | Nova Scotia; Annapolis Royal roost | Exposure Factor Datasets | CANADA | 0.75 |
Body length | 38.51 | Forearm length | mm | F | Adult | 15 | Nova Scotia; Antigonish roost | Exposure Factor Datasets | CANADA | 1.04 |
Body length | 38.1 | Forearm length | mm | F | Adult | 15 | Nova Scotia; Christmas Island | Exposure Factor Datasets | CANADA | 0.89 |
Body length | 37.65 | Forearm length | mm | F | Adult | 15 | Nova Scotia; Hunters Mountain | Exposure Factor Datasets | CANADA | 1.05 |
Body length | 38.6 | Forearm length | mm | F | Adult | 14 | Nova Scotia; Kejimkujik roost | Exposure Factor Datasets | CANADA | 1.1 |
Body length | 38.6 | Forearm length | mm | F | Adult | 15 | Nova Scotia; Martock roost | Exposure Factor Datasets | CANADA | 0.96 |
Body length | 38.35 | Forearm length | mm | F | Adult | 15 | Nova Scotia; Mill Village | Exposure Factor Datasets | CANADA | 1.2 |
Body length | 38.59 | Forearm length | mm | F | Adult | 15 | Nova Scotia; Rawdon roost | Exposure Factor Datasets | CANADA | 1.05 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|
Dietary Composition | See citation Figure 4 | Predominant insect order prey | 90 | Northern IN | Exposure Factor Datasets | USA | ||
Dietary Composition | Coleoptera: 20.8, Diptera: 18.4, Ephemeroptera: 6.2, Hemiptera: 5.4, Homoptera: 16.2, Hymenoptera: 10.8, Lepidoptera: 9.2, Neuroptera: 1.1, Orthoptera: 0.8, Trichoptera: 9.7, Other: 1.4 | Relative frequency | 177 | Northern IN | Exposure Factor Datasets | USA | ||
Dietary Composition | Coleoptera: 23.6, Diptera: 15.6, Ephemeroptera: 7.5, Hemiptera: 1.8, Homoptera: 11.1, Hymenoptera: 6.6, Lepidoptera: 15.2, Neuroptera: 0.2, Orthoptera: <0.05, Trichoptera: 18.3, Other: 0.1 | Relative proportion | 177 | Northern IN | Exposure Factor Datasets | USA | Coleoptera: 2.8, Diptera: 2.4, Ephemeroptera: 2.0, Hemiptera: 0.6, Homoptera: 1.9, Hymenoptera: 1.4, Lepidoptera: 2.8, Neuroptera: 0.1, Orthoptera: NR, Trichoptera: 2.9, Other: 0.1 |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Dietary Composition | Arachnida: 0.5, Orthoptera: 0.5, Hemiptera: 2.5, Neuroptera: 1.1, Coleoptera: 21.6, Hymenoptera: 5.3, Trichoptera: 13.1, Lepidoptera: 30.7, Diptera: 16.4, Unidentified Arthropoda: 5.6, Vegetation: 0.5 | Mean % volume | B | Not Reported | 154 | NH and MA | Exposure Factor Datasets | USA |
Arachnida: 10, Orthoptera: 4, Hemiptera: 30, Neuroptera: 7, Coleoptera: 71, Hymenoptera: 23, Trichoptera: 37, Lepidoptera: 82, Diptera: 49, Unidentified Arthropoda: 41, Vegetation: 5 | % occurrence | B | Not Reported | 154 | NH and MA | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Body Fat (total or %) | Maternity site: 10.30, swarming site: 9.03 | % | F | Juvenile | 6 | Aeolist Cave, East Dorset | Exposure Factor Datasets | USA | |
Body Weight - Mean | See citation Figure 1 & Table 1 | By month | B | Both Adults and Juveniles | Aeolist Cave, East Dorset | Exposure Factor Datasets | USA | ||
Body Fat (total or %) | Maternity site: 7.03, swarming site: 26.80 | % | F | Adult | 6 | Aeolist Cave, East Dorset | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Fat (total or %) | 3.02 | Brown fat as % total weight | % | M | Adult | 4 | Round Top Mountain, Washington County | Exposure Factor Datasets | Hibernating | USA | 0.358 |
Body Fat (total or %) | 13.45 | White fat as % total weight | % | M | Adult | 4 | Round Top Mountain, Washington County | Exposure Factor Datasets | Hibernating | USA | 1.01 |
Body Weight - Mean | 7.1 | g | M | Adult | 4 | Round Top Mountain, Washington County | Exposure Factor Datasets | Hibernating | USA | 0.5 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|---|
Body Fat (total or %) | 25.55 | Overall % lean dry mass | % | F | Adult | 1 | Peterborough | Exposure Factor Datasets | Post-lactation | USA |
Silver-Haired Bat (Lasionycteris noctivagans)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body Fat (total or %) | Fall: 1.04 | Total fat mass | g | M | Juvenile | 14 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Fall: 0.28 |
Metabolic Rate | See citation Figure 3 | Energy use | B | Adult | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | |||
Body Weight - Mean | Spring: 11.59, Fall: 11.03 | g | F | Adult | Spring: 48, fall: 23 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Spring: 1.29, fall: 1.39 | |
Body Weight - Mean | Fall: 10.71 | g | F | Juvenile | 12 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Fall: 0.70 | |
Body Weight - Mean | Spring: 9.24, Fall: 11.58 | g | M | Adult | Spring: 12, fall: 31 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Spring: 1.00, fall: 1.68 | |
Body Weight - Mean | Fall: 10.02 | g | M | Juvenile | 14 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Fall:0.86 | |
Body Fat (total or %) | Spring: 1.58, Fall: 1.88 | Total fat mass | g | F | Adult | Spring: 48, fall: 23 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Spring: 0.64, fall: 1.22 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Dietary Composition | Coleoptera: 15.0, Lepidoptera: 47.5, Homoptera: 17.5, Diptera: 20.0 | From fecal pellets | B | Not Reported | 2 | Allegheny Plateau, Ridge/Valley | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Lepidoptera: 0.39, Coleoptera: 0.04, Diptera muscoidea: 0.11, Diptera unidentified: 0.22, Hemiptera Corixidae: 0.02, Hemiptera unidentified: 0.07, Neuroptera: 0.03, Homoptera: 0.08, Other: 0.05 | Mean proportion | NR | Adult | 9 | SW Alberta | Exposure Factor Datasets | CANADA | Lepidoptera: 0.31, Coleoptera: 0.07, Diptera muscoidea: 0.24, Diptera unidentified: 0.25, Hemiptera Corixidae: 0.05, Hemiptera unidentified: 0.20, Neuroptera: 0.06, Homoptera: 0.11, Other: 0.05 |
Dietary Composition | Lepidoptera: 0.53, Coleoptera: 0.06, Diptera unidentified: 0.15, Hemiptera corixidae: 0.15, Hemiptera unidentified: 0.03, Neuroptera: 0.02, Homoptera: 0.09, other: 0.03 | Mean proportion | NR | Juvenile | 17 | SW Alberta | Exposure Factor Datasets | CANADA | Lepidoptera: 0.30, Coleoptera: 0.11, Diptera unidentified: 0.20, Hemiptera corixidae: 0.10, Hemiptera unidentified: 0.25, Neuroptera: 0.07, Homoptera: 0.12, other: 0.05 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Metabolic Rate | See citation Figure 1 | By temperature; resting vs. torpid | W/g | B | Not Reported | 24 | Long Point Bird Observatory, Long Point, Ontario | Exposure Factor Datasets | CANADA | |
Body Weight - Mean | 10.6 | g | B | Not Reported | 24 | Long Point Bird Observatory, Long Point, Ontario | Exposure Factor Datasets | CANADA | 0.2 | |
Metabolic Rate | See citation Figure 4 | By ambient temperature; fat required | W/g | Not Reported | 25 | Long Point Bird Observatory, Long | Exposure Factor Datasets | CANADA |
Lesser Long-Nosed Bat (Leptonycteris yerbabuenae)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 32.6 | g | F | Adult | 7 | Cueva El Pinacate | Exposure Factor Datasets | Pregnant females | MEXICO | |
Body Weight - Mean | 31.1 | g | F | Adult | 6 | Cueva El Pinacate | Exposure Factor Datasets | Lactating | MEXICO | |
Body Weight - Mean | 28.3 | g | F | Adult | 3 | Cueva El Pinacate | Exposure Factor Datasets | Inactive/nonreproductive | MEXICO | |
Foraging Distance | 39.7-49.4 | Round trip commute to foraging area from roost | km | F | Adult | NR | Cueva El Pinacate | Exposure Factor Datasets | Pregnant and lactating | MEXICO |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|---|
Body length | 0.047 | Mean chord | m | M | Adult | 1 | Exposure Factor Datasets | Lab | |
Body length | 0.047 | Mean chord | m | F | Adult | 1 | Exposure Factor Datasets | Lab | |
Body length | 7.1 | Aspect ratio | M | Adult | 1 | Exposure Factor Datasets | Lab | ||
Body length | 6.8 | Aspect ratio | F | Adult | 1 | Exposure Factor Datasets | Lab | ||
Body Weight - Mean | 0.022 | kg | M | Adult | 1 | Exposure Factor Datasets | Lab | ||
Body Weight - Mean | 0.024 | kg | F | Adult | 1 | Exposure Factor Datasets | Lab |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 21.04 | g | B | Not Reported | 6 | Chamela-Cuixmala Biosphere Reserve, Jalisco | Exposure Factor Datasets | Non-reproductive | MEXICO | 1.67 | |
Food Ingestion Rate | 146 mmol sugar/L: 3.48; 1022 mmol/L: 7.85 | Food intake at diff. sugar conc. | g | B | Not Reported | 6 | Chamela-Cuixmala Biosphere Reserve, Jalisco | Exposure Factor Datasets | Non-reproductive | MEXICO | 146 mmol/L: 0.62; 1022 mmol/L: 1.04 |
Body Weight - Mean | No effect | Change in body mass with increased sugar conc. | g/10 hours | B | Not Reported | 6 | Chamela-Cuixmala Biosphere Reserve, Jalisco | Exposure Factor Datasets | Non-reproductive | MEXICO | |
Food Ingestion Rate | See citation Figure 2 | Energy intake (sugar solution) | kJ/10 hour | B | Not Reported | 6 | Chamela-Cuixmala Biosphere Reserve, Jalisco | Exposure Factor Datasets | Non-reproductive | MEXICO |
Spotted Bat (Euderma maculatum)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Body length | 53 | Forearm length | mm | M | Adult | 1 | Pigeon Spring, Esmerelda County | Exposure Factor Datasets | USA |
Body length | Forearm length | mm | F | Adult | 6 | Pigeon Spring, Esmerelda County | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Foraging Distance | m | NR | Not Reported | Not reported | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | CANADA | ||
Food Ingestion Rate | 0.75 | Insect attack rate | attack/min | NR | Not Reported | Not reported | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | CANADA |
Body length | Forearm length | mm | F | Not Reported | Not reported | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | CANADA | |
Body Weight - Mean | g | F | Not Reported | Not reported | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | CANADA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Lepidoptera in 2001: 99.8, in 2002: 99.5, balance: Coleoptera, Hemiptera, unknown insects | Fecal analysis | % volume | NR | Not Reported | NR | North Kaibab Rnager District, Kaibab National Forest | Exposure Factor Datasets | USA | 2001: 0.1, 2002: 0.2 |
Hoary Bat (Lasiurus cinereus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|---|
Metabolic Rate | See citation Figure 2 | As function of air temperature | B | Adult | 122 | Bernalillo County | Exposure Factor Datasets | USA | ||
Body Weight - Mean | g | F | Adult | 54 | Exposure Factor Datasets | Pregnant | USA | |||
Body Weight - Mean | g | F | Adult | 122 | Bernalillo County | Exposure Factor Datasets | Pregnant | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Dietary Composition | Hemiptera: 2.0, Lepidoptera: 98.0 | From fecal pellets | B | Not Reported | 5 | Allegheny Plateau, Ridge/Valley | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Dietary Composition | Lepidoptera: 93.1, Coleoptera: 2.2, Hemiptera: 2.1, Hymenoptera: 2.2, Diptera: 0.2, Neuroptera: 0.1, unknown insects: 0.1 | % volume | B | Both Adults and Juveniles | 133 | Sandia Mountains, Bernalillo County | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Lepidoptera: 0.53, Diptera muscoidea: 0.02, Diptera unidentified: 0.01, Hemiptera: 0.41, Neuroptera: 0.02 | Mean proportion | NR | Adult | 7 | SW Alberta | Exposure Factor Datasets | CANADA | Lepidoptera: 0.40, Diptera muscoidea: 0.06, Diptera unidentified 0.04, Hemiptera: 0.45, Neuroptera: 0.06 |
Dietary Composition | Lepidoptera: 0.47, Coleoptera: 0.17, Diptera unidentified: 0.10, Hemiptera corixidae: 0.13, Hemiptera unidentified: 0.07, Neuroptera: 0.01, Homoptera: 0.03, other: 0.02 | Mean proportion | NR | Juvenile | 21 | SW Alberta | Exposure Factor Datasets | CANADA | Lepidoptera: 0.34, Coleoptera: 0.29, Diptera unidentified: 0.15, Hemiptera corixidae: 0.24, Hemiptera unidentified: 0.18, Neuroptera: 0.03, Homoptera: 0.09, other: 0.03 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Acarina: 3.17, Coleoptera: 88.89, Diptera: 6.35, Hemiptera: 4.76, Isoptera: 3.17, Lepidoptera: 88.89, Neuroptera: 3.17 | From fecal pellets | % frequency | B | Not Reported | 238 | NE Hawaii Island | Exposure Factor Datasets | USA |
Dietary Composition | Acarina: 0.005, Coleoptera: 31.8, Diptera: 0.027, Hemiptera: 0.448, Isoptera: 0.019, Lepidoptera: 67.69, Neuroptera: 0.019 | From fecal pellets | % volume | B | Not Reported | 238 | NE Hawaii Island | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Location | Type | Countries |
---|---|---|---|---|---|---|---|
Time of Hatching or Parturition | Early June-late July | Time of lactation | F | Adult | Exposure Factor Datasets | USA |
Big Free-Tailed Bat (Nyctinomops macrotis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Lepidoptera: 17.2, Homoptera: 27.6, Hemiptera: 11.7, Hymenoptera: 19.5, Diptera: 10.6, Coleoptera: 4.9, Trichoptera: 5.1, Neuroptera: 2.2, Unidentified insect: 1.2 | From fecal pellets | % frequency | F | Adult | 56 | Jemez Mountains | Exposure Factor Datasets | Reprodcutive | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Dietary Composition | Lepidoptera: 87.5, Orthopeda: 1.1, Hemiptera: 4.1, Hymneoptera: 0, Coleoptera: 4.6, Uknown insecta: 2.4 | From fecal pellets | F | Adult | 40 | Big Bend National Park | Exposure Factor Datasets | USA |
Pocketed Free-Tailed Bat (Nyctinomops femorosaccus)
Exposure Endpoint Type | Endpoint Value | Units | Location | Type | Countries |
---|---|---|---|---|---|
Dietary Composition | See citation Figure 1 | % volume | Big Bend National Park | Exposure Factor Datasets | USA |
Dietary Composition | See citation Figure 2 | Frequency of occurrence | Big Bend National Park | Exposure Factor Datasets | USA |
California Leaf-Nosed Bat (Macrotus californicus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Condition | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | October: 11.64, November: 12.78, December: 13.42, January: 12.95, February: 13.11, March: 12.33 | Change due to body fat | g | B | Not Reported | October: 17, November: 15, December: 10, January: 4, February: 10, March: 4 | Old Fort Yuma, Imperial County, CA and Tuscon, Pima County, AZ | Exposure Factor Datasets | USA | |||
Dietary Composition | Fruits and insects; Coleoptera: Scarabediae; Orthoptera: grasshoppers, othopteran insects; Lepidoptera: moths, diurnal butterflies and moths, Sphingidae, Noctudiae, Cossidae, butterflies, catepillars; Odonata: dragonflies; Homoptera: cicada; Diptera: flies; Hymenoptera: Camponotus vafer. | NR | Not Reported | Not reported | Exposure Factor Datasets | USA | ||||||
Home Range | ≤6 | Foraging range | mi | NR | Not Reported | Not reported | Exposure Factor Datasets | USA | ||||
Body length | Max testes length | mm | M | Adult | Exposure Factor Datasets | Nonreproductive | ||||||
Age at Sexual Maturity | >1 | yr | M | Adult | Exposure Factor Datasets | Sub-adult | ||||||
Time of Mating/ Laying | July-early November (most September-October) | M | Adult | Exposure Factor Datasets | ||||||||
Time of Mating/ Laying | See citation beginning p. 62 | Female reproduction cycle | F | Adult | Exposure Factor Datasets | |||||||
Body length | 93.74 | Total length | g | B | Adult | 62 | Old Fort Yuma, Imperial County, CA and Tuscon, Pima County, AZ | Exposure Factor Datasets | USA | 0.46 | ||
Body length | 33.49 | Tail length | mm | B | Adult | 62 | Old Fort Yuma, Imperial County, CA and Tuscon, Pima County, AZ | Exposure Factor Datasets | USA | 1.02 | ||
Body length | 13.31 | Hindfoot length | mm | B | Adult | 61 | Old Fort Yuma, Imperial County, CA and Tuscon, Pima County, AZ | Exposure Factor Datasets | USA | 0.68 | ||
Body length | 29.31 | Ear length | mm | B | Adult | 48 | Old Fort Yuma, Imperial County, CA and Tuscon, Pima County, AZ | Exposure Factor Datasets | USA | 0.34 | ||
Body length | 49.39 | Forearm length | mm | B | Adult | 62 | Old Fort Yuma, Imperial County, CA and Tuscon, Pima County, AZ | Exposure Factor Datasets | USA | 0.13 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Location | Type | Condition |
---|---|---|---|---|---|---|---|
Time of Mating/ Laying | Ovulation/fertilization: October, Gestation: November-mid June, Lactation: mid June-August, Anestrus: August, Estrus: September | Time of reproductive cycle | F | Adult | Exposure Factor Datasets | Breeding |
Western Small-Footed Myotis (Myotis ciliolabrum)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Body length | 6.9 | Hindfoot length | mm | NR | Not Reported | 46 | Exposure Factor Datasets | San Bernardino | USA | 0.04 | |
Body length | 16.9 | Ear length | mm | NR | Not Reported | 23 | Exposure Factor Datasets | San Bernardino | USA | 0.08 | |
Body Weight - Mean | 5.88 | g | NR | Not Reported | 20 | Exposure Factor Datasets | San Bernardino | USA | 0.2 |