Species
Filter by Species
Filter by Toxicity Endpoint Type
Filter by Exposure Endpoint Type
Filter by Chemical
Filter by Location
Exposure Endpoint Type | Endpoint Description | Range | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|
Body Weight - Mean | range of means for 6 sampling periods after founding | 19.4 - 22.0 | g | Both Male and Female | Adult | 16-30/group | Exposure Factor Datasets |
Food Ingestion Rate | range of mean daily consumption (g food/animal/d) during 3 sampling periods; fed Agway Lab chow | 2.8 - 4.5 | g/d | Both Male and Female | Adult | 4/group | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|
Food Ingestion Rate | 0.854 | total weekly consumption rate of a seed diet (see dietary composition dataset) | g/g/wk | Both Male and Female | Juvenile | 10 | Exposure Factor Datasets |
Dietary Composition | Wheat seeds (0.488 +/- 0.034 SE), Lespedeza seeds (0.376 +/- 0.044 SE), Elm seeds (0.013 +/- 0.004 SE), Maple seeds (0.017 +/- 0.003 SE). | weekly consumption rates of seeds | g/g/wk | Both Male and Female | Juvenile | 20 | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|
Food Ingestion Rate | 3.01 | g/24 hrs | Not Reported | Adult | 2 | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Error | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 20.9 | 1.60 SE | g | Both Male and Female | Adult | 8 | Exposure Factor Datasets | |
Body Weight - Mean | 20.8 | 1.24 SE | g | Both Male and Female | Adult | 8 | Exposure Factor Datasets | |
Body Fat (total or %) | 9.2 | fat as % of total body weight | % | Both Male and Female | Adult | 8 | Exposure Factor Datasets | |
Body Fat (total or %) | 10.6 | fat as % of total body weight | % | Both Male and Female | Adult | 8 | Exposure Factor Datasets | |
Metabolic Rate | 0.60 | existence metabolism for captive animals at 20 C | kcal/g/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Metabolic Rate | 0.49 | existence metabolic rate for captive animals at 20 C | kcal/g/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Metabolic Rate | 0.592 | calculated for free-living animals | kcal/g/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Metabolic Rate | 0.790 | calculated for free-living animals | kcal/g/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Metabolic Rate | 0.90 | productive energy in captive animals at 0 C | kcal/animal/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Metabolic Rate | 2.2 | productive energy in captive animals at 0 C | kcal/animal/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Range | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | Range of mean body weights for females with varying litter sizes (2-9) | 20.13 - 22.76 | g | Female | Adult | 4 - 111 | Exposure Factor Datasets | |
Body Weight - Mean | Range of mean body weights for females with varying litter sizes (2-9) | 25.50 - 28.56 | g | Female | Adult | 3 - 97 | Exposure Factor Datasets | |
Body Weight - Mean | Range of mean body weights for neonates from varying litter sizes (2-9) | 1.46 - 1.91 | g | Both Male and Female | Neonate | 3 - 112 | Exposure Factor Datasets | |
Body Weight - Mean | Range of mean body weights for weanlings from varying litter sizes (2-9) | 8.65 - 11.76 | g | Both Male and Female | Weanling | 3 - 125 | Exposure Factor Datasets | |
Duration of Incubation or Gestation | 23 | Mode | d | Female | Adult | 161 | Exposure Factor Datasets | |
Duration of Incubation or Gestation | 27 | Mode | 22 - 36 | d | Female | Adult | Not Reported | Exposure Factor Datasets |
Duration of Incubation or Gestation | 22 - 27 | d | Female | Adult | 161 | Exposure Factor Datasets | ||
Age at Sexual Maturity | 28 - 33 | d | Female | Adult | Not Reported | Exposure Factor Datasets | ||
Clutch or Litter Size | 2 - 9 | #/litter | Female | Adult | Not Reported | Exposure Factor Datasets | ||
Survival/ Mortality | mortality; neonate to weanling period | 6 - 11 | % | Both Male and Female | Weanling | 368 | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 1.64 | g | Both Male and Female | Neonate | captured pregnant mice in spring at Ann Arbor, MI | 63 | Exposure Factor Datasets | |
Body Weight - Mean | 1.53 | g | Both Male and Female | Neonate | captured pregnant mice during fall at Ann Arbor, MI | 55 | Exposure Factor Datasets | |
Clutch or Litter Size | 5.0 | "not high" temperature group | #/litter | Both Male and Female | Neonate | captured pregnant mice in spring at Ann Arbor, MI | 150 | Exposure Factor Datasets |
Clutch or Litter Size | 5.6 | "not high" temperature group | #/litter | Both Male and Female | Neonate | captured pregnant mice during fall at Ann Arbor, MI | 98 | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Range | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Water Ingestion Rate | 1.74 | daily water ingestion at ambient temperature of 21C | 1.66 - 1.98 | cc/animal/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets |
Water Ingestion Rate | 3.78 | daily water ingestion at ambient temperature of 21C | cc/animal/d | Female | Adult | Not Reported | Exposure Factor Datasets | |
Water Ingestion Rate | 0.126 | total daily water intake (water drunk + water in food) at 21C | cc/g/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Food Ingestion Rate | 0.552 | daily food ingestion at an ambient temperature of 21C | cal/g/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Food Ingestion Rate | 1.205 | daily food ingestion at an ambient temperature of 21C | cal/g/d | Both Male and Female | Juvenile | Not Reported | Exposure Factor Datasets | |
Body Weight - Mean | 12.0 - 16.6 | g | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|
Growth Rate | see citation | figure of body weights at different ages | Both Male and Female | Both Adults and Juveniles | Not Reported | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Error | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Metabolic Rate | 6522 | oxygen consumption of active animals at 23C | 335.5 SE | ml/kg/hr | Male | Adult | 6 | Exposure Factor Datasets |
Metabolic Rate | 3370 | resting oxygen consumption at 23C | 126.7 SE | ml/kg/hr | Male | Adult | 6 | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|
Duration of Incubation or Gestation | 28 | d | Both Male and Female | Adult | captured in Rago, Kansas | 3 litters | Exposure Factor Datasets |
Peromyscus maniculatus, Peromyscus maniculatus ssp. bairdii, Peromyscus maniculatus ssp. sonoriensis
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|
Body Weight - Mean | see citation | figure of body weight vs age for 7 subspecies of Peromyscus | Both Male and Female | Both Adults and Juveniles | 61 | Exposure Factor Datasets |