TOX-Non-Repro-Sublethal - whole animal
Birds, Terrestrial birds, Passeriformes, American Robin (Turdus migratorius)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
ACEPHATE | With/without plasma cholinesterase reactivation: 69 g | Body mass | B | Not Reported | Reactivation: 1; no reactivation: 7 | Poinsett County and Wapanocca Nation Wildlife Refuge | Toxicity Factor Datasets | USA |
ACEPHATE | Plasma cholinesterase reactivation: 2.0; no reactivation: 2.1 % | Body fat score | B | Not Reported | Reactivation: 1; no reactivation: 7 | Poinsett County and Wapanocca Nation Wildlife Refuge | Toxicity Factor Datasets | USA |
Amphibians, Frogs and toads (Anura), Foothill Yellow-Legged Frog (Rana boylii)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
ENDOSULFAN | Decreased | Snout-vent length | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
CHLORPYRIFOS | No effect 0-14 d; various by 54 d; see size by exposure in Table 2 | Body mass | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
ENDOSULFAN | Decreased | Body mass | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
CHLORPYRIFOS | No effect 0-14 d; decrease by 34 d; see size by exposure in Table 2 | Snout-vent length | B | Tadpole | 18/treatment | Eggs from Soda Creek | Toxicity Factor Datasets | Lake | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|
CARBARYL | See citation Figure 1 | Growth | NR | Not Reported | Collected from Garcia River | Toxicity Factor Datasets | Mendocino | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries | Lab |
---|---|---|---|---|---|---|---|---|---|---|
MERCURY COMPOUNDS | LCRS: 423, reference: 422 g | Body weight | Both Adults and Juveniles | LCRS: 6, Reference: 5 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |||
MERCURY COMPOUNDS | 2002: 296, 2003: 326, 2004: 330 | Body weight | NR | Nestling | 2002: 11, 2003: 31, 2004: 50 | Lahontan Reservoir | Toxicity Factor Datasets | USA | ||
MERCURY COMPOUNDS | 2002: 304, 2003: 359, 2004: 325 | Body weight | NR | Nestling | 2002: 21, 2003: 32, 2004: 25 | Humboldt River | Toxicity Factor Datasets | USA | ||
SULFUR DIOXIDE | No effect | Body weight | F | Adult | 17 | Toxicity Factor Datasets | Lab | CANADA | ||
NITROGEN DIOXIDE | No effect | Body weight | F | Adult | 17 | Toxicity Factor Datasets | Lab | CANADA | ||
PCB | No effect | Coloration of ceres & lores 7 d post pairing | B | Adult | 99 | Avian Science and Conservation Centre of McGill University |
Toxicity Factor Datasets | CANADA | ||
METHYLMERCURY | No effect | Body mass | M | Adult | 59 | Patuxent Wildlife Research Center, Laurel |
Toxicity Factor Datasets | Lab | USA | |
PCB | Increased | Coloration of ceres & lores at pairing | M | Adult | 49 | Avian Science and Conservation Centre of McGill University |
Toxicity Factor Datasets | CANADA | ||
PCB | No effect | Coloration of ceres & lores at pairing | F | Adult | 50 | Avian Science and Conservation Centre of McGill University |
Toxicity Factor Datasets | CANADA | ||
2-AMINO-4,6-DINITROTOLUENE | Decreased | Cricket consumption | M | Adult | 42 | Toxicity Factor Datasets | Lab | USA | ||
MALATHION | No effect | Body condition index | M | Juvenile | 13 | Savannah River Ecology Laboratory | Toxicity Factor Datasets | Lab | USA | |
2,4,6-TRINITROTOLUENE | See citation Figure 1 | Cricket consumption | M | Adult | 60 | Toxicity Factor Datasets | Lab | |||
HEXAHYDRO-1,3,5-TRINITRO-1,3,5-TRIAZINE | Decreased to near zero comp to control | Cricket consumption | M | Adult | 42 | U.S. Army Center for Health Promotion and Preventive Medicine |
Toxicity Factor Datasets | Lab | USA | |
HEXAHYDRO-1,3,5-TRINITRO-1,3,5-TRIAZINE | No effect | Body weight change | M | Adult | 42 | U.S. Army Center for Health Promotion and Preventive Medicine |
Toxicity Factor Datasets | Lab | USA | |
HEXAHYDRO-1,3,5-TRINITRO-1,3,5-TRIAZINE | Decreased | Cricket consumption | M | Adult | 60 | U.S. Army Center for Health Promotion and Preventive Medicine |
Toxicity Factor Datasets | Lab | USA | |
HEXAHYDRO-1,3,5-TRINITRO-1,3,5-TRIAZINE | Decreased | Body weight change | M | Adult | 60 | U.S. Army Center for Health Promotion and Preventive Medicine |
Toxicity Factor Datasets | Lab | USA | |
CYPERMETHRIN | 0.025 ± 0.003 SE | Embryo mass | NR | Embryo | 10 | Oregon State University, Corvallis | Toxicity Factor Datasets | Lab | USA | |
CYPERMETHRIN | 0.269 ± 0.006 SE | Mass | NR | Neonate | 10 | Oregon State University, Corvallis | Toxicity Factor Datasets | Lab | USA | |
CYPERMETHRIN | 0.082 ± 0.007 SE | Mass | NR | Neonate | 10 | Oregon State University, Corvallis | Toxicity Factor Datasets | Lab | USA | |
CYPERMETHRIN | 0.089 ± 0.013 SE | Mass | NR | Neonate | 10 | Oregon State University, Corvallis | Toxicity Factor Datasets | Lab | USA | |
ATRAZINE | See citaiton Figure 1C | Body size at metamorphosis | B | Embryo | 80 | Eggs from Lincoln County, MT | Toxicity Factor Datasets | USA | ||
NITRATE, SODIUM | No effect | Embryo mass | NR | Embryo | 10 | Willamette Valley, OR | Toxicity Factor Datasets | Lab | USA | |
NITRATE, SODIUM | No effect | Embryo mass | NR | Embryo | 10 | Cascade Mountain, OR | Toxicity Factor Datasets | Lab | USA | |
LIDOCAINE | no effect | Heart rate | NR | Adult | 10 | Toxicity Factor Datasets | Lab | BRAZIL | ||
LIDOCAINE | no effect | Reflexes | NR | Adult | 10 | Toxicity Factor Datasets | Lab | BRAZIL | ||
LIDOCAINE | 87 ± 17 breaths/min | Reduced gular respiratory rate | NR | Adult | 10 | Toxicity Factor Datasets | Lab | BRAZIL | ||
LIDOCAINE | See citation Figure 3 | Heart rate | NR | Adult | 6 | Toxicity Factor Datasets | Lab | BRAZIL | ||
LIDOCAINE | See citation Figure 3 | Mean arterial pressure | NR | Adult | 6 | Toxicity Factor Datasets | Lab | BRAZIL | ||
LIDOCAINE | See citation Figure 3 | Mean arterial pressure | NR | Adult | 6 | Toxicity Factor Datasets | Lab | BRAZIL | ||
ATRAZINE | See citation Figure 1B | Mass at metamorphosis (mg) | B | Embryo | 80 | Eggs from Lincoln County, MT | Toxicity Factor Datasets | USA | ||
CYPERMETHRIN | 0.032 ± 0.005 SE | Embryo mass | NR | Embryo | 10 | Oregon State University, Corvallis | Toxicity Factor Datasets | Lab | USA | |
COPPER (elemental) | No effect | Body mass | Adult | 26 | Toxicity Factor Datasets | Lab | USA | |||
AROCLOR 1268 | See citation Table 2 | Bone properties | Hatchling | 16 | LCP Superfund site, Brunswick | Toxicity Factor Datasets | USA | Laboratory | ||
CYPERMETHRIN | 0.028 ± 0.005 SE | Embryo mass | NR | Embryo | 10 | Oregon State University, Corvallis | Toxicity Factor Datasets | Lab | USA | |
COPPER (elemental) | No effect | Hemoglobin | Adult | 26 | Toxicity Factor Datasets | Lab | USA | |||
MERCURY (elemental) | No effect | Growth rate | NR | Nestling | 0.16 µg/g fw group: 5, 0.39 µg/g fw group: 7 | Wild collected eggs from Pinkey Castle Island, Charleston Harbor | Toxicity Factor Datasets | Lab | USA | |
CYPERMETHRIN | 0.460 ± 0.009 SE | Mass | NR | Neonate | 10 | Oregon State University, Corvallis | Toxicity Factor Datasets | Lab | USA | Laboratory |
COPPER (elemental) | No effect | Methemoglobin | Adult | 26 | Toxicity Factor Datasets | Lab | USA | |||
LEAD (elemental) | Decreased | Body weight | NR | Not Reported | 8 | Toxicity Factor Datasets | USA | |||
CYPERMETHRIN | 0.457 ± 0.040 SE | Mass | NR | Neonate | 10 | Oregon State University, Corvallis | Toxicity Factor Datasets | Lab | USA | Laboratory |
COPPER (elemental) | No effect | Kidney concentration | Adult | 26 | Toxicity Factor Datasets | Lab | USA | Laboratory | ||
LEAD (elemental) | See citation Figure 3 | Delta-aminolevulinic acid dehydratase activity | NR | Not Reported | 8 | Toxicity Factor Datasets | USA | |||
CYPERMETHRIN | 0.402 ± 0.051 SE | Mass | NR | Neonate | 10 | Oregon State University, Corvallis | Toxicity Factor Datasets | Lab | USA | Laboratory |
COPPER (elemental) | No effect | Plasma biochemistry | Adult | 26 | Toxicity Factor Datasets | Lab | USA | Laboratory | ||
LEAD (elemental) | See citation Figure 3 | Erythrocyte protoporphryin activity | NR | Not Reported | 8 | Toxicity Factor Datasets | USA | |||
MALATHION | No effect | Mass, g | M | Juvenile | 13 | Savannah River Ecology Laboratory | Toxicity Factor Datasets | Lab | USA | Laboratory |
COPPER (elemental) | No effect | Hematocrit | Adult | 26 | Toxicity Factor Datasets | Lab | USA | Laboratory | ||
LEAD (elemental) | See citation Figure 3 | Hematocrit | NR | Not Reported | 8 | Toxicity Factor Datasets | USA | |||
2-AMINO-4,6-DINITROTOLUENE | Decreased | Cricket consumption | M | Adult | 42 | Toxicity Factor Datasets | Lab | USA | Laboratory | |
BUPRENORPHINE HYDROCHLORIDE | No effect | Food intake | B | Adult | 13 | Toxicity Factor Datasets | Lab | USA | Laboratory | |
2-AMINO-4,6-DINITROTOLUENE | Decreased >5 mg/kg/d | Body weight change | M | Adult | 42 | Toxicity Factor Datasets | Lab | USA | Laboratory | |
BUPRENORPHINE HYDROCHLORIDE | 15-30 m | Sedation set-in, mild-moderate | B | Adult | 13 | Toxicity Factor Datasets | Lab | USA | Laboratory | |
LEAD ACETATE | See citation | Body weight change | B | Adult | 42 | US Army Center for Health Promotion and Preventive Medicine | Toxicity Factor Datasets | Lab | USA | |
HEXABROMOCYCLODODECANE (HBCDD) | No effect | Body mass | B | Adult | 30 | McGill University | Toxicity Factor Datasets | Lab | CANADA | Laboratory |
LEAD ACETATE | Decreased | Cricket consumption | B | Adult | 42 | US Army Center for Health Promotion and Preventive Medicine | Toxicity Factor Datasets | Lab | USA | |
HEXABROMOCYCLODODECANE (HBCDD) | Increased | Solicitation of food from males | F | Adult | 30 | McGill University | Toxicity Factor Datasets | Lab | CANADA | Laboratory |
LEAD ACETATE | See citation | Body weight change | M | Both Adults and Juveniles | 42 | US Army Center for Health Promotion and Preventive Medicine | Toxicity Factor Datasets | Lab | USA | |
AROCLOR 1242 | No effect | Time of molting | B | Adult | 36 | Toxicity Factor Datasets | Lab | Laboratory | ||
LEAD ACETATE | Decreased | Cricket consumption | M | Juvenile | 42 | US Army Center for Health Promotion and Preventive Medicine | Toxicity Factor Datasets | Lab | USA | |
AROCLOR 1242 | No effect | Plumage color | B | Adult | 36 | Toxicity Factor Datasets | Lab | Laboratory | ||
LIDOCAINE | See citation Figure 2 | Heart rate | NR | Adult | 10 | Toxicity Factor Datasets | Lab | BRAZIL | ||
METHYLMERCURY | No effect | Body mass | B | Nestling | 154 | Patuxent Wildlife Research Center, Laurel |
Toxicity Factor Datasets | Lab | USA | Laboratory |
DIPHACINONE | No effect | Body weight change | B | Adult | 23 | Patuxent Wildlife Research Center |
Toxicity Factor Datasets | Lab | Laboratory | |
LIDOCAINE | See citation Figure 1 | Reflexes | NR | Adult | 10 | Toxicity Factor Datasets | Lab | BRAZIL | ||
METHYLMERCURY | No effect | Spleen weight | B | Nestling | 154 | Patuxent Wildlife Research Center, Laurel |
Toxicity Factor Datasets | Lab | USA | Laboratory |
PBDE TECHNICAL MIXTURE, DE-71 | No effect | Body weight | F | Adult | 62 | Toxicity Factor Datasets | Lab | CANADA | Laboratory | |
LIDOCAINE | 59 ± 15 breaths/min | Reduced gular respiratory rate | NR | Adult | 10 | Toxicity Factor Datasets | Lab | BRAZIL | ||
BENZENE | No effect | Body weight | F | Adult | 17 | Toxicity Factor Datasets | Lab | CANADA | Laboratory | |
HDBP (halogenated dimethyl bipyrroles) | See citation | Body mass | B | Adult | 64 | Avian Science and Conservation Centre of McGill University |
Toxicity Factor Datasets | Lab | CANADA | Laboratory |
LIDOCAINE | See citation Figure 3 | Heart rate | NR | Adult | 6 | Toxicity Factor Datasets | Lab | BRAZIL | Laboratory | |
TOLUENE | No effect | Body weight | F | Adult | 17 | Toxicity Factor Datasets | Lab | CANADA | ||
MERCURY (elemental) | See citation Table 2 | Bone properties | Hatchling | 15 | Blythe Island | Toxicity Factor Datasets | USA | Laboratory |
Snowy Egret (Egretta thula)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
MERCURY COMPOUNDS | LCRS: 423, reference: 422 g | Body weight | Both Adults and Juveniles | LCRS: 6, Reference: 5 | LCRS: Carson Lake & Lahontan Reservoir; Reference site: Ruby Lake & Humboldt River | Toxicity Factor Datasets | USA | |
MERCURY COMPOUNDS | 2002: 296, 2003: 326, 2004: 330 | Body weight | Not Reported | Nestling | 2002: 11, 2003: 31, 2004: 50 | Lahontan Reservoir | Toxicity Factor Datasets | USA |
MERCURY COMPOUNDS | 2002: 304, 2003: 359, 2004: 325 | Body weight | Not Reported | Nestling | 2002: 21, 2003: 32, 2004: 25 | Humboldt River | Toxicity Factor Datasets | USA |
Mourning Dove (Zenaida macroura)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
AROCLOR 1254 | no effect | metabolic rate at a range of ambient temperatures | Male | Adult | 4/group | Toxicity Factor Datasets | Laboratory | |
AROCLOR 1254 | no effect | body weight | Male | Adult | 10/group | Toxicity Factor Datasets | Laboratory | |
AROCLOR 1254 | decreased at 40 ppm | body temperature at a range of ambient temperatures | Male | Adult | 4/group | Toxicity Factor Datasets | Laboratory |
Mallard duck (Anas platyrhynchos)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
DIELDRIN | 0.3 ug/g | 24-d NOAEL based on growth impairment | Not Reported | Juvenile | 10/dose | Toxicity Factor Datasets | 1 - 25 d | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
DIISOPROPYL METHYLPHOSPHONATE | decrease | mean blood pressure, compared to baseline prior to exposure | Both Male and Female | Adult | 12 | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
ALUMINUM SULFATE | decreased @ 1000 ppm Al (LH, LL), 5000 ppm Al (NN) | body weight growth versus controls | Not Reported | Juvenile | 12-14/group | Toxicity Factor Datasets | 1 d | Laboratory | |
ALUMINUM SULFATE | decreased @ 1000 (LL), 1000 (LH), 5000 ppm (LH) | growth of body components (tarsus, culmen) versus controls | Not Reported | Juvenile | 12-14/group | Toxicity Factor Datasets | 1 d | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
SALINE WATER | decreased @ 20,000 and 21,500 umhos/cm | body weight by day 14 versus controls | Not Reported | Juvenile | 10 birds/group | Toxicity Factor Datasets | 2 d | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
CRUDE OILS | increase @ 3% | body weight | Male | Juvenile | Not Reported | Toxicity Factor Datasets | 18 wks | Laboratory | |
CRUDE OILS | increase @ 1 and 3% | daily food intake rate | Male | Juvenile | Not Reported | Toxicity Factor Datasets | 18 wks | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
PHOSPHORUS (YELLOW OR WHITE) | increased @ 235.0, 484.2, 972.0 ug/g (nominal concentrations) | incidence of clinical signs versus controls | Both Male and Female | Adult | 5 males, 5 females/dose | Toxicity Factor Datasets | Laboratory | |
PHOSPHORUS (YELLOW OR WHITE) | decreased @ 235.0, 484.2, 972.0 ug/g (nominal concentrations) | body weight versus controls | Both Male and Female | Adult | 5 males, 5 females/dose | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
LEAD COMPOUNDS | no effect | body weight versus controls | Male | Adult | 10/ Pb treatment; 5/control treatment | Toxicity Factor Datasets | approx. 5 mo | Laboratory | |
LEAD COMPOUNDS | reduced @ 869 ug/g, corn diet | body weight compared to corn diet controls | Male | Adult | 5/ Pb treatment;3/control treatments | Toxicity Factor Datasets | approx. 7 mo | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
DICOFOL | no effect | body weight at end of study | Female | Adult | 4-8/dose | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
SELENIUM COMPOUNDS, SELENOMETHIONINE | decreased @ 30 ppm as Se-met or yeast | body weight compared to controls | Not Reported | Juvenile | 25 birds/group | Toxicity Factor Datasets | 1 day | Laboratory |
California Sea Lion (Zalophus californianus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
CADMIUM COMPOUNDS, CHROMIUM COMPOUNDS, COPPER COMPOUNDS, LEAD COMPOUNDS, SELENIUM COMPOUNDS, ZINC COMPOUNDS | increase | incidence of epileptiform seizures and subsequent death associated with "unusual" Se levels | Female | Adult | 1 | Toxicity Factor Datasets | 18 yr | Laboratory |
American Kestrel (Falco sparverius)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
METHYLPARATHION | decrease at 2, 3 mg/kg bw | cloacal temperature | Both Male and Female | Adult | 5/dose | Toxicity Factor Datasets | Laboratory |