Body Weight - Mean
Silver-Haired Bat (Lasionycteris noctivagans)
Exposure Endpoint Type | Endpoint Value | Units | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|
Body Weight - Mean | 10.49 | g | 3 | SW MI | Exposure Factor Datasets | USA | 0.5 |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 13.9 | g | F | Adult | 1 | Sandilands Forest Discovery Centre, Minitoba | Exposure Factor Datasets | Lactating | CANADA |
Body Weight - Mean | 10.7 | g | M | Adult | 1 | Sandilands Forest Discovery Centre, Minitoba | Exposure Factor Datasets | CANADA | |
Body Weight - Mean | g | F | Juvenile | 5 | Sandilands Forest Discovery Centre, Minitoba | Exposure Factor Datasets | CANADA | ||
Body Weight - Mean | g | M | Juvenile | 6 | Sandilands Forest Discovery Centre, Minitoba | Exposure Factor Datasets | CANADA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | Spring: 11.59, Fall: 11.03 | g | F | Adult | Spring: 48, fall: 23 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Spring: 1.29, fall: 1.39 |
Body Weight - Mean | Fall: 10.71 | g | F | Juvenile | 12 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Fall: 0.70 |
Body Weight - Mean | Spring: 9.24, Fall: 11.58 | g | M | Adult | Spring: 12, fall: 31 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Spring: 1.00, fall: 1.68 |
Body Weight - Mean | Fall: 10.02 | g | M | Juvenile | 14 | Long Point Bird Observatory, Ontario | Exposure Factor Datasets | CANADA | Fall:0.86 |
California Leaf-Nosed Bat (Macrotus californicus)
Exposure Endpoint Type | Units | Sex | Life Cycle Stage | Location | Type |
---|---|---|---|---|---|
Body Weight - Mean | g | B | Not Reported | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Sample Size | Location | Type | California Counties | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | g | F | 15 | Colorado Desert | Exposure Factor Datasets | Riverside | USA | ||
Body Weight - Mean | 12.9 | g | B | 20 | Colorado Desert | Exposure Factor Datasets | Riverside | USA | 0.2 |
Body Weight - Mean | g | M | 5 | Colorado Desert | Exposure Factor Datasets | Riverside | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 11.1 | g | B | Adult | Male: 6, female: 4 | Exposure Factor Datasets | 1.2 | ||
Body Weight - Mean | 83.1 | Spleen mass | mg | B | Adult | Male: 6, female: 4 | Exposure Factor Datasets | 17 | |
Body Weight - Mean | 14.3 | g | B | Both Adults and Juveniles | Male: 5, female: 2 | Exposure Factor Datasets | 1.1 | ||
Body Weight - Mean | 60.2 | Spleen mass | mg | B | Both Adults and Juveniles | Male: 5, female: 2 | Exposure Factor Datasets | 28 | |
Body Weight - Mean | 15.1 | g | B | Adult | Male: 6, female: 3 | Exposure Factor Datasets | 1.1 | ||
Body Weight - Mean | 13.4 | g | B | Both Adults and Juveniles | Male: 7, female: 3 | Exposure Factor Datasets | 1.5 | ||
Body Weight - Mean | 49.3 | Spleen mass | mg | B | Both Adults and Juveniles | Male: 7, female: 3 | Exposure Factor Datasets | 18 | |
Body Weight - Mean | 14.5 | g | B | Both Adults and Juveniles | Male: 5, female: 4 | Exposure Factor Datasets | 0.9 | ||
Body Weight - Mean | 147.1 | Spleen mass | mg | B | Both Adults and Juveniles | Male: 5, female: 4 | Exposure Factor Datasets | 17 | |
Body Weight - Mean | 15 | g | B | Adult | Male: 6, female: 4 | Exposure Factor Datasets | 1.1 | ||
Body Weight - Mean | 52.3 | mg | B | Adult | Male: 6, female: 4 | Exposure Factor Datasets | 17 |
Townsend's Big-Eared Bat (Corynorhinus townsendii)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|
Body Weight - Mean | November: 9.3, January: 8.6 | g | F | 1 | Exposure Factor Datasets | USA | |
Body Weight - Mean | 8.5 | g | M | 1 | Exposure Factor Datasets | USA |
Arizon Myotis (Myotis occultus)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 5.4 | g | F | Not Reported | 1 | Exposure Factor Datasets | USA |
Little Brown Bat (Myotis lucifugus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | See citation Figure 3 | By year | g | B | 83 | Colossal Cave, Mammoth Cave National Park | Exposure Factor Datasets | USA | |
Body Weight - Mean | See citation Figure 5 | By sampling period (staging vs. swarming) | G | B | 83 | Colossal Cave, Mammoth Cave National Park | Exposure Factor Datasets | USA | |
Body Weight - Mean | 6.78 | g | B | 83 | Colossal Cave, Mammoth Cave National Park | Exposure Factor Datasets | USA | 0.94 |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 7.5 | g | F | Not Reported | 1 | Exposure Factor Datasets | Not reproted | USA | |
Body Weight - Mean | 7.3 | g | F | Adult | 1 | Exposure Factor Datasets | Pregnant | USA | |
Body Weight - Mean | 8.5 | g | F | Adult | 1 | Exposure Factor Datasets | Pregnant | USA | |
Body Weight - Mean | 7.6 | g | F | Adult | 1 | Exposure Factor Datasets | Lactating | USA | |
Body Weight - Mean | 9 | g | F | Adult | 1 | Exposure Factor Datasets | Pregnant | USA | |
Body Weight - Mean | 7.9 | g | F | Adult | 1 | Exposure Factor Datasets | Lactating | USA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 8.1 | g | M | Adult | 73 | Southern NW Territories | Exposure Factor Datasets | CANADA | 0.1 |
Exposure Endpoint Type | Units | Sex | Life Cycle Stage | Location | Type |
---|---|---|---|---|---|
Body Weight - Mean | g | B | Both Adults and Juveniles | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | See citation Figure 2 | Body mass by date | g | B | Adult | 401 | Abyss Vace, Grand Rapids, Manitoba | Exposure Factor Datasets | CANADA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 7.1 | g | M | Adult | 4 | Round Top Mountain, Washington County | Exposure Factor Datasets | Hibernating | USA | 0.5 |
Cave Bat (Myotis velifer)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | See citation Table 3 | By date | g | M | Not Reported | See citation | Exposure Factor Datasets | USA | |
Body Weight - Mean | See citation Table 4 | By date | g | F | Not Reported | See citation | Exposure Factor Datasets | USA |
Big Free-Tailed Bat (Nyctinomops macrotis)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 30 | g | F | Adult | 1 | Exposure Factor Datasets | Nonreproductive | USA | |
Body Weight - Mean | g | F | Adult | 3 | Exposure Factor Datasets | Lactating | USA | ||
Body Weight - Mean | g | F | Adult | 2 | Exposure Factor Datasets | Pregnant | USA | ||
Body Weight - Mean | 24 | g | F | Adult | 1 | Exposure Factor Datasets | Postlactating | USA |
Spotted Bat (Euderma maculatum)
Exposure Endpoint Type | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|
Body Weight - Mean | g | M | Adult | 5 | House Rock Valley | Exposure Factor Datasets | USA |
Body Weight - Mean | g | F | Adult | 6 | House Rock Valley | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 15.3 | g | B | 61 | Exposure Factor Datasets | Lab | USA |
Exposure Endpoint Type | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|
Body Weight - Mean | g | F | Not Reported | Not reported | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | CANADA |
Lesser Long-Nosed Bat (Leptonycteris yerbabuenae)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | See citation Figure 6 | Body mass by season | M | Adult | Not reported | Baja Peninsula | Exposure Factor Datasets | MEXICO | |||
Body Weight - Mean | See citation Figure 5 | Body mass by season | F | Adult | Not reported | Baja Peninsula | Exposure Factor Datasets | MEXICO | |||
Body Weight - Mean | 31 g | g | F | Adult | Not reported | Baja Peninsula | Exposure Factor Datasets | Pregnant females | MEXICO | 0.23 | |
Body Weight - Mean | 33 | g | F | Adult | Not reported | Exposure Factor Datasets | Females carrying pups | MEXICO | 0.46 | ||
Body Weight - Mean | 23.7 | g | F | Adult | Not reported | Exposure Factor Datasets | Lactating and carrying pups | MEXICO | 0.12 | ||
Body Weight - Mean | 27 | g | M | Adult | Not reported | Exposure Factor Datasets | MEXICO | ||||
Body Weight - Mean | 25 | g | M | Adult | Not reported | Exposure Factor Datasets | MEXICO |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 23.5 | g | B | Not Reported | 1 | Las Vegas, Puebla ,México | Exposure Factor Datasets | MEXICO | 0.6 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 25.01 | g | M | Adult | 198 | Los Laguitos Cave, Tuxtla Gutierrez, Chiapas | Exposure Factor Datasets | MEXICO | 0.22 | |
Body Weight - Mean | Increased April-May, decreased June onward, lowest in February | Seasonal changes | M | Adult | 198 | Los Laguitos Cave, Tuxtla Gutierrez, Chiapas | Exposure Factor Datasets | MEXICO | ||
Body Weight - Mean | May: 138.04; February: 7.56 | Testicular mass (max and min) | mg | M | Adult | 198 | Los Laguitos Cave, Tuxtla Gutierrez, Chiapas | Exposure Factor Datasets | MEXICO | May: 19.23; February: 7.01 |
Body Weight - Mean | 25.9 | Body mass of bats with sebaceous dorsal patch | g | M | Adult | 198 | Los Laguitos Cave, Tuxtla Gutierrez, Chiapas | Exposure Factor Datasets | MEXICO | 0.4 |
Body Weight - Mean | 25.54 | Body mass of bats with bare dorsal patch | g | M | Adult | 198 | Los Laguitos Cave, Tuxtla Gutierrez, Chiapas | Exposure Factor Datasets | MEXICO | 0.51 |
Body Weight - Mean | 24.41 | Body mass of bats without dorsal patch | g | M | Adult | 198 | Los Laguitos Cave, Tuxtla Gutierrez, Chiapas | Exposure Factor Datasets | MEXICO | 0.54 |
Body Weight - Mean | 108.55 | Testicular mass of bats with sebaceous dorsal patch | mg | M | Adult | 198 | Los Laguitos Cave, Tuxtla Gutierrez, Chiapas | Exposure Factor Datasets | MEXICO | 9.51 |
Body Weight - Mean | 87.6 | Testicular mass of bats with bare dorsal patch | mg | M | Adult | 198 | Los Laguitos Cave, Tuxtla Gutierrez, Chiapas | Exposure Factor Datasets | MEXICO | 8.83 |
Body Weight - Mean | 59.5 | Testicular mass of bats without dorsal patch | mg | M | Adult | 198 | Los Laguitos Cave, Tuxtla Gutierrez, Chiapas | Exposure Factor Datasets | MEXICO | 9.59 |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 24.26 | g | NR | Not Reported | 347 | Callejones, Colima | Exposure Factor Datasets | MEXICO | 3.1 |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 21.04 | g | B | Not Reported | 12 | Chamela-Cuixmala Biosphere Reserve, Jalisco | Exposure Factor Datasets | Non-reproductive | MEXICO | 1.67 |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 21.6 | g | M | Adult | 1 | Exposure Factor Datasets | Lab | |
Body Weight - Mean | 23 | g | F | Adult | 1 | Exposure Factor Datasets | Lab |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 32.6 | g | F | Adult | 7 | Cueva El Pinacate | Exposure Factor Datasets | Pregnant females | MEXICO |
Body Weight - Mean | 31.1 | g | F | Adult | 6 | Cueva El Pinacate | Exposure Factor Datasets | Lactating | MEXICO |
Body Weight - Mean | 28.3 | g | F | Adult | 3 | Cueva El Pinacate | Exposure Factor Datasets | Inactive/nonreproductive | MEXICO |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 0.022 | kg | M | Adult | 1 | Exposure Factor Datasets | Lab | |
Body Weight - Mean | 0.024 | kg | F | Adult | 1 | Exposure Factor Datasets | Lab |
Hoary Bat (Lasiurus cinereus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | See citation Figure 1 | By age | g | B | Juvenile | 25 | Manitoba | Exposure Factor Datasets | CANADA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 4.9 | g | M | Not Reported | 11 | Exposure Factor Datasets | USA | 1 | |
Body Weight - Mean | 17.9 | g | F | Not Reported | 50 | Exposure Factor Datasets | USA | 2.1 | |
Body Weight - Mean | 14.1 | g | M | Not Reported | 24 | Exposure Factor Datasets | USA | 1.2 | |
Body Weight - Mean | 34.8 | g | F | Not Reported | 11 | Exposure Factor Datasets | USA | 3.5 | |
Body Weight - Mean | 23.8 | g | M | Not Reported | 9 | Exposure Factor Datasets | USA | 1.9 | |
Body Weight - Mean | 18 | g | F | Not Reported | 12 | Exposure Factor Datasets | USA | 2 | |
Body Weight - Mean | 16.5 | g | M | Not Reported | 7 | Exposure Factor Datasets | USA | 3.3 | |
Body Weight - Mean | 31.1 | g | F | Not Reported | 11 | Exposure Factor Datasets | USA | 3 | |
Body Weight - Mean | 23.7 | g | M | Not Reported | 4 | Exposure Factor Datasets | USA | 2.1 | |
Body Weight - Mean | 17.5 | g | F | Not Reported | 24 | Exposure Factor Datasets | USA | 2.2 | |
Body Weight - Mean | 32.1 | g | F | Not Reported | 26 | Exposure Factor Datasets | USA | 4.1 | |
Body Weight - Mean | 24.2 | g | M | Not Reported | 13 | Exposure Factor Datasets | USA | 2 |
Exposure Endpoint Type | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | g | F | Adult | 54 | Exposure Factor Datasets | Pregnant | USA | |
Body Weight - Mean | g | F | Adult | 122 | Bernalillo County | Exposure Factor Datasets | Pregnant | USA |
Pocketed Free-Tailed Bat (Nyctinomops femorosaccus)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|
Body Weight - Mean | g | M | 11 | Exposure Factor Datasets | Lab | ||
Body Weight - Mean | 14.5 | g | F | 1 | Exposure Factor Datasets | Lab |
Long-Eared Myotis (Myotis evotis)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 6.82 | g | F | Not Reported | 32 | S Alberta | Exposure Factor Datasets | CANADA | 0.11 |
Body Weight - Mean | 6.25 | g | M | Not Reported | 37 | S Alberta | Exposure Factor Datasets | CANADA | 0.1 |
Body Weight - Mean | 6.92 | g | F | Not Reported | 16 | S Alberta | Exposure Factor Datasets | CANADA | 0.14 |
Body Weight - Mean | 6.27 | g | M | Not Reported | 25 | S Alberta | Exposure Factor Datasets | CANADA | 0.13 |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 6.7 | g | M | Adult | 4 | Yellowstone National Park | Exposure Factor Datasets | USA | 0.3 |
Western Small-Footed Myotis (Myotis ciliolabrum)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 6.3 | g | M | Not Reported | 1 | Yellowstone National Park | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 5.88 | g | NR | Not Reported | 20 | Exposure Factor Datasets | San Bernardino | USA | 0.2 |