Body length
Mexican Long-Tongued Bat (Choeronycteris mexicana)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Body length | 52.4 | mm | F | Not Reported | 1 | Baja California | Exposure Factor Datasets | MEXICO |
Body length | 51.5 | mm | F | Not Reported | 1 | Baja California | Exposure Factor Datasets | MEXICO |
Body length | 80.8 | mm | F | Not Reported | 1 | Baja California | Exposure Factor Datasets | MEXICO |
Body length | 51.2 | mm | F | Not Reported | 1 | Baja California | Exposure Factor Datasets | MEXICO |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Body length | Total length | mm | B | Not Reported | Exposure Factor Datasets | |||
Body length | 29 | Fetus length, crown to rump | mm | NR | Embryo | 1 | Exposure Factor Datasets |
Foothill Yellow-Legged Frog (Rana boylii)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|
Body length | Increased in colder streams except at metamorphic climax | Snout-vent length | Juvenile | Not reported | Trinity River tributaries | Exposure Factor Datasets | Trinity | USA |
Longjaw Mudsucker (Gillichthys mirabilis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | Alamitos: 59.3, Ballona: 77.9, Mugu: 69.0 | Mean length | mm | NR | Not Reported | Not reported | Three estuaries in southern CA | Exposure Factor Datasets | USA | Alamitos: 3.0, Ballona: 1.7, Mugu: 5.6 |
California Whipsnake (Masticophis lateralis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|
Body length | 838 | Snout-vent length | mm | F | Adult | 1 | Moraga | Exposure Factor Datasets | Not reported | Alameda | USA |
Body length | 1150 | Total length | mm | F | Adult | 1 | Moraga | Exposure Factor Datasets | Not reported | Alameda | USA |
Santa Cruz Long-Toed Salamander (Ambystoma macrodactylum croceum)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | California Counties | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body length | Day 0: 46.2, 8: 45.9, 15: 45.6, 30: 43.6, 43: 45.6, 70: 44.6, 85: 47.3, 116: 49.4, 148: 46.3, 190: 49.0, 204: 49.4 | Snout-vent length | mm | B | Juvenile | Day 0: 2, 8: 7, 15: 6, 30: 6, 43: 8, 70: 12, 85: 11, 116: 10, 148: 7, 190: 6, 204: 6 | Ellicott Pond | Exposure Factor Datasets | NR | Santa Cruz | Post-metamorphosed | USA |
Body length | 10.9 | Total length | mm | B | Neonate | 9 | Exposure Factor Datasets | Santa Cruz | USA | |||
Body length | 12.6 | Total length | mm | B | Neonate | 19 | Valencia Lagoon | Exposure Factor Datasets | Santa Cruz | USA | ||
Body length | Day 0: 21.3, 13: 27.0, 25: 38.1, 50: 56.3, 92: 78.1, 103: 72.0 | Total length | mm | B | Day 0: 13, 13: 12, 25/50: 14, 92: 10, 103: 7 | Valencia Lagoon | Exposure Factor Datasets | Days 0, 13, 25, 50, 92, 103 | Santa Cruz | USA | ||
Body length | Day 0: 20.0, 24: 27.6, 39: 47.4, 60: 67.1, 74: 76.0, 94: 82.1, 109: 81.4 | Total length | mm | B | Day 0: 4, 24: 16, 39: 17, 60: 12, 74: 6, 94: 8, 109: 3 | Valencia Lagoon | Exposure Factor Datasets | Days 0, 24, 39, 60, 74, 94, 109 | Santa Cruz | USA | ||
Body length | Day 0: 12.6, 29: 32.0, 42: 47.2, 77: 57.8, 100: 55.6 | Total length | mm | B | Day 0: 19, 29: 17, 42: 20, 77: 12, 100: 2 | Valencia Lagoon | Exposure Factor Datasets | Days 0, 29, 42, 77, 100 | Santa Cruz | USA | ||
Body length | 75.6 | Total length | mm | B | Juvenile | 17 | Valencia Lagoon | Exposure Factor Datasets | Santa Cruz | Metamorphosing | USA | |
Body length | 37.5 | Snout-vent length | mm | B | Juvenile | 17 | Valencia Lagoon | Exposure Factor Datasets | Santa Cruz | Metamorphosing | USA | |
Body length | 81.5 | Total length | mm | B | Juvenile | 8 | Valencia Lagoon | Exposure Factor Datasets | Santa Cruz | Metamorphosing | USA | |
Body length | 42.6 | Snout-vent length | mm | B | Juvenile | 8 | Valencia Lagoon | Exposure Factor Datasets | Santa Cruz | Metamorphosing | USA | |
Body length | 55.6 | Total length | mm | B | Juvenile | 2 | Valencia Lagoon | Exposure Factor Datasets | Santa Cruz | Metamorphosing | USA | |
Body length | 32.6 | Snout-vent length | mm | B | Juvenile | 2 | Valencia Lagoon | Exposure Factor Datasets | Santa Cruz | Metamorphosing | USA | |
Body length | 90.8 | Total length | mm | B | Juvenile | 9 | Ellicott Pond | Exposure Factor Datasets | Santa Cruz | Metamorphosing | USA | |
Body length | 45.1 | Snout-vent length | mm | B | Juvenile | 9 | Ellicott Pond | Exposure Factor Datasets | Santa Cruz | Metamorphosing | USA | |
Body length | Day 0: 91.8, 8: 90.6, 15: 91.4, 30: 91.1, 43: 92.6, 70: 91.2, 85: 77.4, 116: 102.0, 148: 97.5, 190: 95.7, 204: 95.4 | Total length | mm | B | Juvenile | Day 0: 2, 8: 7, 15: 6, 30: 6, 43: 8, 70: 12, 85: 11, 116: 10, 148: 7, 190: 6, 204: 6 | Ellicott Pond | Exposure Factor Datasets | NR | Santa Cruz | Post-metamorphosed | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|
Body length | 57.2 | Snout-vent length | mm | M | Adult | 1 | Rio Del Mar | Exposure Factor Datasets | Santa Cruz | Deceased specimensin museum collection | USA |
Body length | 33 | Snout-vent length | mm | NR | 1 | Exposure Factor Datasets | Deceased specimensin museum collection | USA |
Tehachapi Slender Salamander (Batrachoseps stebbinsi)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|
Body length | 55.2 | Standard length | mm | Exposure Factor Datasets | Kern | USA |
Desert Slender Salamander (Batrachoseps aridus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 37.4 | Total length | mm | B | Adult | 14 | Hidden Palm Canyon | Exposure Factor Datasets | Riverside | USA |
Body length | 48.4 | Snout-vent length | mm | F | Adult | 1 | Hidden Palm Canyon | Exposure Factor Datasets | Riverside | USA |
Body length | 45.8 | Snout-vent length | mm | F | Adult | 1 | Hidden Palm Canyon | Exposure Factor Datasets | Riverside | USA |
Limestone Salamander (Hydromantes brunus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | California Counties | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 105.6 | Total length | mm | F | 1 | Bear Creek/Merced River confluence | Exposure Factor Datasets | Mariposa | Deceased specimensin museum collection | USA |
Body length | 63.9 | Snout-vent length | mm | F | 1 | Bear Creek/Merced River confluence | Exposure Factor Datasets | Mariposa | Deceased specimensin museum collection | USA |
Body length | 98.5 | Total length | mm | M | 1 | Bear Creek/Merced River confluence | Exposure Factor Datasets | Mariposa | Deceased specimensin museum collection | USA |
Body length | 63.2 | Snout-vent length | mm | M | 1 | Bear Creek/Merced River confluence | Exposure Factor Datasets | Mariposa | Deceased specimensin museum collection | USA |