Body length
Cave Bat (Myotis velifer)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 99.54 | Total length | mm | F | Not Reported | 13 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 3.8 |
Body length | 42.77 | Tail length | mm | F | Not Reported | 13 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 2.243 |
Body length | 9.54 | Hindfoot length | mm | F | Not Reported | 13 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 0.519 |
Body length | 14.12 | Ear length | mm | F | Not Reported | 13 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 0.682 |
Body length | 42 | Forearm length | mm | F | Not Reported | 13 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 1.054 |
Body length | 96.22 | Total length | mm | M | Not Reported | 9 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 3.994 |
Body length | 40.7 | Tail length | mm | M | Not Reported | 9 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 2 |
Body length | 9.39 | Hindfoot length | mm | M | Not Reported | 9 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 0.468 |
Body length | 14.17 | Ear length | mm | M | Not Reported | 9 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 0.44 |
Body length | 40.72 | Forearm length | 43 | M | Not Reported | 9 | Pinal Crystal Cave | Exposure Factor Datasets | USA | 1.571 |
Little Brown Bat (Myotis lucifugus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 38.2 | Forearm length | cm | M | Adult | 70 | Southern NW Territories | Exposure Factor Datasets | CANADA | 0.2 |
Body length | 12.6 | Ear length | cm | M | Adult | 72 | Southern NW Territories | Exposure Factor Datasets | CANADA | 0.1 |
Body length | 23.2 | Wingspan | cm | M | Adult | 30 | Southern NW Territories | Exposure Factor Datasets | CANADA | 0.2 |
Body length | 100.3 | Wing area | cm sq | M | Adult | 30 | Southern NW Territories | Exposure Factor Datasets | CANADA | 0.17 |
Body length | 5.4 | Aspect ratio | M | Adult | 30 | Southern NW Territories | Exposure Factor Datasets | CANADA | 0.1 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|
Body length | 37.3 | Forearm length | mm | B | 83 | Colossal Cave, Mammoth Cave National Park | Exposure Factor Datasets | USA | 1.33 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 38.38 | Forearm length | mm | F | Adult | 8 | Prince Edward Island; Head of Hillsborough roost | Exposure Factor Datasets | CANADA | 0.99 |
Body length | 38.04 | Forearm length | mm | F | Adult | 12 | Prince Edward Island; PEI National Park roost | Exposure Factor Datasets | CANADA | 0.75 |
Body length | 37.97 | Forearm length | mm | F | Adult | 15 | Newfoundland; Notre Dame Prov. Park roost | Exposure Factor Datasets | CANADA | 0.81 |
Body length | 37.43 | Forearm length | mm | F | Adult | 9 | Newfoundland; Paddy's Pond roost | Exposure Factor Datasets | CANADA | 1.09 |
Body length | 38.75 | Forearm length | mm | F | Adult | 15 | Newfoundland; Pynn's Brook roost | Exposure Factor Datasets | CANADA | 1.33 |
Body length | 38.1 | Forearm length | mm | F | Adult | 15 | Newfoundland; River of Ponds roost | Exposure Factor Datasets | CANADA | 1.11 |
Body length | 38.09 | Forearm length | mm | F | Adult | 15 | Newfoundland; Salmonier roost | Exposure Factor Datasets | CANADA | 1.01 |
Spotted Bat (Euderma maculatum)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 10 | Hindfoot length | mm | F | Adult | 1 | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | Pregnant | CANADA |
Body length | 39 | Ear length | mm | F | Adult | 1 | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | Pregnant | CANADA |
Body length | 54 | Forearm length | mm | F | Adult | 1 | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | Pregnant | CANADA |
Body length | 125 | Total length | mm | F | Adult | 1 | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | Pregnant | CANADA |
Body length | 55 | Tail length | mm | F | Adult | 1 | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | Pregnant | CANADA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | California Counties | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 70.1 | Body length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 49 | Tail length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 49.8 | Tail length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 10.6 | Hindfoot length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 10.9 | Hindfoot length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 42.8 | Ear length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 42.5 | Ear length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 12.7 | Mandible length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 12.6 | Mandible length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 52.1 | Forearm length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | 1.44 | |
Body length | 50.1 | Forearm length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | 1.92 | |
Body length | 115.9 | Total length | mm | M | 36 | Exposure Factor Datasets | Lab | USA | ||
Body length | 119.9 | Total length | mm | F | 25 | Exposure Factor Datasets | Lab | USA | ||
Body length | 66.9 | Body length | mm | M | 36 | Exposure Factor Datasets | Lab | USA |
Exposure Endpoint Type | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
Body length | Forearm length | mm | F | Not Reported | Not reported | Okanagan Valley, Britist Columbia | Exposure Factor Datasets | CANADA |
Lesser Long-Nosed Bat (Leptonycteris yerbabuenae)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 54.7 | Forearm length | mm | B | Not Reported | 1 | Las Vegas, Puebla ,México | Exposure Factor Datasets | MEXICO | 0.2 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 10.1 | Rostrum length | mm | NR | Not Reported | 347 | Callejones, Colima | Exposure Factor Datasets | MEXICO | 0.7 |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Body length | 53 | Forearm length | mm | NR | Not Reported | 53 | Organ Pipe Cactus National Monument | Exposure Factor Datasets | USA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|---|
Body length | 5.03 | Forearm length | cm | M | Adult | 1 | Exposure Factor Datasets | Lab | |
Body length | 33.5 | Wingspan | cm | M | Adult | 1 | Exposure Factor Datasets | Lab | |
Body length | 4.7 | Mean chord | cm | M | Adult | 1 | Exposure Factor Datasets | Lab | |
Body length | 157.6 | Wing area | cm sq | M | Adult | 1 | Exposure Factor Datasets | Lab | |
Body length | 7.1 | Aspect ratio | M | Adult | 1 | Exposure Factor Datasets | Lab | ||
Body length | 5.1 | Forearm length | cm | F | Adult | 1 | Exposure Factor Datasets | Lab | |
Body length | 32.3 | Wingspan | cm | F | Adult | 1 | Exposure Factor Datasets | Lab | |
Body length | 4.7 | Mean chord | cm | F | Adult | 1 | Exposure Factor Datasets | Lab | |
Body length | 152.9 | Wing area | cm sq | Adult | 1 | Exposure Factor Datasets | Lab | ||
Body length | 6.8 | Aspect ratio | F | Adult | 1 | Exposure Factor Datasets | Lab |
Hoary Bat (Lasiurus cinereus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|---|
Body length | See citation Figure 1 | Forearm length | mm | B | Juvenile | 6 | Manitoba | Exposure Factor Datasets | CANADA |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 34.2 | Wingspan | cm | M | Not Reported | 11 | Exposure Factor Datasets | USA | 1.1 | |
Body length | 208.7 | Wing area | sq cm | F | Not Reported | 11 | Exposure Factor Datasets | USA | 19.5 | |
Body length | 193.7 | Wing area | sq cm | M | Not Reported | 4 | Exposure Factor Datasets | USA | 18.6 | |
Body length | 162.4 | Wing area | sq cm | F | Not Reported | 24 | Exposure Factor Datasets | USA | 8.7 | |
Body length | 173.6 | Wing area | sq cm | M | Not Reported | 11 | Exposure Factor Datasets | USA | 9.2 | |
Body length | 6.9 | Aspect ratio, wing | F | Not Reported | 11 | Exposure Factor Datasets | USA | 0.69 | ||
Body length | 6.8 | Aspect ratio, wing | M | Not Reported | 4 | Exposure Factor Datasets | USA | 0.62 | ||
Body length | 7.1 | Aspect ratio, wing | F | Not Reported | 24 | Exposure Factor Datasets | USA | 0.29 | ||
Body length | 7.2 | Aspect ratio, wing | M | Not Reported | 11 | Exposure Factor Datasets | USA | 0.35 | ||
Body length | 50.5 | Forearm length | mm | F | Not Reported | 50 | Exposure Factor Datasets | USA | 1.1 | |
Body length | 48.5 | Forearm length | mm | M | Not Reported | 24 | Exposure Factor Datasets | USA | 1.2 | |
Body length | 38 | Wingspan | cm | F | Not Reported | 11 | Exposure Factor Datasets | USA | 2.1 | |
Body length | 36.3 | Wingspan | cm | M | Not Reported | 4 | Exposure Factor Datasets | USA | 2 | |
Body length | 35.2 | Wingspan | cm | F | Not Reported | 4 | Exposure Factor Datasets | USA | 1.3 | |
Body length | 55.1 | Forearm length | mm | F | Not Reported | 26 | Exposure Factor Datasets | USA | 1.6 | |
Body length | 51.9 | Forearm length | mm | M | Not Reported | 13 | Exposure Factor Datasets | USA | 1.5 |
California Leaf-Nosed Bat (Macrotus californicus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Location | Type |
---|---|---|---|---|---|---|---|
Body length | <49.0 | Radius length | mm | B | Juvenile | Exposure Factor Datasets | |
Body length | >49.0 | Radius length | mm | B | Adult | Exposure Factor Datasets |
Pocketed Free-Tailed Bat (Nyctinomops femorosaccus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
Body length | Legnth of tail | mm | M | 11 | Exposure Factor Datasets | Lab | ||
Body length | 41 | Legnth of tail | mm | F | 1 | Exposure Factor Datasets | Lab | |
Body length | 23 | Ear length | mm | F | 1 | Exposure Factor Datasets | Lab | |
Body length | 48.7 | Forearm length | mm | F | 1 | Exposure Factor Datasets | Lab | |
Body length | Forearm length | mm | M | 11 | Exposure Factor Datasets | Lab | ||
Body length | >0.7 | Maxillary toothrow | mm | M | 11 | Exposure Factor Datasets | Lab | |
Body length | Ear length | mm | M | 11 | Exposure Factor Datasets | Lab | ||
Body length | Total length | mm | M | 11 | Exposure Factor Datasets | Lab | ||
Body length | 108 | Total length | mm | F | 1 | Exposure Factor Datasets | Lab |
Long-Eared Myotis (Myotis evotis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Error |
---|---|---|---|---|---|---|---|---|---|---|
Body length | 5.12 | Aspect ratio, wing | M | Not Reported | 53 | S Alberta | Exposure Factor Datasets | CANADA | 0.06 | |
Body length | 38.11 | Forearm length | cm | F | Not Reported | 91 | S Alberta | Exposure Factor Datasets | CANADA | 0.14 |
Body length | 103.97 | Wing area | cubic cm | F | Not Reported | 13 | S Alberta | Exposure Factor Datasets | CANADA | 1.82 |
Body length | 23.47 | Wingspan | cm | F | Not Reported | 13 | S Alberta | Exposure Factor Datasets | CANADA | 0.37 |
Body length | 5.23 | Aspect ratio, wing | F | Not Reported | 13 | S Alberta | Exposure Factor Datasets | CANADA | 0.13 | |
Body length | 37.24 | Forearm length | cm | M | Not Reported | 112 | S Alberta | Exposure Factor Datasets | CANADA | 0.15 |
Body length | 103.3 | Wing area | cubic cm | M | Not Reported | 25 | S Alberta | Exposure Factor Datasets | CANADA | 1.35 |
Body length | 23.27 | Wingspan | cm | M | Not Reported | 25 | S Alberta | Exposure Factor Datasets | CANADA | 0.27 |
Body length | 5.21 | Aspect ratio, wing | M | Not Reported | 25 | S Alberta | Exposure Factor Datasets | CANADA | 0.09 | |
Body length | 38.2 | Forearm length | cm | F | Not Reported | 87 | S Alberta | Exposure Factor Datasets | CANADA | 0.13 |
Body length | 112.32 | Wing area | cubic cm | F | Not Reported | 32 | S Alberta | Exposure Factor Datasets | CANADA | 1.38 |
Body length | 24.13 | Wingspan | cm | F | Not Reported | 32 | S Alberta | Exposure Factor Datasets | CANADA | 0.24 |
Body length | 5.18 | Aspect ratio, wing | F | Not Reported | 32 | S Alberta | Exposure Factor Datasets | CANADA | 0.08 | |
Body length | 37.5 | Forearm length | cm | M | Not Reported | 159 | S Alberta | Exposure Factor Datasets | CANADA | 0.09 |
Body length | 107.77 | Wing area | cubic cm | M | Not Reported | 53 | S Alberta | Exposure Factor Datasets | CANADA | 1.85 |
Body length | 23.56 | Wingspan | cm | M | Not Reported | 53 | S Alberta | Exposure Factor Datasets | CANADA | 0.18 |