Species
Filter by Species
Filter by Toxicity Endpoint Type
Filter by Exposure Endpoint Type
Filter by Chemical
Filter by Location
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|
Dietary Composition | crayfish (94.67%), ground beetle (0.11%), unident. beetle (0.56%), weevils (2.78%), damselfly nymphs (0.11%), grasshoppers (0.11%), insect eggs (.11%), unident. parts (0.78%), spider (0.56%), seeds (0.11%), corbicula (0.06%), unident. mammal bone (0.06%) | dietary item occurence by volume in stomach contents | Not Reported | Adult | Topock Marsh to Imperial Lake | 9 stomachs | Exposure Factor Datasets |
Dietary Composition | isopoda (48.5%), unident. parts (1.50%), corbicula (50.00%) | dietary item occurence by volume in stomach contents | Not Reported | Adult | Gila/Colorado River confluence | 2 stomachs | Exposure Factor Datasets |
Dietary Composition | shrimp (0.25%), water beetle (56.50%), dragonfly nymphs (0.50%), damselfly nymphs (2.00%), leech (3.75%), unident. fish (31.75%) | dietary item occurence by volume in stomach contents | Not Reported | Adult | Colorado Delta | 4 stomachs | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Home Range | 24 | mean home range size | ha | Not Reported | Adult | lower Colorado River Valley | 6 birds | Exposure Factor Datasets |
Home Range | 8 | mean home range size | ha | Not Reported | Adult | lower Colorado River Valley | 5 birds | Exposure Factor Datasets |
Home Range | 7 | mean home range size | ha | Not Reported | Adult | lower Colorado River Valley | 18 birds | Exposure Factor Datasets |
Home Range | 15 | mean home range size | ha | Not Reported | Adult | lower Colorado River Valley | 16 birds | Exposure Factor Datasets |
Home Range | 9 | mean home range size | ha | Not Reported | Adult | lower Colorado River Valley | 4 birds | Exposure Factor Datasets |
Rallus longirostris ssp. levipes, Rallus longirostris ssp. obsoletus, Rallus longirostris ssp. yumanensis
Exposure Endpoint Type | Endpoint Value | Type |
---|---|---|
Clutch or Litter Size | review | Exposure Factor Datasets |
Survival/ Mortality | review | Exposure Factor Datasets |
Dietary Composition | review | Exposure Factor Datasets |
Territory Size | review | Exposure Factor Datasets |