Sylvilagus audubonii
Audubon's Cottontail (Sylvilagus audubonii)
Exposure Endpoint Type | Endpoint Value | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|
Population Density | review | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Time of Mating/ Laying | review | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Home Range | review | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Error |
---|---|---|---|---|---|---|---|---|
Population Density | 6.6 | #/mi2 | Not Reported | Not Reported | 31 | Pawnee National Grasslands | Exposure Factor Datasets | 5.4 - 7.8 (95% CL) |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Dietary Composition | Grasses, 20 species (0 - 22.2%); Forbs, 16 species (0 - 17.4%); Shrubs, 1 species (0.4 - 1.5%); Cactus, 1 species (0 - 0.1%) | range of % composition of species over 2 yrs; estimated as sum of all fragments per food species from all stomachs divided by sum of fragments from all stomachs | % | Both Male and Female | Both Adults and Juveniles | 18 - 30 | Fort Collins, Larimer County (elev. 1650-2200 m) | Exposure Factor Datasets |
Dietary Composition | Grasses, 20 species (0 - 21.6%); Forbs, 16 species (0 - 12.4%); Shrubs, 1 species (1.1%); Cactus, 1 species (1.9%) | range of % composition of species; estimated as sum of all fragments per food species from all stomachs divided by sum of fragments from all stomachs | % | Both Male and Female | Both Adults and Juveniles | 29 | Fort Collins, Larimer County (elev. 1650-2200 m) | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Time of Mating/ Laying | Dec. - June | time of breeding | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | ||
Clutch or Litter Size | 3.6 | young/litter | Female | Adult | 19 | Exposure Factor Datasets | ||
Clutches or Litters per year | >2 | litters/yr | Female | Adult | Not Reported | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Dietary Composition | Grasses (51.2%); Forbs (45.4%) | cumulative dietary frequency estimated from stomach contents (sum of all fragments of a plant species divided by total # plant fragments) | % | Not Reported | Not Reported | 172 | Castro County, range playa basins | Exposure Factor Datasets |
Dietary Composition | Grasses (32.1%); Forbs (66%) | cumulative dietary frequency estimated from stomach contents (sum of all fragments of a plant species divided by total # plant fragments) | % | Not Reported | Not Reported | 172 | Castro County, agricultural playa basins | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Dietary Composition | Grasses (37.9%); Forbs (41.3%); Shrubs (20.8%) | % total dietary bulk (volume), estimated from stomach contents | % | Not Reported | Not Reported | 97 | Sugarloaf Mountain, Maricopa County (elev., 850m) | Exposure Factor Datasets |
Clutch or Litter Size | 3.7 | young/litter | Female | Adult | Not Reported | Sugarloaf Mountain, Maricopa County (elev., 850m) | Exposure Factor Datasets |
Exposure Endpoint Type | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|
Clutch or Litter Size | young/litter | Female | Adult | 2 | Volta and Kesterson | Exposure Factor Datasets | Merced |
Audubon's Cottontail (Sylvilagus audubonii), Brush Rabbit (Sylvilagus bachmani)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
Home Range | review | see citation for home range allometry for 14 species of lagomorphs | Not Reported | Adult | Not Reported | Exposure Factor Datasets | |
Home Range | review | see citation for home range allometry for 14 species of lagomorphs | Not Reported | Adult | Not Reported | Exposure Factor Datasets |