TOX-MORT - mortality in the field
Birds, Terrestrial birds, Passeriformes, American Robin (Turdus migratorius)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DIMETHOATE | 18% | Egg mortality | B | Embryo | 41 nests | Sherbrooke, Quebec | Toxicity Factor Datasets | CANADA |
DIAZINON | 31% | B | Embryo | 24 nests | Sherbrooke, Quebec | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
See citation Figure 3 | Annual stage-specific apparent survival rate | F | Both Adults and Juveniles | 1651 adults, 804 juveniles | Shasta, Trinity, and Siskiyou counties | Toxicity Factor Datasets | USA | |
BRODIFACOUM | Bird 1: 24, bird 2: 190 µg/kg | Nontarget poisoning | NR | Fledgling | 2 | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|---|
STRYCHNINE | 2 | carcass count in 1 field (25m x 75m) | birds/field | Not Reported | Not Reported | 2 | Toxicity Factor Datasets | Yolo |
Deer Mouse (Peromyscus maniculatus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
GLYPHOSATE | no effect | average duration of life during summer and winter periods | Both Male and Female | Adult | 2 - 40 animals | Maple Ridge, British Columbia | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
GLYPHOSATE | increase | survival over summer and winter | Both Male and Female | Both Adults and Juveniles | 545 | Maple Ridge, BC | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
LEAD COMPOUNDS | significant increase | mortality during winter, estimated by number of mice recaptured the following breeding season at a control and roadside site | Both Male and Female | Adult | 98 - 180 tagged animals | Interstate 25, Denver (elev. 1884-2018 m) | Toxicity Factor Datasets |
Song Sparrow (Melospiza melodia)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
FONOFOS, TERBUFOS | no effect | survival of banded individuals, pre- versus post-application, up to 50 days post-application | Both Male and Female | Adult | 88 males, 44 females (treatment); 69 males, 27 females (control) | southwestern Ontario | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DIAZINON | 38% | mortality of eggs and nestlings (control 21 %) | Not Reported | Embryo, Nestling | 9 nests | Sherbrooke, Quebec | Toxicity Factor Datasets | CANADA |
Southern Sea Otter (Enhydra lutris ssp. nereis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
TIN, BUTYL | increase | otters that died of infectious disease contained butyltin liver concentrations greater than those that died of trauma | Both Male and Female | Adult | 8-14 animals | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-) | increase | otters that died from infectious diseases contained higher liver DDTs concentrations that those that died of trauma | Both Male and Female | Adult | 4-8 | Toxicity Factor Datasets |
Mourning Dove (Zenaida macroura)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
AZINPHOS-METHYL (GUTHION), DIMETHOATE, ENDOSULFAN, METHYLPARATHION, PARATHION, PERMETHRIN, THIRAM, ZIRAM | decreased in conventional orchards | daily survival rates | Not Reported | Nestling | 29 conventional nests | York Springs, Adams Co. | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
CARBOFURAN | 4 | carcass count in a treated rice field | Not Reported | Not Reported | Not Reported | Lavaca Bay area | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
LEAD (elemental) | no effect | post-dosing survival of free-ranging radio-transmittered birds | Not Reported | Both Adults and Juveniles | 26 treated birds, 29 control birds | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
ALDICARB | no effect | daily survival rate in dosed wild birds | Not Reported | Adult | 9-12/group | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
TOXAPHENE (POLYCHLORINATED CAMPHENES) | 200-250 mg/kg | approximate median lethal dosage | Not Reported | Not Reported | 8 birds | Toxicity Factor Datasets | Laboratory |
Bullfrog (Lithobates catesbeianus formerly Rana catesbeiana)
Chemical | Endpoint Value | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|
CHLORDANE | no effect | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
CHLORDANE | increase at 0.5 lb/acre | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
ENDRIN | increase at 0.1 and 0.5 lbs/acre | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
DIELDRIN | increase at 0.1 and 0.5 lbs/acre | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
ALDRIN | increase at 0.1 and 0.5 lbs/acre | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
TOXAPHENE (POLYCHLORINATED CAMPHENES) | increase at 0.5 lbs/acre | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
LINDANE | increase at 0.5 lbs/acre | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
HEPTACHLOR | increase at 0.5 lbs/acre | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
ENDOSULFAN | increase at 0.1 and 0.5 lbs/acre | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
CHLORDECONE (KEPONE) | no effect | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
DDT (Technical Grade Mixture) | increase at 1.0 lbs/acre | Not Reported | Tadpole | 10 animals/dose | ponds, southern San Joaquin Valley | Toxicity Factor Datasets |
Great Horned Owl (Bubo virginianus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Location | Type | Countries |
---|---|---|---|---|---|---|---|
ALDRIN, BRODIFACOUM, CARBOFURAN, CHLORDANE, DIELDRIN, ENDRIN, FAMPHUR, FENTHION, PHORATE, STRYCHNINE | review | summaries of mortality due to organochlorine, anticholinesterase, anticoagulant, strychnine pesticides | Not Reported | Not Reported | Toxicity Factor Datasets | CANADA, USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DIELDRIN | negative correlation | relationship between residue in plasma and survival | Not Reported | Juvenile | 6 birds (contaminated sites), 10 birds (uncontaminated sites) | Rocky Mountain Arsenal National Wildlife Refuge | Toxicity Factor Datasets |
DIELDRIN | no effect | daily and interval survival estimates on uncontaminated versus contaminated sites | Not Reported | Juvenile | 14 birds on contaminated sites; 41 birds on uncontaminated sites | Rocky Mountain Arsenal National Wildlife Refuge | Toxicity Factor Datasets |
DIELDRIN | no effect | daily survival rates on uncontaminated versus contaminated sites | Not Reported | Adult | 9 birds on contaminated sites; 11 birds on uncontaminated sites | Rocky Mountain Arsenal National Wildlife Refuge | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, MIREX, OXYCHLORDANE, POLYCHLORINATED BIPHENYLS | increased | mortality due to pesticide exposure based on history, ante-mortem signs, and gross pathology | Not Reported | Not Reported | 8 owls | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDE (4,4'-), POLYCHLORINATED BIPHENYLS | increased | mortality due to PCB intoxication, based on brain residues | Female | Adult | 1 owl | Greene County | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDE (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, OXYCHLORDANE, POLYCHLORINATED BIPHENYLS | increased | occurence of wild birds dying diagnosed with organochlorine poisoning | Both Male and Female | Both Adults and Juveniles | 13 owls | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDE (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, OXYCHLORDANE, POLYCHLORINATED BIPHENYLS | increased | occurence of mortality as a result of organochlorine poisoning | Female | Adult | 1 owl | 6 km s. of Corvallis | Toxicity Factor Datasets |
Mallard duck (Anas platyrhynchos)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
LEAD (elemental) | higher in P8 than in T19 and TF, and in T19 than in TF | mortality rate (over 4 years) | Both Male and Female | Both Adults and Juveniles | 50 birds/treatment | Sacramento National Wildlife Refuge; Willows, CA (39deg29'N, 122deg20'W) | Toxicity Factor Datasets | Sacramento |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
STRYCHNINE | increase | strychnine poisoning via grain bait diagnosed as cause of death in free-flying mallards | Both Male and Female | Adult | 4 | Saskatoon, Saskatchewan | Toxicity Factor Datasets | CANADA |
American Kestrel (Falco sparverius)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDE (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, OXYCHLORDANE, POLYCHLORINATED BIPHENYLS | increased | occurence of wild birds dying diagnosed with organochlorine poisoning | Both Male and Female | Both Adults and Juveniles | 5 kestrels | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
CARBOFURAN | 3 | number of dead kestrels found on treated fields | Not Reported | Not Reported | 44 fields | Toxicity Factor Datasets |
Coyote (Canis latrans)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | increase @ 6.7 kg/ha | 5/6 radio-equipped coyotes were found dead during post-treatment period | Not Reported | Not Reported | 6 | Exeter, Tulare | Toxicity Factor Datasets | Tulare |
Peregrine Falcon (Falco peregrinus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DIELDRIN | review | mortality in conjunction with pesticide use and residues in birds | Not Reported | Adult | Not Reported | Toxicity Factor Datasets | CANADA, UNITED KINGDOM, USA |