Minnesota
Double-crested Cormorant (Phalacrocorax auritus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | 10.4 ppm DDE, 8 ppm est. PCBs, <0.1 ppm DDD, 0.2 ppm DDT | residues measured in live and dead eggs | Female | Adult | 11 colonies | Toxicity Factor Datasets | CANADA | |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | negative correlation | correlation of egg concentration of DDE and est. PCB's and shell thickness and weight | Female | Adult | 35 eggs | Toxicity Factor Datasets | CANADA | |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | decreased 8.3% compared with pre-1940 reference measurements | eggshell thickness | Female | Adult | 35 eggs | Toxicity Factor Datasets | CANADA |
Mourning Dove (Zenaida macroura)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
Clutch or Litter Size | 1.8 | mean clutch size | Female | Adult | 524 nests | Prairie Island Nuclear Generating Plant | Exposure Factor Datasets |
Fledging or Weaning Rate | 49.4% | proportion of active nests that successfully fledged young | Both Male and Female | Fledgling | 524 nests | Prairie Island Nuclear Generating Plant | Exposure Factor Datasets |
Fledging or Weaning Rate | 1.8 | mean number of young fledged per successful nest | Both Male and Female | Fledgling | 358 nests | Prairie Island Nuclear Generating Plant | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Population Density | range of total annual nesting population, over 3 yrs | pairs | Both Male and Female | Adult | 65-100 pairs | Madelia Research Center, Watonwan County | Exposure Factor Datasets | |
Fledging or Weaning Rate | number of young fledged per nesting attempt | fledglings/nest | Both Male and Female | Fledgling | ~81 nests/year | Madelia Research Center, Watonwan County | Exposure Factor Datasets | |
Survival/ Mortality | 37.3% (before hatch), 9.2% (after hatch) | percent of eggs or young lost before and after hatch | Both Male and Female | Embryo, Juvenile | 634 eggs | Madelia Research Center, Watonwan County | Exposure Factor Datasets | |
Time of Nesting | April-October | period from onset of egg laying through fledging | Both Male and Female | Adult | ~81 nests/year | Madelia Research Center, Watonwan County | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
Survival/ Mortality | 58.5% | weighted mean annual mortality of banded doves | Both Male and Female | Juvenile | 1,179 birds | near Savage | Exposure Factor Datasets |
Survival/ Mortality | 28.2% | weighted mean annual mortality of banded doves | Both Male and Female | Adult | 991 birds | near Savage | Exposure Factor Datasets |
Striped Skunk (Mephitis mephitis)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 2.05 | kg | Male | Both Adults and Juveniles | 5 animals | Bearville study area; Itasca county | Exposure Factor Datasets | > 2 years | 0.38 SE |
Body Weight - Mean | 2.19 | kg | Male | Both Adults and Juveniles | 11 animals | Bearville study area; Itasca county | Exposure Factor Datasets | 0.5 years | 0.17 SE |
Body Weight - Mean | 1.65 | kg | Male | Both Adults and Juveniles | 10 animals | Bearville study area; Itasca county | Exposure Factor Datasets | 0.5 years | 0.07 SE |
Body Weight - Mean | 2.48 | kg | Male | Both Adults and Juveniles | 6 animals | Bearville study area; Itasca county | Exposure Factor Datasets | 1 year | 0.30 SE |
Body Weight - Mean | 1.74 | kg | Male | Both Adults and Juveniles | 10 animals | Bearville study area; Itasca county | Exposure Factor Datasets | 1.0 years | 0.10 SE |
Body Weight - Mean | 3.84 | kg | Male | Both Adults and Juveniles | 15 animals | Bearville study area; Itasca county | Exposure Factor Datasets | >1.5 years | 0.19 SE |
Body Weight - Mean | 2.81 | kg | Male | Both Adults and Juveniles | 16 animals | Bearville study area; Itasca county | Exposure Factor Datasets | > 1.5 years | 0.14 SE |
Body Weight - Mean | 2.85 | kg | Male | Both Adults and Juveniles | 15 animals | Bearville study area; Itasca county | Exposure Factor Datasets | > 2 years | 0.22 SE |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Error |
---|---|---|---|---|---|---|---|---|---|
Clutch or Litter Size | 5.6 | fetuses | Female | Both Adults and Juveniles | 10 animals | Exposure Factor Datasets | 1-1.5 years | 0.38 SE | |
Clutch or Litter Size | 8.0 | fetuses | Female | Both Adults and Juveniles | 4 animals | Exposure Factor Datasets | >2 years | 1.0 SE | |
Clutch or Litter Size | 6.5 | placental scars | Female | Both Adults and Juveniles | 5 animals | Exposure Factor Datasets | 1-1.5 years | 0.65 SE | |
Clutch or Litter Size | 5.8 | placental scars | Female | Both Adults and Juveniles | 13 animals | Exposure Factor Datasets | > 2 years | 0.66 SE |
Coyote (Canis latrans)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Dietary Composition | deer (41.8%); livestock (23.3%); mice (3.6%); porcupine (4.0%); snowshoe hare (12.8%); striped skunk (2.0%); red squirrel (0.7%); muskrat (1.8%); beaver (0.6%); racoon (0.2%); ruffed grouse (1.0%); bird (0.1%); poultry (1.4%); unknown (2.0%) | % weight of item in stomach contents | % | Not Reported | Not Reported | 1204 | Aitkin and Itasca counties | Exposure Factor Datasets |
Longevity | oldest age; less than 1% of population | yrs | Not Reported | Adult | 960 | Aitkin and Itasca counties | Exposure Factor Datasets | |
Body Weight - Mean | range of average weights | kg | Male | Adult | Not Reported | Aitkin and Itasca counties | Exposure Factor Datasets | |
Body Weight - Mean | range of average weights | kg | Female | Adult | Not Reported | Aitkin and Itasca counties | Exposure Factor Datasets | |
Body Weight - Mean | range of average weights | kg | Both Male and Female | Juvenile | Not Reported | Aitkin and Itasca counties | Exposure Factor Datasets | |
Time of Migration or Dispersal | Oct. - Nov. | Both Male and Female | Juvenile | Not Reported | Aitkin and Itasca counties | Exposure Factor Datasets | ||
Home Range | 68 | km2 | Male | Adult | 25 | Aitkin and Itasca counties | Exposure Factor Datasets | |
Home Range | 16 | km2 | Female | Adult | 25 | Aitkin and Itasca counties | Exposure Factor Datasets | |
Home Range | prior to dispersal | km2 | Both Male and Female | Juvenile | 50 | Aitkin and Itasca counties | Exposure Factor Datasets |
Mallard duck (Anas platyrhynchos)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
Dietary Composition | Zizania aquatica, 35.5%; Potmogeton strictifolius, 22.8%; Sparganium chlorocarpum, 11.1%; Scirpus validus, 4.0%; Potamogeton natans, 3.4%; Potamogeton richardsonii, 2.3%; Naias flexilis, 2.0%; Ceratophyllum demensum, 1.5%; Potamogeton spectinatus, 1.5%; Carex spp., 1.4%; Potamogeton zosteriformis, 1.3%; Carex pseudo-cyperus, 1.0%; Scirpus acutus, 1.0% | % (by volume) | Not Reported | Not Reported | 306 | Chippewa National Forest | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
Home Range | 540 | ha | Female | Adult | 8 | Bemidji, Beltrami Co. | Exposure Factor Datasets |
Home Range | 620 | ha | Male | Adult | 5 | Bemidji, Beltrami Co. | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition |
---|---|---|---|---|---|---|---|---|---|
Home Range | 210 | Study area was 67% upland forest, 33% lakes and wetlands. | ha | Female | Adult | 12 | western edge of Chippewa National Forest, Beltrami Co. | Exposure Factor Datasets | breeding |
Home Range | 240 | Study area was 67% upland forest, 33% lakes and wetlands. | ha | Male | Adult | 12 | western edge of Chippewa National Forest, Beltrami Co. | Exposure Factor Datasets | breeding |
Home Range | 135 | Study area was 67% upland forest, 33% lakes and wetlands. | ha | Female | Adult | 8 | western edge of Chippewa National Forest, Beltrami County | Exposure Factor Datasets | during the pre-nest interval |
Home Range | 70 | Study area was 67% upland forest, 33% lakes and wetlands. | ha | Female | Adult | 8 | western edge of Chippewa National Forest, Beltrami Co. | Exposure Factor Datasets | during the laying period |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
Time of Nesting | April 15 (begin) - May 20 (end) | Not Reported | Not Reported | Not Reported | Chippewa National Forest, east of Bemidji Minnesota | Exposure Factor Datasets | |
Time of Molt | August 8 (begin) - September 2 (end) | Not Reported | Not Reported | Not Reported | Chippewa National Forest, east of Bemidji, Minnesota | Exposure Factor Datasets | |
Survival/ Mortality | 0.713 | survival rate | Female | Both Adults and Juveniles | Not Reported | Chippewa National Forest | Exposure Factor Datasets |
Loggerhead Shrike (Lanius ludovicianus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Error |
---|---|---|---|---|---|---|---|---|---|
Clutches or Litters per year | clutches/yr | Both Male and Female | Adult | 48 pairs | southern Minnesota | Exposure Factor Datasets | |||
Clutch or Litter Size | 5.65 | average clutch size, 2 years | eggs/clutch | Female | Adult | 46 clutches | southern Minnesota | Exposure Factor Datasets | 1.17 SD |
Hatching Success | 4.18 | average number of eggs hatched per nest | hatchlings/nest | Not Reported | Hatchling | 51 nests | southern Minnesota | Exposure Factor Datasets | 2.33 SD |
Fledging or Weaning Rate | 3.02 | average number of fledglings produced per nesting attempt | fledglings/nest | Not Reported | Fledgling | 60 nesting attempts | southern Minnesota | Exposure Factor Datasets | 2.07 SD |
Survival/ Mortality | 0.47 | annual adult survival (based on reoccupancy rate from the previous year), over 3 years | Both Male and Female | Adult | 16-37 territories/year | southern Minnesota | Exposure Factor Datasets |
Killdeer (Charadrius vociferus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Population Density | 33.3 | estimated breeding density in open field habitat (24 ha) | pairs/100 ha | Both Male and Female | Adult | Not Reported | St. Paul Campus, Univ. of MN | Exposure Factor Datasets |
Population Density | 31.3 | estimated breeding density in asphalt area habitat (32 ha) | pairs/100 ha | Both Male and Female | Adult | Not Reported | St. Paul Campus, Univ. of MN | Exposure Factor Datasets |
Population Density | 30.2 | estimated breeding density in bare cultivated field habitat (43 ha) | pairs/100 ha | Both Male and Female | Adult | Not Reported | St. Paul Campus, Univ. of MN | Exposure Factor Datasets |
Population Density | 14.3 | estimated breeding density in planted field habitat (14 ha) | pairs/100 ha | Both Male and Female | Adult | Not Reported | St. Paul Campus, Univ. of MN | Exposure Factor Datasets |