Illinois
Loggerhead Shrike (Lanius ludovicianus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDE (4,4'-) | y = 92.610 - 2.412 log x | linear negative correlation of egg DDE concentration and shell thickness | Not Reported | Embryo | 20 clutches, 104 eggs | southern IL | Toxicity Factor Datasets |
DDE (4,4'-) | 3.09 (0.09 SE) ppm, wet wt | concentration in eggs | Not Reported | Embryo | 20 clutches, 104 eggs | southern IL | Toxicity Factor Datasets |
DDE (4,4'-) | decreased | eggshell thickness index compared with reference samples collected in 1875-95 | Not Reported | Embryo | 20 clutches, 104 eggs | southern IL | Toxicity Factor Datasets |
Eastern Garter Snake (Thamnophis sirtalis ssp. sirtalis)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
Population Density | 18.7 | #/ha | Not Reported | Not Reported | Not Reported | McDonough County | Exposure Factor Datasets |
Song Sparrow (Melospiza melodia)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Fledging or Weaning Rate | 0.44 | proportion of nests that fledged at least one young | Both Male and Female | Adult | 4 nests | airports in east-central IL | Exposure Factor Datasets | |
Population Density | 0.02 | nest density | nests/ha | Both Male and Female | Adult | 4 nests | airports in east-central IL | Exposure Factor Datasets |
American Kestrel (Falco sparverius)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Population Density | 4 | wintering population size | individuals/43 sq mi | Not Reported | Not Reported | Not Reported | agricultural lands | Exposure Factor Datasets |
Population Density | 0.58 | breeding population density | birds/mi2 | Not Reported | Not Reported | 25 birds | agricultural lands | Exposure Factor Datasets |
Home Range | 1.5 | mean maximum diameter of winter home ranges | mi | Not Reported | Not Reported | 3 birds | agricultural lands | Exposure Factor Datasets |
Home Range | 1.4 | mean maximum diameter of breeding home ranges | mi | Not Reported | Not Reported | 4 birds | agricultural lands | Exposure Factor Datasets |
Striped Skunk (Mephitis mephitis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 6.2 | lb | Male | Adult | 115 | Exposure Factor Datasets | 0.2 | ||
Body Weight - Mean | 4.4 | lb | Female | Adult | 82 | Exposure Factor Datasets | 0.2 | ||
Body Weight - Mean | 33.4 | g | Not Reported | Neonate | 12 | Exposure Factor Datasets | |||
Dietary Composition | see citation | stomach contents and fecal analysis | Both Male and Female | Adult | 149; 20 | Exposure Factor Datasets | |||
Time of Mating/ Laying | Feb/Mar | Both Male and Female | Adult | 19 | Exposure Factor Datasets | ||||
Duration of Incubation or Gestation | 62-66 | d | Both Male and Female | Embryo | 3 | Exposure Factor Datasets | |||
Clutch or Litter Size | 7.3 | pups/litter | Female | Adult | 21 | Exposure Factor Datasets | 0.25 |
Bullfrog (Lithobates catesbeianus formerly Rana catesbeiana)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific |
---|---|---|---|---|---|---|---|---|---|
Time of Mating/ Laying | May - June | Female | Adult | Not Reported | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets | |||
Body Weight - Mean | 0.02 | at metamorphosis | lbs | Not Reported | 48 | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets | at metamorphosis | |
Body Weight - Mean | lbs | Not Reported | 5-13 | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets | during 1st yr | |||
Body Weight - Mean | 0.46 | lbs | Not Reported | 5 | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets | end of 2nd yr | ||
Body Weight - Mean | 0.52 | lbs | Not Reported | 5 | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets | end of 3rd yr | ||
Body Weight - Mean | 0.58 | lbs | Not Reported | 3 | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets | end of 4th yr | ||
Body Weight - Mean | 0.64 | lbs | Not Reported | 6 | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets | end of 5th yr | ||
Body Weight - Mean | 0.80 | lbs | Not Reported | 5 | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets | end of 6th yr | ||
Age at Fledging, Metamorphosis, Weaning | mo | Not Reported | Tadpole | Not Reported | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets | |||
Time of Torpor or Hibernation | Oct. - Mar. | Not Reported | Tadpole | Not Reported | Ridge Lake, Charleston, Coles County | Exposure Factor Datasets |
Mallard duck (Anas platyrhynchos)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 1,240 | g | Female | Adult | 220 | Illinois and Mississippi river valleys | Exposure Factor Datasets | hunter-harvested | 8 SE |
Body Weight - Mean | 1,163 | g | Male | Juvenile | 61 | Illinois and Mississippi river valleys | Exposure Factor Datasets | hunter harvested | 12 SE |
Body Weight - Mean | 1,078 | g | Female | Adult | 105 | Illinois and Mississippi river valleys | Exposure Factor Datasets | hunter-harvested | 11 SE |
Body Weight - Mean | 966 | g | Female | Juvenile | 12 | Illinois and Mississippi river valleys | Exposure Factor Datasets | hunter-harvested | 37 SE |