Western Fence Lizard (Sceloporus occidentalis)
Northwestern Fence Lizard (Sceloporus occidentalis ssp. occidentalis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | California Counties | Condition |
---|---|---|---|---|---|---|---|---|---|---|---|
Home Range | 19.64 | home range reported as minimum area probability (0.95 level); minimum area which will contain a given proportion (95%) of the total observations of the average individual | m2 | Female | Juvenile | 103 animals | Hastings Natural History Reservation, Carmel Valley | Exposure Factor Datasets | < 1yr | Monterey | |
Home Range | 120.96 | home range reported as minimum area probability (0.95 level); minimum area which will contain a given proportion (95%) of the total observations of the average individual | m2 | Male | 23 animals | Hastings Natural History Reservation, Carmel Valley | Exposure Factor Datasets | 1 yr | Monterey | breeding | |
Home Range | 76.25 | home range reported as minimum area probability (0.95 level); minimum area which will contain a given proportion (95%) of the total observations of the average individual | m2 | Female | 48 animals | Hastings Natural History Reservation, Carmel Valley | Exposure Factor Datasets | 1 yr | Monterey | breeding |
Western Fence Lizard (Sceloporus occidentalis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|---|
Metabolic Rate | see citation | figure of standard metabolic rate measured as resting oxygen consumption at various temperatures (20-40C) | cc O2/g/hr | Not Reported | Adult | 31 | Exposure Factor Datasets | Orange, Riverside | |
Metabolic Rate | 0.422 (20C); 0.783 (25C); 1.120 (30C); 1.315 (35C); 1.253 (40C) | "aerobic increment during activity"; mean oxygen consumption during 2 minutes of burst activity at various temperatures (20-40C) | cm3 O2/g/hr | Not Reported | Adult | 5-8 animals/temperature | Exposure Factor Datasets | Orange, Riverside |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Error |
---|---|---|---|---|---|---|---|---|
Clutch or Litter Size | 11.3 | eggs/clutch | Female | Adult | 48 | yellow pine forest, central Sierra Nevada (elev., 1500m) | Exposure Factor Datasets | 0.41SE |
Duration of Incubation or Gestation | 59 | d | Both Male and Female | Embryo | Not Reported | yellow pine forest, central Sierra Nevada (elev., 1500m) | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Error |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 11.31 | average snout-vent length = 68.05 mm | g | Male | Not Reported | 256 animals | yellow pine forest (elev., 1500m), central Sierra Nevada | Exposure Factor Datasets | 3.88SD |
Body Weight - Mean | 8.61 | average snout-vent length = 62.67 mm | g | Female | Not Reported | 184 animals | yellow pine forest (elev., 1500m), central Sierra Nevada | Exposure Factor Datasets | 4.26SD |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|---|
Clutch or Litter Size | eggs/clutch | Female | Adult | 39 - 59 | Table Mountain, Wrightwood (elev., 2200m) and Mojave desert, Pearblossom (elev., 1330m) | Exposure Factor Datasets | |||
Duration of Incubation or Gestation | see citation | figure of relationship between egg mass and incubation time | Not Reported | Embryo | Not Reported | Exposure Factor Datasets | Laboratory |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Error |
---|---|---|---|---|---|---|---|---|---|
Clutch or Litter Size | 7.00 | eggs/clutch | Female | Adult | 8 | "lowland" habitat | Exposure Factor Datasets | San Diego | 0.50 |
Clutch or Litter Size | 7.50 | eggs/clutch | Female | Adult | 10 | "montane" habitat, (elev., 1830m) | Exposure Factor Datasets | San Diego | 0.62 |
San Joaquin Fence Lizard (Sceloporus occidentalis ssp. biseriatus)
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
Clutches or Litters per year | 1-2 | clutches/yr | Female | Adult | Not Reported | San Gabriel Mountains, Crystal Lake (elev., 1584 m) | Exposure Factor Datasets | Los Angeles |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|---|
Dietary Composition | insecta (97%); arachnida (0.8%); plants (0.3%); unidentified (1.6%) | % of total food dry weight, based on stomach contents | % | Not Reported | Both Adults and Juveniles | 18 | southern Washoe County (elev., 1150-1450m) | Exposure Factor Datasets |