Species
Filter by Species
Filter by Toxicity Endpoint Type
Filter by Exposure Endpoint Type
Filter by Chemical
Filter by Location
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Hatching Success | 55.2% | percent of nests in which at least one egg hatched | % | Both Male and Female | Adult | near Bakersfield | 335 nest attempts | Exposure Factor Datasets |
Hatching Success | 67.1% | percent of eggs laid that hatched | % | Not Reported | Hatchling | near Bakersfield | Not Reported | Exposure Factor Datasets |
Fledging or Weaning Rate | 1.87 | average number of fledglings per successful nest | fledglings/nest | Not Reported | Fledgling | near Bakersfield | 185 successful nests | Exposure Factor Datasets |
Time of Nesting | Mar-Sep | period from beginning to end of nesting | Both Male and Female | Adult | near Bakersfield | 335 nest attempts | Exposure Factor Datasets | |
Population Density | 21.7 | average number of birds per 100 miles of survey route | birds/100 mi | Not Reported | Not Reported | near Bakersfield | 1000 mi surveyed/mo | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|
Age at Sexual Maturity | 80 | age at which birds became capable of breeding | d | Male | Yearling | 79 birds | Exposure Factor Datasets |
Age at Sexual Maturity | 93 | age at which birds became capable of breeding | d | Female | Yearling | 91 birds | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Range | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Food Ingestion Rate | 16.1% | daily food ingestion as percent of body weight | 7.8-24.1 | % | Not Reported | Not Reported | 22 birds | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Dietary Composition | seeds (96.1%), green vegetation (1.1%), insects (2.8%) | percent of diet by volume based on crop analysis | % | Not Reported | Not Reported | New Mexico State University Ranch | 38 birds | Exposure Factor Datasets |
Dietary Composition | seeds (99.9%), green vegetation (0.1%) | percent of diet by volume based on crop analysis | % | Not Reported | Not Reported | New Mexico State University Ranch | 42 birds | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Population Density | 250-330 | density of breeding pairs | pairs/220 acres | Both Male and Female | Adult | Lewis, Cass County | 220 acres | Exposure Factor Datasets |
Clutches or Litters per year | 5.85-5.98 | average number of nest attempts by individual pairs | nests/year | Both Male and Female | Adult | Lewis, Cass County | 1108-1443 nests/year | Exposure Factor Datasets |
Fledging or Weaning Rate | 1.8 | average number of fledglings produced per successful nest | fledglings/nest | Not Reported | Fledgling | Lewis, Cass County | 1108-1443 nests/year | Exposure Factor Datasets |
Survival/ Mortality | 13.7% | percent of young hatched that did not survive to fledging | % | Not Reported | Hatchling | Lewis, Cass County | 3580 hatchlings | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Range | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|---|
Clutch or Litter Size | 2 | average clutch size | eggs/clutch | Female | Adult | near Auburn | 592 clutches | Exposure Factor Datasets | |
Duration of Incubation or Gestation | 14 | d | Not Reported | Embryo | near Auburn | 5 cases | Exposure Factor Datasets | ||
Hatching Success | 226 (both eggs); 56 (one egg) | number of nests in which one or both eggs hatched | Not Reported | Hatchling | near Auburn | 592 nests | Exposure Factor Datasets | ||
Age at Fledging, Metamorphosis, Weaning | 11-13 | d | Not Reported | Fledgling | near Auburn | 136 nests | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Range | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|---|
Foraging Distance | distance flown from night roosts to feeding sites | 3-12 | km | Not Reported | Not Reported | Jackson County (elev. 430 m) | Not Reported | Exposure Factor Datasets | |
Dietary Composition | haygrazer (15-96%), wheat (trace-31%), pricklepoppy (trace-19%), panic grass (trace-33%), maize (3-76%), pigweed (trace-14%), sunflower (trace-10%), spurge (trace-17%), wild bean (trace-44%), others (1-6%) | percent consumption by weight of 9 most frequently eaten foods (range over 7 months) | % | Not Reported | Not Reported | Jackson County (elev. 430 m) | Not Reported | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Error | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 114.3 | mean body weight | 3.3 SE | g | Female | Juvenile | 5 birds | Exposure Factor Datasets |
Age at Sexual Maturity | 93 | age at which birds were judged capable of reproduction | d | Female | Juvenile | 58 birds | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Error | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|---|
Food Ingestion Rate | 71 | intake based on analysis of crop contents | 66.6-75.4 95% CI | kcal/day/bird | Not Reported | Adult | captured in Grand Forks County, ND | 120 birds | Exposure Factor Datasets |
Dietary Composition | green foxtail (39.8%), yellow foxtail (21.4%), wheat (19.6%), black bindweed (5.1%), maize (4.7%), proso millet (3.0%), flax (2.0%), field mustard (1.6%), lamb's quarters (1.2%) | percent occurrence in diet by weight | % | Not Reported | Adult | captured in Grand Forks County, ND | 120 birds | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Error | Range | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 108 | average body weight | 14.7 | 91-144 | g | Not Reported | Not Reported | captured in Santa Monica Mountains | 11 birds | Exposure Factor Datasets |
Water Ingestion Rate | 6.9 | daily ad libitum water consumption of captive birds as percent of body weight | 0.9 | % body weight/day | Not Reported | Not Reported | captured in Santa Monica Mountains | 11 birds | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Body Weight - Mean | 7.7 | average body weight | g | Not Reported | Hatchling | near Orondo, Douglas County | 15 nests | Exposure Factor Datasets |
Body Weight - Mean | 79.0 | average body weight | g | Not Reported | Fledgling | near Orondo, Douglas County | 15 nests | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Dietary Composition | halogeton (22.0% +/- 33.9), pigweed (3.9% +/- 13.5), common vetch (4.1% +/-17.9), Indian ricegrass (26.1% +/- 37.6), collomia(6.7% +/- 21.6), barnyard grass (0.3% +/- 5.0), gromwell (0.4% +/- 3.7), wheat (13.2% +/- 29.9), oats (0.6% +/- 4.2), cottonwood (1.6% +/- 11.6), other species (1.7% +/- 7.9), grit (13.9% +/- 23.9) | percent occurrence by mass in crop contents (mean +/- SD) | % | Not Reported | Not Reported | Idaho National Engineering Laboratory | 223 birds | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Error | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|
Body Weight - Mean | 379 | 7 SE | g | Not Reported | Juvenile | 10 | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Description | Range | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|
Food Ingestion Rate | food consumption rate for average body weight of 1.23 kg | 115 - 130 | g/duck/d | Female | Adult | 18 | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Location | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Dietary Composition | snails (7%); beetle (2.3%); duckweed (14.1%); pondweed (23.2%); water lily (7.0%); bulrush (9.3%); smartweed (25.5%); Ammiaceae (11.6%) | % occurrence in gizzard contents | % | Not Reported | Not Reported | Sandusky Bay, Port Clinton | 36 | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Range | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|---|---|
Water Ingestion Rate | 1.74 | daily water ingestion at ambient temperature of 21C | 1.66 - 1.98 | cc/animal/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets |
Water Ingestion Rate | 3.78 | daily water ingestion at ambient temperature of 21C | cc/animal/d | Female | Adult | Not Reported | Exposure Factor Datasets | |
Water Ingestion Rate | 0.126 | total daily water intake (water drunk + water in food) at 21C | cc/g/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Food Ingestion Rate | 0.552 | daily food ingestion at an ambient temperature of 21C | cal/g/d | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | |
Food Ingestion Rate | 1.205 | daily food ingestion at an ambient temperature of 21C | cal/g/d | Both Male and Female | Juvenile | Not Reported | Exposure Factor Datasets | |
Body Weight - Mean | 12.0 - 16.6 | g | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets |
Peromyscus maniculatus, Peromyscus maniculatus ssp. bairdii, Peromyscus maniculatus ssp. sonoriensis
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|
Body Weight - Mean | see citation | figure of body weight vs age for 7 subspecies of Peromyscus | Both Male and Female | Both Adults and Juveniles | 61 | Exposure Factor Datasets |
Exposure Endpoint Type | Endpoint Value | Units | Sex | Life Cycle Stage | Sample Size | Type |
---|---|---|---|---|---|---|
Longevity | 7 | yrs | Male | Adult | 1 | Exposure Factor Datasets |