SODIUM MONOFLUOROACETATE
Desert Kit Fox (Vulpes macrotis ssp. arsipus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | 0.22 mg/kg bw (95% CI; 0.15 - 0.34 mg/kg) | LD50 | Not Reported | Adult | 2 animals/dose | Toxicity Factor Datasets | Laboratory |
Striped Skunk (Mephitis mephitis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | 0.347 mg/kg (95% CI; 0.212 - 0.541 mg/kg) | median lethal dose | Not Reported | Not Reported | 5-6 animals/dose | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | 165 mg administered to coyote (95%CI; 107 - 392 mg) | LD50; based on dose given to coyote; skunks were fed contaminated coyote tissue | Not Reported | Not Reported | 1-8 per dose | Toxicity Factor Datasets | Laboratory |
California Ground Squirrel (Spermophilus beecheyi)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | 182-1309 ppb wet wt. @ 0.8 mg/kg; 535-9754 ppb wet wt. @ 4.8 mg/kg | range of fluoroacetate residues in brain, caecum, kidney, liver, spleen, muscle and lung tissue of dead squirrels | Not Reported | Adult | 2/dose | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | decrease @ 6.7 kg/ha | population size | Not Reported | Not Reported | 38.7-54.2 mean squirrel population size range | Exeter, Tulare | Toxicity Factor Datasets | Tulare |
Coyote (Canis latrans)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | increase @ 535-9754 ppb | all coyotes died after ingesting 1-2 ground squirrels poisoned with sodium monofluoroacetate | Not Reported | Pup | 2 | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | increase @ 0.240 - 0.625 mg 1080/kg coyote | 5/6 coyotes died after eating squirrels contaminated with 1080 bait (sodium monofluroacetate) | Not Reported | Adult | 4-6/dose | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | increase @ 6.7 kg/ha | 5/6 radio-equipped coyotes were found dead during post-treatment period | Not Reported | Not Reported | 6 | Exeter, Tulare | Toxicity Factor Datasets | Tulare |
Mallard duck (Anas platyrhynchos)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
SODIUM MONOFLUOROACETATE | 9.78 (6.31-15.2), 3.71 (2.50-5.48), 3.71, 4.81 (2.57-8.99) | LD50's determined at ages 36 hr, 7 d, 30 d, and 6 mos, respectively (95% CI in parenth.) | Both Male and Female | Juvenile | 5 | Toxicity Factor Datasets | 36 hr, 7 d, 30 d, or 6 mos | Laboratory |