Alameda
California Whipsnake (Masticophis lateralis)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|
Body length | 838 | Snout-vent length | mm | F | Adult | 1 | Moraga | Exposure Factor Datasets | Not reported | Alameda | USA |
Body length | 1150 | Total length | mm | F | Adult | 1 | Moraga | Exposure Factor Datasets | Not reported | Alameda | USA |
Body Weight - Mean | 129.2 | g | F | Adult | 1 | Moraga | Exposure Factor Datasets | Not reported | Alameda | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries | Lab |
---|---|---|---|---|---|---|---|---|---|---|
MERCURY (elemental) | 9.04 µg/g [4.25-19.2 (95% CI)] | Breast feather concentration | NR | Not Reported | 26 | San Francisco Bay marshes | Toxicity Factor Datasets | Alameda | USA | Laboratory |
MERCURY (elemental) | 0.57 µg/g [0.15-2.70 (95% CI)] | Egg concentration | NR | Embryo | 13 | San Francisco Bay marshes | Toxicity Factor Datasets | Alameda | USA | Laboratory |
MERCURY (elemental) | 0.56 µg/g [0.20-1.56 (95% CI)] | Blood concentration | NR | Not Reported | 67 | San Francisco Bay marshes | Toxicity Factor Datasets | Alameda | USA | Laboratory |
MERCURY (elemental) | 0.9.87 µg/g [4.23-23.0 (95% CI)] | Head feather concentration | NR | Not Reported | 133 | San Francisco Bay marshes | Toxicity Factor Datasets | Alameda | USA | Laboratory |
Alameda Song Sparrow (Melospiza melodia ssp. pusillula)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | California Counties | Condition | Lab |
---|---|---|---|---|---|---|---|---|---|---|---|
DIBENZ[A]ANTHRACENE (1,2,5,6-) | 5 | description | Both Male and Female | Adult | sample size | location | Toxicity Factor Datasets | age | Alameda | condition | Laboratory |
Brush Rabbit (Sylvilagus bachmani)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Error |
---|---|---|---|---|---|---|---|---|---|---|
Duration of Incubation or Gestation | 27 | d | Female | Adult | Not Reported | Exposure Factor Datasets | Alameda, Contra Costa, Lake, Marin, Napa | 3 | ||
Body Weight - Mean | weight just prior to birth | g | Both Male and Female | Embryo | Not Reported | Exposure Factor Datasets | Alameda, Contra Costa, Lake, Marin, Napa | |||
Clutch or Litter Size | 4 | young/litter | Female | Adult | 14 | Exposure Factor Datasets | Alameda, Contra Costa, Lake, Marin, Napa | |||
Clutches or Litters per year | estimated by dividing breeding season length by gestation time | litters/yr | Female | Adult | Not Reported | Exposure Factor Datasets | Alameda, Contra Costa, Lake, Marin, Napa | |||
Time of Mating/ Laying | Jan. - May | time of mating | Both Male and Female | Adult | Not Reported | Exposure Factor Datasets | Alameda, Contra Costa, Lake, Marin, Napa |
California Clapper Rail (Rallus longirostris ssp. obsoletus)
Exposure Endpoint Type | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
Population Density | range of mean densities | birds/ha | Both Male and Female | Adult | 5 sites | San Francisco Bay | Exposure Factor Datasets | Alameda, Marin, San Mateo, Santa Clara, Sonoma |
Population Density | range of mean densities | birds/ha | Both Male and Female | Adult | 5 sites | San Francisco Bay | Exposure Factor Datasets | Alameda, Marin, San Mateo, Santa Clara, Sonoma |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Error |
---|---|---|---|---|---|---|---|---|---|---|
Clutch or Litter Size | 7.27 | mean clutch size | Female | Adult | 26 nests | south San Francisco Bay | Exposure Factor Datasets | Alameda | 0.96 SD | |
Duration of Incubation or Gestation | 24.2 | mean incubation period | d | Both Male and Female | Embryo | 5 nests | south San Francisco Bay | Exposure Factor Datasets | Alameda | |
Hatching Success | 56% | proportion of nests in which at least one egg hatched | Both Male and Female | Hatchling | 50 nests | south San Francisco Bay | Exposure Factor Datasets | Alameda | ||
Time of Mating/ Laying | late March | beginning of lay | Both Male and Female | Hatchling | Not Reported | south San Francisco Bay | Exposure Factor Datasets | Alameda | ||
Population Density | 1.47 | mean breeding density based on rope drag and call count data | birds/ha | Both Male and Female | Adult | 68 ha | south San Francisco Bay-Dumbarton Point | Exposure Factor Datasets | Alameda | |
Population Density | 0.89 | mean breeding density based on rope drag and call count data | birds/ha | Both Male and Female | Adult | 117 ha | south San Francisco Bay - Mowry Slough | Exposure Factor Datasets | Alameda | |
Population Density | 0.69 | mean breeding density based on rope drag and call count data | birds/ha | Both Male and Female | Adult | 55 ha | south San Francisco Bay - Ideal Marsh | Exposure Factor Datasets | Alameda |
Gopher Snake (Pituophis catenifer formerly Pituophis melanoleucus)
Exposure Endpoint Type | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
Population Density | range of abundance along a transect crossing 3 habitat types | #/km | Not Reported | Not Reported | Not Reported | Corral Hollow Road (elev. 91 - 488 m) | Exposure Factor Datasets | Alameda, San Joaquin |
California Vole (Microtus californicus)
Exposure Endpoint Type | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
Clutch or Litter Size | range of means for 2 yrs | young/litter | Female | Adult | 11/yr | Camp Ohlone [lat., 37^o29'N; long., 121^o45'W] | Exposure Factor Datasets | Alameda |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|---|
Population Density | see citation | figure of seasonal changes in density | #/acre | Not Reported | Not Reported | Not Reported | Grass Valley Regional Park | Exposure Factor Datasets | Alameda |
California Ground Squirrel (Spermophilus beecheyi)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|---|
Body Weight - Mean | see citation | figure of monthly changes in body weight | g | Both Male and Female | Both Adults and Juveniles | 2 - 106/sample | Calaveras Reservior | Exposure Factor Datasets | Alameda, Santa Clara |
Body Weight - Mean | g | Both Male and Female | Adult | Not Reported | Calaveras Reservoir | Exposure Factor Datasets | Alameda, Santa Clara | ||
Longevity | 3+ | oldest individuals recaptured | yrs | Male | Adult | 2 | Calaveras Reservoir | Exposure Factor Datasets | Alameda, Santa Clara |
Home Range | 0.36 | above ground area occupied for at least one mo | acres | Male | Adult | 21 | Calaveras Reservoir | Exposure Factor Datasets | Alameda, Santa Clara |
Home Range | 0.59 | above ground area occupied for at least one mo | acres | Female | Adult | 51 | Calaveras Reservoir | Exposure Factor Datasets | Alameda, Santa Clara |
Time of Molt | May | Both Male and Female | Adult | Not Reported | Calaveras Reservoir | Exposure Factor Datasets | Alameda, Santa Clara | ||
Population Density | 7 | #/acre | Both Male and Female | Both Adults and Juveniles | Not Reported | Calaveras Reservoir | Exposure Factor Datasets | Alameda, Santa Clara | |
Clutches or Litters per year | 1 | litters/yr | Female | Adult | Not Reported | Calaveras Reservoir | Exposure Factor Datasets | Alameda, Santa Clara | |
Clutch or Litter Size | 6.25 | young/litter | Female | Adult | 8 litters | Calaveras Reservoir | Exposure Factor Datasets | Alameda, Santa Clara |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Condition |
---|---|---|---|---|---|---|---|---|---|---|
Home Range | range of means for 2 yrs | m2 | Female | Adult | 0-12/yr | Camp Ohlone [lat., 37^o29'N; long., 121^o45'W] | Exposure Factor Datasets | Alameda | ||
Home Range | range of means for 2 yrs | m2 | Male | Adult | 11/yr | Camp Ohlone [lat., 37^o29'N; long., 121^o45'W] | Exposure Factor Datasets | Alameda | ||
Home Range | 309.3 | m2 | Male | Adult | 21 | Camp Ohlone [lat., 37^o29'N; long., 121^o45'W] | Exposure Factor Datasets | Alameda | breeding | |
Home Range | 270 | m2 | Male | Adult | 12 | Camp Ohlone [lat., 37^o29'N; long., 121^o45'W] | Exposure Factor Datasets | Alameda | postbreeding | |
Population Density | range of means for 2 yrs | #/ha | Both Male and Female | Adult | Not Reported | Camp Ohlone [lat., 37^o29'N; long., 121^o45'W] | Exposure Factor Datasets | Alameda |
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|---|
Population Density | range over 2 yrs | #/ha | Both Male and Female | Adult | Not Reported | Camp Ohlone, East Bay Regional Park District | Exposure Factor Datasets | Alameda | |
Time of Mating/ Laying | Feb.-Mar. | breeding | Both Male and Female | Adult | Not Reported | Camp Ohlone, East Bay Regional Park District | Exposure Factor Datasets | Alameda |
San Joaquin Kit Fox (Vulpes macrotis ssp. mutica)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|---|
Dietary Composition | Jerusalem crickets (27%), unident. birds (2%), rabbits (3%), California ground squirrel (35%), pocket mice (2%), western harvest mice (17%), Peromyscus sp. (13%) | percent volume of total prey items in scat | % | Both Male and Female | Not Reported | 10 scats | Bethany Reservoir | Exposure Factor Datasets | Alameda |
Dietary Composition | Jerusalem crickets (1%), unident. reptiles (1%), unident. birds (1%), rabbits (5%), California ground squirrel (62%), pocket mice (5%), western harvest mice (10%), Peromyscus sp. (11%) | percent volume of total prey items in scat | % | Both Male and Female | Not Reported | 10 scats | Bethany Reservoir | Exposure Factor Datasets | Alameda |
Dietary Composition | Jerusalem crickets (20%), unident. insects (4%), unident. birds (10%), desert cottontail (1%), rabbits (5%), California ground squirrel (27%), pocket mice (13%), western harvest mice (9%), Peromyscus sp. (9%), unident. cricetid rodents (5%) | percent volume of total prey items in scat | % | Both Male and Female | Not Reported | 10 scats | Bethany Reservoir | Exposure Factor Datasets | Alameda |
Dietary Composition | unident. vegetation (4%), California ground squirrel (83%), California pocket mice (2%), Peromyscus sp. (5%), unident. cricetid rodents (5%) | percent volume of total prey items in scat | % | Both Male and Female | Not Reported | 10 scats | Bethany Reservoir | Exposure Factor Datasets | Alameda |
Survival/ Mortality | 80 | % | Both Male and Female | Juvenile | 5 foxes | Bethany Reservoir | Exposure Factor Datasets | Alameda | |
Survival/ Mortality | 67 | % | Both Male and Female | Adult | 3 foxes | Bethany Reservoir | Exposure Factor Datasets | Alameda |
Deer Mouse (Peromyscus maniculatus)
Exposure Endpoint Type | Endpoint Value | Endpoint Description | Units | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|---|
Population Density | see citation | figure of seasonal changes in density | #/acre | Not Reported | Not Reported | Not Reported | Grass Valley Regional Park | Exposure Factor Datasets | Alameda |
Song Sparrow (Melospiza melodia), Suisun Song Sparrow (Melospiza melodia ssp. maxillaris), San Pablo Song Sparrow (Melospiza melodia ssp. samuelis)
Exposure Endpoint Type | Endpoint Value | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Condition |
---|---|---|---|---|---|---|---|---|
Population Density | see table 1 | Both Male and Female | Adult | 64 sites | San Francisco Bay region | Exposure Factor Datasets | Alameda, Contra Costa | breeding |
Population Density | see table 1 | Both Male and Female | Adult | 64 sites | San Francisco Bay region | Exposure Factor Datasets | Alameda, Contra Costa | breeding |
Population Density | see table 1 | Both Male and Female | Adult | 64 sites | San Francisco Bay region | Exposure Factor Datasets | Alameda, Contra Costa | breeding |