STRONTIUM
Birds, Terrestrial birds, Passeriformes, American Robin (Turdus migratorius)
Chemical | Endpoint Value | Endpoint Description | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|
STRONTIUM | Mining district: <0.05; reference: 0.18 mg/kg dw | Liver concentration | Not reported | See citation | Toxicity Factor Datasets | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries | Lab |
---|---|---|---|---|---|---|---|---|---|---|
STRONTIUM | Vane & rachis: see citation Table 6 | Feather concentration (flight, tail) | NR | Adult | 1 | Frontenac, Eastern Ontario | Toxicity Factor Datasets | CANADA | ||
STRONTIUM | 0.18 µg/g ww | Blood concentration | B | Juvenile | 11 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO | ||
STRONTIUM | San Pedro: 459, Roosevelt: 188, Alamo: 201.3 µg/g dw | Eggshell concentration | San Pedro: 2, Roosevelt: 2, Alamo: 1 | Toxicity Factor Datasets | ||||||
STRONTIUM | 464 µg/g ± 174 | Eggshell concentration | Embryo | 6 | Roosevelt Lake | Toxicity Factor Datasets | USA | Laboratory | ||
STRONTIUM | 768 µg/g ± 500 | Eggshell concentration | Embryo | 5 | Lower San Pedro River | Toxicity Factor Datasets | USA | Laboratory | ||
STRONTIUM | 197 µg/g ± 97 | Eggshell concentration | Embryo | 6 | Konza Prairie | Toxicity Factor Datasets | USA | Laboratory | ||
STRONTIUM | 39 µg/g ± 10 | Eggshell concentration | Embryo | 5 | Detroit | Toxicity Factor Datasets | USA | Laboratory | ||
STRONTIUM | 2.38 µg/g dw | Egg concentration | Embryo | 4 | Naval Air Base Coronado | Toxicity Factor Datasets | San Diego | USA | ||
STRONTIUM | 6.18 µg/g dw | Egg concentration | Embryo | 3 | Tijuana Slough | Toxicity Factor Datasets | San Diego | USA | ||
STRONTIUM | San Pedro: 50.2, Roosevelt: 3.2, Alamo: 5.2 µg/g dw | Egg concentration | San Pedro: 5, Roosevelt: 2, Alamo: 1 | Toxicity Factor Datasets | ||||||
STRONTIUM | 0.28 µg/g ww | Blood concentration | B | Juvenile | 14 | Punta Abreojos | Toxicity Factor Datasets | MEXICO | ||
STRONTIUM | BI-89: 5.01, WM-89: 6.65, WM-91: 6.02, SW-91: 5.71 µg/g ww | Egg concentration | NR | Embryo | 5 | Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA | ||
STRONTIUM | 1.25 µg/g ww | Egg concentration | B | Embryo | 4 | Lower Laguna Madre | Toxicity Factor Datasets | USA | ||
STRONTIUM | 9.24 µg/g | Feather concentration | NR | Adult | 36 | Clear Lake | Toxicity Factor Datasets | Lake | USA |
Pacific Green Turtle (Chelonia mydas)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
STRONTIUM | 0.28 µg/g ww | Blood concentration | Both Male and Female | Juvenile | 14 | Punta Abreojos | Toxicity Factor Datasets | MEXICO |
STRONTIUM | 0.18 µg/g ww | Blood concentration | Both Male and Female | Juvenile | 11 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO |
Snowy Egret (Egretta thula)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
STRONTIUM | BI-89: 5.01, WM-89: 6.65, WM-91: 6.02, SW-91: 5.71 µg/g ww | Egg concentration | Not Reported | Embryo | 5 | Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |