MALATHION
Birds, Terrestrial birds, Passeriformes, American Robin (Turdus migratorius)
Chemical | Endpoint Value | Endpoint Description | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|
MALATHION | 2 and 4 d post application: 1.46; 5 d: 1.17; 8 d: 1.99 | Total plasma cholinesterase activity | 2, 4, 8 d: 1; 5 d: 6 | Poinsett County and Wapanocca Nation Wildlife Refuge | Toxicity Factor Datasets | USA |
MALATHION | 2 and 4 d post application: 0.23; 5 d: 0.26; 8 d: 0.31 | Total plasma acetylcholinesterase activity | 2, 4, 8 d: 1; 5 d: 6 | Poinsett County and Wapanocca Nation Wildlife Refuge | Toxicity Factor Datasets | USA |
Amphibians, Newts and salamanders (Urodela), California Tiger Salamander (Ambystoma californiense)
Chemical | Endpoint Value | Endpoint Description | Location | Type |
---|---|---|---|---|
MALATHION | See citation | Ecological risk assessment modeling | Toxicity Factor Datasets |
Amphibians, Frogs and toads (Anura), Foothill Yellow-Legged Frog (Rana boylii)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
MALATHION | 2.137 mg/L | Mortality | B | Tadpole | See Table 1 | Eggs from stream near Fort Bragg | Toxicity Factor Datasets | Mendocino | USA |
MALATHION | See Figure 1 | Cholinesterase activity | B | Tadpole | See Table 1 | Eggs from stream near Fort Bragg | Toxicity Factor Datasets | Mendocino | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries | Lab |
---|---|---|---|---|---|---|---|---|---|---|
MALATHION | No effect | Body condition index | M | Juvenile | 13 | Savannah River Ecology Laboratory | Toxicity Factor Datasets | Lab | USA | |
MALATHION | No effect | Terrestrial sprint velocity, m/s | M | Juvenile | 13 | Savannah River Ecology Laboratory | Toxicity Factor Datasets | Lab | USA | |
MALATHION | See citation Figure 3B | Arboreal sprint velocity, m/s | M | Juvenile | 13 | Savannah River Ecology Laboratory | Toxicity Factor Datasets | Lab | USA | |
MALATHION | 3.96 ng/g ww ± 3.9 | Egg concentration | Embryo | 8 | Colorado River Delta | Toxicity Factor Datasets | MEXICO | Laboratory | ||
MALATHION | See citation Figure 1 | Mean max sprint velocity, m/s | NR | Juvenile | 10 | Savannah River Ecology Laboratory | Toxicity Factor Datasets | Lab | USA | Laboratory |
MALATHION | No effect | Food consumption | M | Juvenile | 13 | Savannah River Ecology Laboratory | Toxicity Factor Datasets | Lab | USA | Laboratory |
MALATHION | No effect | Mass, g | M | Juvenile | 13 | Savannah River Ecology Laboratory | Toxicity Factor Datasets | Lab | USA | Laboratory |
Mallard duck (Anas platyrhynchos)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
MALATHION | 0% @ 5 mg/L | percent mortality | Not Reported | Juvenile | 4-5/dose | Toxicity Factor Datasets | 2 weeks old | Laboratory | |
MALATHION | 90.6% @ 5 mg/L | brain acetylcholinesterase activity compared with controls | Not Reported | Juvenile | 4-5/dose | Toxicity Factor Datasets | 2 weeks old | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
MALATHION | increased @ 125 lb/acre | cumulative mortality by day 18 compared with controls | Not Reported | Embryo | 30/group | Toxicity Factor Datasets | Day 3 or 8 of incubation | Laboratory | |
MALATHION | 118 (day 3), 101 (day 8) lb/acre | LC50, exposed on day 3 or 8 of incubation | Not Reported | Embryo | 30/group | Toxicity Factor Datasets | Day 3 or 8 of incubation | Laboratory | |
MALATHION | decreased @ 125 lb/acre | crown-rump length at day 18 of incubation compared with controls | Not Reported | Embryo | 30/group | Toxicity Factor Datasets | Day 8 of incubation | Laboratory | |
MALATHION | 49.5 lb/acre | LC50, exposed on day 3 or 8 of incubation | Not Reported | Embryo | 30/group | Toxicity Factor Datasets | Day 3 or 8 of incubation | Laboratory | |
MALATHION | decreased @ 125 (aqueous), 14.0 (oil) lb/acre | embryo weight by day 18 of incubation compared with controls | Not Reported | Embryo | 30/group | Toxicity Factor Datasets | Day 3 or 8 of incubation | Laboratory | |
DIAZINON, MALATHION, PARATHION | decreased @ all doses | brain or plasma cholinesterase activity in embryos or hatchlings compared to controls | Not Reported | Embryo, Hatchling | 12/group | Toxicity Factor Datasets | Day 3 of incubation | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
MALATHION | 67% (11.6 SE) | brain cholinesterase inhibition compared with controls | Not Reported | Juvenile | 36/dose | Toxicity Factor Datasets | 14 d | Laboratory | |
MALATHION | 7/36 | mortality incidence by 20 hrs post-dose | Not Reported | Juvenile | 36/dose | Toxicity Factor Datasets | 14 d | Laboratory |
Deer Mouse (Peromyscus maniculatus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
MALATHION | no effect | population size in sprayed areas, compared to control areas | Not Reported | Not Reported | Not Reported | Lexington, Dawson County | Toxicity Factor Datasets |