MAGNESIUM COMPOUNDS
Birds, Terrestrial birds, Passeriformes, American Robin (Turdus migratorius)
Chemical | Endpoint Value | Endpoint Description | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|
MAGNESIUM COMPOUNDS | Mining district: 670; reference: 820 mg/kg dw | Liver concentration | Not reported | See citation | Toxicity Factor Datasets | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
MAGNESIUM COMPOUNDS | Vane & rachis: see citation Table 6 | Feather concentration (flight, tail) | NR | Adult | 1 | Frontenac, Eastern Ontario | Toxicity Factor Datasets | CANADA |
MAGNESIUM COMPOUNDS | 0.17 µg/g ww | Blood concentration | B | Juvenile | 14 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO |
MAGNESIUM COMPOUNDS | 47.01 mg/kg | Egg concentration | Embryo | 60 | NJ, PA, DE, MD, VA | Toxicity Factor Datasets | USA | |
MAGNESIUM COMPOUNDS | 0.19 µg/g ww | Blood concentration | B | Juvenile | 42 | Punta Abreojos | Toxicity Factor Datasets | MEXICO |
MAGNESIUM COMPOUNDS | BI-89: 549, WM-89: 623, WM-91: 597, SW-91: 643 µg/g ww | Egg concentration | NR | Embryo | 5 | Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
MAGNESIUM COMPOUNDS | 89 µg/g ww | Egg concentration | B | Embryo | 4 | Lower Laguna Madre | Toxicity Factor Datasets | USA |
Pacific Green Turtle (Chelonia mydas)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
MAGNESIUM COMPOUNDS | 0.19 µg/g ww | Blood concentration | Both Male and Female | Juvenile | 42 | Punta Abreojos | Toxicity Factor Datasets | MEXICO |
MAGNESIUM COMPOUNDS | 0.17 µg/g ww | Blood concentration | Both Male and Female | Juvenile | 14 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO |
Snowy Egret (Egretta thula)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
MAGNESIUM COMPOUNDS | BI-89: 549, WM-89: 623, WM-91: 597, SW-91: 643 µg/g ww | Egg concentration | Not Reported | Embryo | 5 | Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |