IRON (elemental)
Birds, Terrestrial birds, Passeriformes, American Robin (Turdus migratorius)
Chemical | Endpoint Value | Endpoint Description | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|
IRON (elemental) | Mining district: 2300; reference: 2900 mg/kg dw | Liver concentration | Not reported | See citation | Toxicity Factor Datasets | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries | Lab |
---|---|---|---|---|---|---|---|---|---|---|
IRON (elemental) | Vane & rachis: see citation Table 6 | Feather concentration (flight, tail) | NR | Adult | 1 | Frontenac, Eastern Ontario | Toxicity Factor Datasets | CANADA | ||
IRON (elemental) | Review | Kidney concentration | NR | Not Reported | Toxicity Factor Datasets | JAPAN | ||||
IRON (elemental) | Review | Liver concentration | NR | Not Reported | Toxicity Factor Datasets | JAPAN | ||||
IRON (elemental) | 302.82 µg/g ww | Blood concentration | B | Juvenile | 14 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO | ||
IRON (elemental) | 312 µg/g dw | Liver concentration | NR | Hatchling | 4 | Snake and Pigeon Islands, Eastern Lake Ontario | Toxicity Factor Datasets | CANADA | ||
IRON (elemental) | 588 µg/g | Feather concentration | NR | Adult | 36 | Clear Lake | Toxicity Factor Datasets | Lake | USA | |
IRON (elemental) | 295 µg/g dw | Liver concentration | NR | Hatchling | 4 | Hamilton Harbour, Western Lake Ontario | Toxicity Factor Datasets | CANADA | Laboratory | |
IRON (elemental) | 11.14 mg/kg | Egg concentration | Embryo | 60 | NJ, PA, DE, MD, VA | Toxicity Factor Datasets | USA | |||
IRON (elemental) | See citation Table 1 | Hair concentration | B | Pup | 199 | Gulf of California | Toxicity Factor Datasets | MEXICO | ||
IRON (elemental) | 343.57 µg/g ww | Blood concentration | B | Juvenile | 42 | Punta Abreojos | Toxicity Factor Datasets | MEXICO | ||
IRON (elemental) | 11.7 ± 0.9 µg/g ww | Egg concentration | B | Embryo | 31 | Pacific Coast | Toxicity Factor Datasets | PANAMA | ||
IRON (elemental) | 4.74 ± 1.12 µg/g ww | Blood concentration | B | Both Adults and Juveniles | 3 | Samandağ & Dörtyol | Toxicity Factor Datasets | TURKEY | ||
IRON (elemental) | 22.10 ± 2.59 µg/g ww | Kidney concentration | B | Both Adults and Juveniles | 3 | Samandağ & Dörtyol | Toxicity Factor Datasets | TURKEY | ||
IRON (elemental) | 297.60 ± 43.16 µg/g ww | Liver concentration | B | Both Adults and Juveniles | 3 | Samandağ & Dörtyol | Toxicity Factor Datasets | TURKEY | ||
IRON (elemental) | BI-89: 119.0, WM-89: 121.0, WM-91: 135.0, SW-91: 141.0 µg/g ww | Egg concentration | NR | Embryo | 5 | Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA | ||
IRON (elemental) | 14.6 µg/g ww | Egg concentration | B | Embryo | 4 | Lower Laguna Madre | Toxicity Factor Datasets | USA |
Pacific Green Turtle (Chelonia mydas)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
IRON (elemental) | 343.57 µg/g ww | Blood concentration | Both Male and Female | Juvenile | 42 | Punta Abreojos | Toxicity Factor Datasets | MEXICO |
IRON (elemental) | 302.82 µg/g ww | Blood concentration | Both Male and Female | Juvenile | 14 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO |
IRON (elemental) | 11.7 ± 0.9 µg/g ww | Egg concentration | Both Male and Female | Embryo | 31 | Pacific Coast | Toxicity Factor Datasets | PANAMA |
IRON (elemental) | 4.74 ± 1.12 µg/g ww | Blood concentration | Both Male and Female | Both Adults and Juveniles | 3 | Samanda? & Dörtyol | Toxicity Factor Datasets | TURKEY |
IRON (elemental) | 22.10 ± 2.59 µg/g ww | Kidney concentration | Both Male and Female | Both Adults and Juveniles | 3 | Samanda? & Dörtyol | Toxicity Factor Datasets | TURKEY |
IRON (elemental) | 297.60 ± 43.16 µg/g ww | Liver concentration | Both Male and Female | Both Adults and Juveniles | 3 | Samanda? & Dörtyol | Toxicity Factor Datasets | TURKEY |
IRON (elemental) | Review | Kidney concentration | Not Reported | Not Reported | Toxicity Factor Datasets | JAPAN | ||
IRON (elemental) | Review | Liver concentration | Not Reported | Not Reported | Toxicity Factor Datasets | JAPAN |
Snowy Egret (Egretta thula)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
IRON (elemental) | BI-89: 119.0, WM-89: 121.0, WM-91: 135.0, SW-91: 141.0 µg/g ww | Egg concentration | Not Reported | Embryo | 5 | Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
Mallard duck (Anas platyrhynchos)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
IRON (elemental), LEAD (elemental) | increased @ 8 #four iron shot | serum glutamic pyruvic transaminase activity vs controls | Female | Adult | 8/group | Toxicity Factor Datasets | Laboratory | |
IRON (elemental), LEAD (elemental) | increased with all treatments | incidence of hemosiderosis in liver vs controls | Female | Adult | 8/group | Toxicity Factor Datasets | Laboratory | |
IRON (elemental), LEAD (elemental) | increased @ 8 #four iron shot | incidence of inclusion bodies in kidney vs controls | Female | Adult | 8/group | Toxicity Factor Datasets | Laboratory | |
IRON (elemental), LEAD (elemental) | no effect | serum enzyme levels versus controls (at 30 or 60 d post dose) | Male | Adult | 2/group | Toxicity Factor Datasets | Laboratory |