HEXACHLOROBENZENE
Mammals, Bats (Chiroptera), Little Brown Bat (Myotis lucifugus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
HEXACHLOROBENZENE | 127 ng/g ww | Fat concentration | M | Adult | 15 | Ulster and Albany Counties | Toxicity Factor Datasets | USA |
HEXACHLOROBENZENE | 250 ng/g ww | Fat concentration | F | Adult | 13 | Ulster and Albany Counties | Toxicity Factor Datasets | USA |
HEXACHLOROBENZENE | 106 ng/g ww | Fat concentration | M | Adult | 5 | Cold Spring Cave | Toxicity Factor Datasets | USA |
HEXACHLOROBENZENE | 234 ng/g ww | Fat concentration | F | Adult | 6 | Cold Spring Cave | Toxicity Factor Datasets | USA |
Birds, Terrestrial birds, Passeriformes, American Robin (Turdus migratorius)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
HEXACHLOROBENZENE | <0.01 ug/g ww | Egg concentration | B | Embryo | 18 | Okanagan Valley | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
HEXACHLOROBENZENE | Naramata: 0.001; Cawston: 0.001; Vaseaux: 0.002 mg/kg ww | Egg concentration | B | Embryo | Naramata: 5; Cawston:5; Vaseaux: 2 | Okanagan Valley | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Lab |
---|---|---|---|---|---|---|---|---|---|
HEXACHLOROBENZENE | Breeding: not detected | Unspecified tissue concentration | M | Not Reported | Breeding: 1, non-breeding: 5 | Toxicity Factor Datasets | USA | ||
HEXACHLOROBENZENE | Not detected | Egg concentration | Embryo | Blackfoot Reservoir | Toxicity Factor Datasets | USA | |||
HEXACHLOROBENZENE | 0.001-7.61 ng/mL | Plasma concentration | B | Juvenile | 12 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO | |
HEXACHLOROBENZENE | Alaska: 58, California: 15.5 ng/g lw | Blood concentration | B | Pup | Alaska: 3, California: 5 | Alaksa: 3 sites in eastern AK, California: 3 sites between Santa Cruz and Monterey | Toxicity Factor Datasets | ||
HEXACHLOROBENZENE | 4.81 µg/g | Egg concentration | NR | Embryo | 5 | Green Bay | Toxicity Factor Datasets | USA | |
HEXACHLOROBENZENE | 0.010 mg/kg | Egg concentration | Embryo | 60 | NJ, PA, DE, MD, VA | Toxicity Factor Datasets | USA | ||
HEXACHLOROBENZENE | 0.13 ng/g ww | Plasma concentration, geometric mean | NR | Nestling | 45 nests | Great Lake Basin | Toxicity Factor Datasets | CANADA | |
HEXACHLOROBENZENE | Review | Egg concentration | Embryo | See citation | Toxicity Factor Datasets | GERMANY | |||
HEXACHLOROBENZENE | Alaska: 89, California: 11.4 ng/g lw | Blood concentration | B | Juvenile | Alaska: 14, California: 6 | Alaksa: 3 sites in eastern AK, California: 3 sites between Santa Cruz and Monterey | Toxicity Factor Datasets | ||
HEXACHLOROBENZENE | Alaska: 51, California: 8.7 ng/g lw | Blood concentration | F | Adult | Alaska: 38, California: 18 | Alaksa: 3 sites in eastern AK, California: 3 sites between Santa Cruz and Monterey | Toxicity Factor Datasets | ||
HEXACHLOROBENZENE | Alaska: 75, California: 4.9 ng/g lw | Blood concentration | M | Adult | Alaska: 16, California: 11 | Alaksa: 3 sites in eastern AK, California: 3 sites between Santa Cruz and Monterey | Toxicity Factor Datasets | ||
HEXACHLOROBENZENE | 1.54 ng/g ww (0.819-3.66) | Egg concentration | 18 | Crab Bank | Toxicity Factor Datasets | USA | Laboratory | ||
HEXACHLOROBENZENE | 0.251 ng/g ww | Fat concentration | NR | 6 | Pelagic Pacific | Toxicity Factor Datasets | |||
HEXACHLOROBENZENE | 1.45 ng/g ww (0.563-3.60) | Egg concentration | 10 | Marsh Island | Toxicity Factor Datasets | USA | Laboratory | ||
HEXACHLOROBENZENE | 0.386999 ng/mL | Plasma concentration | B | Juvenile | 19 | Punta Abreojos | Toxicity Factor Datasets | MEXICO | |
HEXACHLOROBENZENE | 2.73 ng/g ww (1.06-5.16) | Egg concentration | 33 | Marsh Island | Toxicity Factor Datasets | MEXICO | Laboratory | ||
HEXACHLOROBENZENE | Not detected | Egg concentration | Embryo | Minidoka National Wildlife Refuge | Toxicity Factor Datasets | USA | |||
HEXACHLOROBENZENE | 0.006 µg/g ww ± 0.001 | Liver concentration | NR | Hatchling | 4 | Hamilton Harbour, Western Lake Ontario | Toxicity Factor Datasets | CANADA | Laboratory |
HEXACHLOROBENZENE | Not detected | Brain concentration | NR | Nestling | 4 | Lake Okeechobee | Toxicity Factor Datasets | USA | |
HEXACHLOROBENZENE | 0.008 µg/g ww ± 0.009 | Liver concentration | NR | Hatchling | 4 | Snake and Pigeon Islands, Eastern Lake Ontario | Toxicity Factor Datasets | CANADA | Laboratory |
HEXACHLOROBENZENE | Not detected | Brain concentration | NR | Nestling | 2 | Central Everglades | Toxicity Factor Datasets | USA | |
HEXACHLOROBENZENE | 0.008 µg/g ww | Embryo concentration | NR | Embryo | 20 | Piyas Lake, SD & Marsh Lake, MN | Toxicity Factor Datasets | USA | |
HEXACHLOROBENZENE | Not detected | Brain concentration | NR | Nestling | 10 | Mangrove estuary, west coast of Everglades National Park | Toxicity Factor Datasets | USA | |
HEXACHLOROBENZENE | 0.01 µg/g ww | Embryo concentration | NR | Embryo | 20 | Spider Island | Toxicity Factor Datasets | USA | |
HEXACHLOROBENZENE | 0.01 µg/g ww | Embryo concentration | NR | Embryo | 10 | Hat Island | Toxicity Factor Datasets | USA | |
HEXACHLOROBENZENE | 0.008 µg/g ww | Embryo concentration | NR | Embryo | 10 | Cat Island | Toxicity Factor Datasets | USA |
Snowy Egret (Egretta thula)
Chemical | Endpoint Value | Endpoint Description | Life Cycle Stage | Location | Type | Countries |
---|---|---|---|---|---|---|
HEXACHLOROBENZENE | Not detected | Egg concentration | Embryo | Blackfoot Reservoir | Toxicity Factor Datasets | USA |
HEXACHLOROBENZENE | Not detected | Egg concentration | Embryo | Minidoka National Wildlife Refuge | Toxicity Factor Datasets | USA |
Pacific Green Turtle (Chelonia mydas)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
HEXACHLOROBENZENE | 0.251 ng/g ww | Fat concentration | Not Reported | 6 | Pelagic Pacific | Toxicity Factor Datasets | ||
HEXACHLOROBENZENE | 0.386999 ng/mL | Plasma concentration | Both Male and Female | Juvenile | 19 | Punta Abreojos | Toxicity Factor Datasets | MEXICO |
HEXACHLOROBENZENE | 0.001-7.61 ng/mL | Plasma concentration | Both Male and Female | Juvenile | 12 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO |
Peregrine Falcon (Falco peregrinus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
HEXACHLOROBENZENE | review | concentrations in eggs associated with reduced reproduction (various raptor species) | Not Reported | Not Reported | Not Reported | Toxicity Factor Datasets | Laboratory |
Double-crested Cormorant (Phalacrocorax auritus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, HEXACHLOROBENZENE, MERCURY COMPOUNDS, POLYCHLORINATED BIPHENYLS | 95% | percent of eggs lost or broken before hatching in contaminated colonies | Not Reported | Embryo | 235 eggs | Lake Huron | Toxicity Factor Datasets |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, HEXACHLOROBENZENE, MERCURY COMPOUNDS, POLYCHLORINATED BIPHENYLS | 23.9% thinner | eggshell thickness compared with pre-1947 eggshells in contaminated colonies | Not Reported | Embryo | 18 eggs | Lake Huron | Toxicity Factor Datasets |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, HEXACHLOROBENZENE, MERCURY COMPOUNDS, POLYCHLORINATED BIPHENYLS | 2.4% | mean hatching success in contaminated colonies | Not Reported | Embryo | 331 eggs | Lake Huron | Toxicity Factor Datasets |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, HEXACHLOROBENZENE, MERCURY COMPOUNDS, POLYCHLORINATED BIPHENYLS | 0.06-0.11 (1972); 0.3 (1973) | fledging success (young/nest) in contaminated colonies | Not Reported | Embryo | 42 (1973)-66 (1972) nests | Lake Huron | Toxicity Factor Datasets |