DDD (4,4'-)
Birds, Terrestrial birds, Passeriformes, American Robin (Turdus migratorius)
Chemical | Endpoint Value | Endpoint Description | Sample Size | Location | Type |
---|---|---|---|---|---|
DDD (4,4'-) | Kettle Creek (1993): 0.03; VBNWA (1993): 0.2; ANWA LH (1997): 0.003; UBC (1997): 0.01; EC Park (1997): 0.02; ANWA (1998): 0.01; TY Park (1998): 0.005; UBC (1998): 0.01; ST Park (1998): 0.005 mg/kg | Egg concentration | Kettle Creek (1993): 4; VBNWA (1993): 2; ANWA LH (1997): 6; UBC (1997): 9; EC Park (1997): 1; ANWA (1998): 1; TY Park (1998): 2; UBC (1998): 5; ST Park (1998): 2 | Okanagan Valley | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-) | Penticton (1993): 0.5; Kelowna (1994): 0.2; Penticton (1994): 0.2; Penticton (1995): 0.2, Naramata (1997): 0.7; Penticton (1997): 0.1; Naramata (1998): 0.2 mg/kg | Egg concentration | B | Embryo | Penticton (1993): 23; Kelowna (1994): 1; Penticton (1994): 2; Penticton (1995): 13, Naramata (1997): 19; Penticton (1997): 12; Naramata (1998): 22 | Okanagan Valley | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-) | 1.048 ug/g ww | Egg concentration | B | Embryo | 18 | Okanagan Valley | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-) | Naramata: 2.96; Cawston: 1.87; Vaseaux: 0.001 mg/kg ww | Egg concentration | B | Embryo | Naramata: 5; Cawston:5; Vaseaux: 2 | Okanagan Valley | Toxicity Factor Datasets | CANADA |
Fish, Estuarine and saltwater fish (Gobiiformes), Longjaw mudsucker (Gillichthys mirabilis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries |
---|---|---|---|---|---|---|---|---|---|
DDD (4,4'-) | B: 8.74, D: 6.65, G: 3.99, O: 29.7, Q: 5.45, 10.1 | Tissue concentration | NR | Not Reported | NR | Stege Marsh | Toxicity Factor Datasets | Contra Costa | USA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Lab |
---|---|---|---|---|---|---|---|---|---|
DDD (4,4'-) | 0.19 µg/g ww | Feather concentration | NR | Both Adults and Juveniles | 45 | Rio Negro Province; rural site: Bariloche; ag site: Valle | Toxicity Factor Datasets | ARGENTINA | |
DDD (4,4'-) | Breeding: 0.45 ppm | Unspecified tissue concentration | M | Not Reported | Breeding: 1, non-breeding: 5 | Toxicity Factor Datasets | USA | ||
DDD (4,4'-) | 0.005-11.82 ng/mL | Plasma concentration | B | Juvenile | 13 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO | |
DDD (4,4'-) | 0.50 µg/g | Egg concentration | NR | Embryo | 5 | Green Bay | Toxicity Factor Datasets | USA | |
DDD (4,4'-) | 9.25 ng/g ww ± 9.3 | Egg concentration | Embryo | 8 | Colorado River Delta | Toxicity Factor Datasets | MEXICO | Laboratory | |
DDD (4,4'-) | 0.024 mg/kg | Egg concentration | Embryo | 60 | NJ, PA, DE, MD, VA | Toxicity Factor Datasets | USA | ||
DDD (4,4'-) | 0.28 µg/g lw | Blubber concentration | B | Not Reported | 18 | Todos Santos Bay, Ensenada, Baja California | Toxicity Factor Datasets | MEXICO | |
DDD (4,4'-) | Not detected | Plasma concentration | B | Juvenile | 39 | Punta Abreojos | Toxicity Factor Datasets | MEXICO | |
DDD (4,4'-) | Max: 4.2 ng/g ww | Fat concentration | NR | Juvenile | 64 | SE coast | Toxicity Factor Datasets | BRAZIL | |
DDD (4,4'-) | Max:10.82 ng/g ww | Liver concentration | NR | Juvenile | 64 | SE coast | Toxicity Factor Datasets | BRAZIL | |
DDD (4,4'-) | MS-90:0.0222, BI-82: 0.246, BI-89: 0.0180, BI-90: 0.0473, WM-89: 0.0168, WM-90: 0.0098, SW-91: 0.0683 µg/g ww | Egg concentration | NR | Embryo | BI-82: 10, others: 5 | MS: Mallard Slough, Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
Pacific Green Turtle (Chelonia mydas)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-) | Not detected | Plasma concentration | Both Male and Female | Juvenile | 39 | Punta Abreojos | Toxicity Factor Datasets | MEXICO |
DDD (4,4'-) | 0.005-11.82 ng/mL | Plasma concentration | Both Male and Female | Juvenile | 13 | Bahía Magdalena | Toxicity Factor Datasets | MEXICO |
DDD (4,4'-) | Max: 4.2 ng/g ww | Fat concentration | Not Reported | Juvenile | 64 | SE coast | Toxicity Factor Datasets | BRAZIL |
DDD (4,4'-) | Max:10.82 ng/g ww | Liver concentration | Not Reported | Juvenile | 64 | SE coast | Toxicity Factor Datasets | BRAZIL |
Snowy Egret (Egretta thula)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-) | MS-90:0.0222, BI-82: 0.246, BI-89: 0.0180, BI-90: 0.0473, WM-89: 0.0168, WM-90: 0.0098, SW-91: 0.0683 µg/g ww | Egg concentration | Not Reported | Embryo | BI-82: 10, others: 5 | MS: Mallard Slough, Bair Island, WM: West Marin Island, SW: South Wilbur Flood Area | Toxicity Factor Datasets | USA |
Western Grebe (Aechmophorus occidentalis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-) | decreased compared with pre-1940 eggs | eggshell thickness index (Ratcliffe's Index) | Not Reported | Embryo | 93 eggs | Bear River Migratory Bird Refuge | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | no effect | eggshell thickness compared with pre-1947 measurements | Not Reported | Embryo | 29 eggs | Tule Lake National Wildlife Refuge | Toxicity Factor Datasets |
Double-crested Cormorant (Phalacrocorax auritus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, HEXACHLOROBENZENE, MERCURY COMPOUNDS, POLYCHLORINATED BIPHENYLS | 23.9% thinner | eggshell thickness compared with pre-1947 eggshells in contaminated colonies | Not Reported | Embryo | 18 eggs | Lake Huron | Toxicity Factor Datasets |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, HEXACHLOROBENZENE, MERCURY COMPOUNDS, POLYCHLORINATED BIPHENYLS | 2.4% | mean hatching success in contaminated colonies | Not Reported | Embryo | 331 eggs | Lake Huron | Toxicity Factor Datasets |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, HEXACHLOROBENZENE, MERCURY COMPOUNDS, POLYCHLORINATED BIPHENYLS | 0.06-0.11 (1972); 0.3 (1973) | fledging success (young/nest) in contaminated colonies | Not Reported | Embryo | 42 (1973)-66 (1972) nests | Lake Huron | Toxicity Factor Datasets |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, HEXACHLOROBENZENE, MERCURY COMPOUNDS, POLYCHLORINATED BIPHENYLS | 95% | percent of eggs lost or broken before hatching in contaminated colonies | Not Reported | Embryo | 235 eggs | Lake Huron | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | 10.4 ppm DDE, 8 ppm est. PCBs, <0.1 ppm DDD, 0.2 ppm DDT | residues measured in live and dead eggs | Female | Adult | 11 colonies | Toxicity Factor Datasets | CANADA | |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | negative correlation | correlation of egg concentration of DDE and est. PCB's and shell thickness and weight | Female | Adult | 35 eggs | Toxicity Factor Datasets | CANADA | |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | decreased 8.3% compared with pre-1940 reference measurements | eggshell thickness | Female | Adult | 35 eggs | Toxicity Factor Datasets | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | 28.8% decrease | mean thickness of eggshells collected in 1969 compared with pre-1946 museum specimens | Female | Adult | 17 eggs | Anacapa Island | Toxicity Factor Datasets |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), POLYCHLORINATED BIPHENYLS | 38.3% decrease | mean thickness of eggshells collected in 1969 compared with pre-1946 museum specimens | Female | Adult | 23 eggs | Los Coronados Island | Toxicity Factor Datasets |
Pallid Bat (Antrozous pallidus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-) | 0.1 ppm; range, <0.1-0.3 ppm (wet wt) | mean and range of concentration in carcass, wet wt | Both Male and Female | Adult | 4 bats | near cities | Toxicity Factor Datasets | MEXICO |
California Clapper Rail (Rallus longirostris ssp. obsoletus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
CHLORDANE, DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR, MERCURY (elemental), POLYCHLORINATED BIPHENYLS, SELENIUM (elemental) | no effect | eggshell thickness compared to those of museum eggs from 1907 and 1936 | Female | Adult | 29 eggs | North and South San Francisco Bay | Toxicity Factor Datasets |
Great Horned Owl (Bubo virginianus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE | no effect | eggshell thickness compared to pre-1946 museum speciments | Female | Adult | 3 eggs | south-central Montana | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE, MIREX, OXYCHLORDANE, POLYCHLORINATED BIPHENYLS | increased | mortality due to pesticide exposure based on history, ante-mortem signs, and gross pathology | Not Reported | Not Reported | 8 owls | Toxicity Factor Datasets |
Loggerhead Shrike (Lanius ludovicianus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-) | 293.43-820.93 ppm, lipid weight | concentrations of DDT, DDE, DDD (combined) in skin and brains, 2 years post-application | Not Reported | Not Reported | 2 birds | 3.2 km NE of Davis | Toxicity Factor Datasets | Yolo |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-) | see figure | figure showing concentration of DDT and metabolites in skin and brains before and after application | Not Reported | Not Reported | 27 birds (3-4/sampling time) | 3.2 km NE of Davis | Toxicity Factor Datasets | Yolo |
Clapper Rail (Rallus longirostris)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-), DDT (4,4'-) | 13.3 ppm | mean residue concentration in brains of birds that survived | Male | Juvenile | 7 birds | Toxicity Factor Datasets | Laboratory | |
DDD (4,4'-), DDT (4,4'-) | 19.0 ppm | mean residue concentration in brains of birds that survived | Female | Juvenile | 4 birds | Toxicity Factor Datasets | Laboratory | |
DDD (4,4'-), DDT (4,4'-) | 42.9 ppm | mean residue concentration in brains of birds that died | Male | Juvenile | 7 birds | Toxicity Factor Datasets | Laboratory | |
DDD (4,4'-), DDT (4,4'-) | 44.6 ppm | mean residue concentration in brains of birds that died | Female | Juvenile | 4 birds | Toxicity Factor Datasets | Laboratory |
Peregrine Falcon (Falco peregrinus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-) | review | concentrations of chemicals in eggs and diet associated with mortality and eggshell thinning (various raptor species) | Not Reported | Adult | Not Reported | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), HEPTACHLOR EPOXIDE, OXYCHLORDANE, POLYCHLORINATED BIPHENYLS | 12.1% | percent eggshell thinning (as indicated by Ratcliffe Index) compared to pre-1947 eggs | Not Reported | Embryo | 39 eggs | Mid-Atlantic coastal and urban breeding sites | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition | Countries |
---|---|---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE | no effect | number of viable eggs or young versus "normal" nest success | Not Reported | Juvenile | 15 nests | Peace, Slave, and Mackenzie Rivers | Toxicity Factor Datasets | CANADA | |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE | 0.9-7.2 (DDT); 10.4-41.8 (DDE); 0.9-3.4 (DDD); 0.3-2.0 (dieldrin); 0.2-1.2 (heptachlor epoxide) | range of concentrations in eggs (ppm, wet wt) | Female | Adult | 7 eggs | Peace, Slave, and Mackenzie Rivers | Toxicity Factor Datasets | CANADA | |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN, HEPTACHLOR EPOXIDE | 37.3 (DDT), 284 (DDE), 39.5 (DDD), 3.3 (dieldrin), 4.4 (heptachlor epoxide) | mean residue concentrations in fat (ppm, wet wt) | Female | Adult | 9 birds | Peace, Slave, and Mackenzie Rivers | Toxicity Factor Datasets | nesting | CANADA |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Condition |
---|---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN | 48.0 (DDE), 3.35 (DDD), 1.02 (DDT), 1.45 (dieldrin) | mean concentrations of pesticides in eggs (ppm, dry weight) | Female | Adult | 2 eggs | Yukon River | Toxicity Factor Datasets | |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN | 622.0 (DDE), 25.4 (DDD), 25.3 (DDT), 6.20 (dieldrin) | mean concentrations of pesticides in fat (ppm, dry weight) | Both Male and Female | Adult | 4 birds | Yukon River | Toxicity Factor Datasets | breeding |
California Brown Pelican (Pelecanus occidentalis ssp. californicus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-) | significantly decreased compared to pre-1943 samples | eggshell thickness (of intact or broken eggshells) | Female | Adult | 86 eggs | Anacapa Island and Isla Coronado Norte | Toxicity Factor Datasets |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-) | increased compared to positive control (1969 data) | mean number of fledglings produced per nest in 1974 | Both Male and Female | Fledgling | 1286 nests | Anacapa Island and Isla Coronado Norte | Toxicity Factor Datasets |
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-) | non-detectable DDT plus TDE, 96.6 ppm DDE, lipid wet basis | concentration in egg contents | Female | Adult | 39 eggs | Anacapa Island and Isla Coronado Norte | Toxicity Factor Datasets |
Southern Sea Otter (Enhydra lutris ssp. nereis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
DDD (4,4'-), DDE (4,4'-), DDT (4,4'-) | increase | otters that died from infectious diseases contained higher liver DDTs concentrations that those that died of trauma | Both Male and Female | Adult | 4-8 | Toxicity Factor Datasets |
Brown Pelican (Pelecanus occidentalis)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
AROCLOR 1254, DDD (4,4'-), DDE (4,4'-), DDT (4,4'-), DIELDRIN | 0.896 ppm DDE, 0.256 ppm DDD, 0.166 ppm DDT, 0.208 dieldrin, 2.241 ppm PCB 1254 | mean residues in eggs | Female | Adult | 29 eggs | east coast | Toxicity Factor Datasets |