CHLOROPHACINONE
| Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries | Lab |
|---|---|---|---|---|---|---|---|---|---|---|
| CHLOROPHACINONE | 0.148 | % metabolism by liver microsome | M | Not Reported | 14 | Castroville, CA | Toxicity Factor Datasets | Monterey | USA | Laboratory |
| CHLOROPHACINONE | 0.289 | % metabolism by liver microsome | F | Not Reported | 11 | Castroville, CA | Toxicity Factor Datasets | Monterey | USA | Laboratory |
| CHLOROPHACINONE | 0.59 µg/g | Liver concentration | M | Adult | 1 | Vernon | Toxicity Factor Datasets | USA | ||
| CHLOROPHACINONE | 0.49 µg/g | Stomach content concentration | M | Adult | 1 | Vernon | Toxicity Factor Datasets | USA | ||
| CHLOROPHACINONE | Broadcast: 86.9, spot: 70.6% | % reduction in population index | B | Not Reported | See citation | Bakersfield and King City | Toxicity Factor Datasets | USA | ||
| CHLOROPHACINONE | Broadcast: 85.5, spot: 89.0% | % reduction in population index | B | Not Reported | See citation | Bakersfield and King City | Toxicity Factor Datasets | USA |
Deer Mouse (Peromyscus maniculatus)
| Chemical | Endpoint Value | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
|---|---|---|---|---|---|---|---|
| CHLOROPHACINONE | increase at 0.00125% | Both Male and Female | Not Reported | 10 animals/dose | Toxicity Factor Datasets | Laboratory | |
| CHLOROPHACINONE | increase @ 0.00125-0.02% | Both Male and Female | Not Reported | 10 animals/dose | Toxicity Factor Datasets | Laboratory |
Great Horned Owl (Bubo virginianus)
| Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
|---|---|---|---|---|---|---|---|---|
| CHLOROPHACINONE | 99 ug | total carcass residues 28 d after removal from treatment | Not Reported | Adult | 1 owl | Toxicity Factor Datasets | Laboratory | |
| CHLOROPHACINONE | no effect | occurence of external bleeding or internal abnormalities after removal from treated diet | Not Reported | Adult | 1 owl | Toxicity Factor Datasets | Laboratory |