CARBOFURAN
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | California Counties | Countries | Lab |
---|---|---|---|---|---|---|---|---|---|---|
CARBOFURAN | 29.90 mg/L | LC50 | NR | Tadpole | 6 | Experimental Frog Farm, São Paulo | Toxicity Factor Datasets | Lab | BRAZIL | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
CARBOFURAN | decrease | proportion of pairs that raised at least one young (vs. untreated controls) | Both Male and Female | Adult | 13 pairs | Saskatchewan | Toxicity Factor Datasets | CANADA |
CARBOFURAN | decrease | maximum number of young observed per nest (vs. untreated controls) | Both Male and Female | Juvenile | 13 pairs | Saskatchewan | Toxicity Factor Datasets | CANADA |
CARBOFURAN | no effect | maximum number of young observed per nest (vs. untreated controls) | Both Male and Female | Juvenile | 30 pairs | Saskatchewan | Toxicity Factor Datasets | CANADA |
CARBARYL, CARBOFURAN | no effect | maximum number of young observed per nest (vs. untreated controls) | Both Male and Female | Juvenile | 18 pairs | Saskatchewan | Toxicity Factor Datasets | CANADA |
CARBARYL, CARBOFURAN | no effect | proportion of pairs that raised at least 1 young (vs. untreated controls) | Both Male and Female | Adult | 18 pairs | Saskatchewan | Toxicity Factor Datasets | CANADA |
Mallard duck (Anas platyrhynchos)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Age-Specific | Lab |
---|---|---|---|---|---|---|---|---|---|
CARBOFURAN | 0.370 (0.283-0.484), 0.628 (0.530-0.744), 0.510 (0.410-0.635), 0.415 (0.333-0.516) | LD50's determined at ages 36 hr, 7 d, 30 d, and 6 mos, respectively (95% CI in parenth.) | Both Male and Female | Juvenile | 5 | Toxicity Factor Datasets | 36 hr, 7 d, 30 d, or 6 mos | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
CARBOFURAN | increased @ 132 and 264 g/ha | occurrence of acute poisoning symptoms compared with controls | Not Reported | Juvenile | 29-38/group | Toxicity Factor Datasets | CANADA | |
CARBOFURAN | increased @ 264 g/ha (150, 300 m exposure distance) | latency of approach to stimulus compared with controls | Not Reported | Juvenile | 8/group | Toxicity Factor Datasets | CANADA | |
CARBOFURAN | decreased @ 132 g/ha (150, 300 m exposure distances), 264 g/ha (all exposure distances) | brain cholinesterase activities compared with controls | Not Reported | Juvenile | 8/group | Toxicity Factor Datasets | CANADA | |
CARBOFURAN | no effect | growth rate to four weeks of age compared with controls | Not Reported | Juvenile | 8/group | Toxicity Factor Datasets | CANADA |
American Kestrel (Falco sparverius)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
CARBOFURAN | increased at 63.4, 126.8, 253.6 ppm | mortality versus controls | Both Male and Female | Adult | 8 | Toxicity Factor Datasets | Laboratory | |
CARBOFURAN | decreased to 35% of controls | brain cholinesterase activity in birds that died | Both Male and Female | Adult | 8 | Toxicity Factor Datasets | Laboratory |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
CARBOFURAN | 3 | number of dead kestrels found on treated fields | Not Reported | Not Reported | 44 fields | Toxicity Factor Datasets | |
CARBOFURAN | 1.7-7.4 ppm (wet wt) | carcass residues of kestrels found dead | Not Reported | Not Reported | 3 birds | Toxicity Factor Datasets |
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Lab |
---|---|---|---|---|---|---|---|---|
CARBOFURAN | 0.6 mg/kg bw (0.5-1.0 95% CI) | LD50 | Both Male and Female | Adult | 5/group | Toxicity Factor Datasets | Laboratory | |
CARBOFURAN | 83% (4.3 SD) | mean brain cholinesterase depression (relative to control) in birds that died in 8 hrs post-dose | Both Male and Female | Adult | 12 | Toxicity Factor Datasets | Laboratory |
Burrowing Owl (Athene cunicularia formerly Speotyto cunicularia), Great Horned Owl (Bubo virginianus)
Chemical | Endpoint Value | Location | Type |
---|---|---|---|
CARBARYL, CARBOFURAN, DDE (4,4'-) | review | Toxicity Factor Datasets | |
CARBARYL, CARBOFURAN, DDE (4,4'-) | review | Toxicity Factor Datasets |
Great Horned Owl (Bubo virginianus)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Location | Type | Countries |
---|---|---|---|---|---|---|---|
ALDRIN, BRODIFACOUM, CARBOFURAN, CHLORDANE, DIELDRIN, ENDRIN, FAMPHUR, FENTHION, PHORATE, STRYCHNINE | review | summaries of mortality due to organochlorine, anticholinesterase, anticoagulant, strychnine pesticides | Not Reported | Not Reported | Toxicity Factor Datasets | CANADA, USA |
Mourning Dove (Zenaida macroura)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type |
---|---|---|---|---|---|---|---|
CARBOFURAN | 4 | carcass count in a treated rice field | Not Reported | Not Reported | Not Reported | Lavaca Bay area | Toxicity Factor Datasets |