ALUMINUM COMPOUNDS
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries | Lab |
---|---|---|---|---|---|---|---|---|---|
ALUMINUM COMPOUNDS | Vane & rachis: see citation Table 6 | Feather concentration (flight, tail) | NR | Adult | 1 | Frontenac, Eastern Ontario | Toxicity Factor Datasets | CANADA | |
ALUMINUM COMPOUNDS | 1 µg/g dw | Liver concentration | NR | Hatchling | 4 | Snake and Pigeon Islands, Eastern Lake Ontario | Toxicity Factor Datasets | CANADA | |
ALUMINUM COMPOUNDS | 1 µg/g dw | Liver concentration | NR | Hatchling | 4 | Hamilton Harbour, Western Lake Ontario | Toxicity Factor Datasets | CANADA | Laboratory |
ALUMINUM COMPOUNDS | 0.56 ± 0.50 µg/g ww | Blood concentration | B | Both Adults and Juveniles | 3 | Samandağ & Dörtyol | Toxicity Factor Datasets | TURKEY | |
ALUMINUM COMPOUNDS | 0.80 ± 0.50 µg/g ww | Kidney concentration | B | Both Adults and Juveniles | 3 | Samandağ & Dörtyol | Toxicity Factor Datasets | TURKEY | |
ALUMINUM COMPOUNDS | 0.96 ± 0.63 µg/g ww | Liver concentration | B | Both Adults and Juveniles | 3 | Samandağ & Dörtyol | Toxicity Factor Datasets | TURKEY | |
ALUMINUM COMPOUNDS | Review | Blood concentration | NR | Not Reported | Toxicity Factor Datasets | SPAIN | |||
ALUMINUM COMPOUNDS | Review | Blood concentration | NR | Not Reported | Toxicity Factor Datasets |
Pacific Green Turtle (Chelonia mydas)
Chemical | Endpoint Value | Endpoint Description | Sex | Life Cycle Stage | Sample Size | Location | Type | Countries |
---|---|---|---|---|---|---|---|---|
ALUMINUM COMPOUNDS | 0.56 ± 0.50 µg/g ww | Blood concentration | Both Male and Female | Both Adults and Juveniles | 3 | Samanda? & Dörtyol | Toxicity Factor Datasets | TURKEY |
ALUMINUM COMPOUNDS | 0.80 ± 0.50 µg/g ww | Kidney concentration | Both Male and Female | Both Adults and Juveniles | 3 | Samanda? & Dörtyol | Toxicity Factor Datasets | TURKEY |
ALUMINUM COMPOUNDS | 0.96 ± 0.63 µg/g ww | Liver concentration | Both Male and Female | Both Adults and Juveniles | 3 | Samanda? & Dörtyol | Toxicity Factor Datasets | TURKEY |
ALUMINUM COMPOUNDS | Review | Blood concentration | Not Reported | Not Reported | Toxicity Factor Datasets | SPAIN | ||
ALUMINUM COMPOUNDS | Review | Blood concentration | Not Reported | Not Reported | Toxicity Factor Datasets |